2025 Limpopo Champ of Champs
RegionalBank AnglingIndividual (1:1)Qualification & invitation
15 November 2025 → 16 November 2025 · Die Nyl (Mookgopong (Potgietersrus))
Limpopo
Borde: Seniors · Masters · Disabled
Hengelaar-borde
Merit list — Combined, all anglers (By-Law C 10.3.1)
| SAVOV Nr | Angler | Affiliation | Day 1 | Day 2 | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | Weight | Comp | Fish | Weight | Comp | Fish | Weight | Comp | ||||
| 3439 | DW Pelser | Labeo Hengel Club | 57 | 93.160 | 12.00 | 50 | 71.170 | 12.00 | 107 | 164.330 | 24.00 | 1 |
| 2938 | Craig Neil | Gryphons Hengel Club | 41 | 49.400 | 10.00 | 57 | 63.170 | 12.00 | 98 | 112.570 | 22.00 | 2 |
| 15280 | Albert Swart | Gryphons Hengel Club | 34 | 62.550 | 11.00 | 54 | 60.610 | 10.00 | 88 | 123.160 | 21.00 | 3 |
| 10123 | RC Nwedamutswu | Labeo Hengel Club | 24 | 61.370 | 9.00 | 39 | 83.730 | 12.00 | 63 | 145.100 | 21.00 | 4 |
| 10130 | W Fraser | Labeo Hengel Club | 29 | 41.890 | 8.00 | 51 | 88.000 | 12.00 | 80 | 129.890 | 20.00 | 5 |
| 7348 | Johan Saayman | Gryphons Hengel Club | 30 | 62.180 | 10.00 | 29 | 53.530 | 10.00 | 59 | 115.710 | 20.00 | 6 |
| 16824 | Francois van Wyk | Noordelike Swerwers | 28 | 53.620 | 8.00 | 53 | 57.550 | 11.00 | 81 | 111.170 | 19.00 | 7 |
| — | ZC Duvenhage | Labeo Hengel Club | 38 | 71.910 | 12.00 | 29 | 51.680 | 7.00 | 67 | 123.590 | 19.00 | 8 |
| 17279 | Johann Janse van Vuuren | Noordelike Swerwers | 26 | 60.740 | 10.00 | 41 | 51.900 | 9.00 | 67 | 112.640 | 19.00 | 9 |
| — | Martin Swanepoel | Labeo Hengel Club | 31 | 59.500 | 11.00 | 36 | 48.860 | 8.00 | 67 | 108.360 | 19.00 | 10 |
| 8797 | Duncan Swart | Gryphons Hengel Club | 29 | 68.360 | 12.00 | 33 | 47.240 | 7.00 | 62 | 115.600 | 19.00 | 11 |
| — | Bennie Muller | Noordelike Swerwers | 36 | 38.880 | 7.00 | 42 | 76.660 | 11.00 | 78 | 115.540 | 18.00 | 12 |
| 1768 | Paul Wessels | Noordelike Swerwers | 30 | 53.210 | 9.00 | 32 | 54.380 | 9.00 | 62 | 107.590 | 18.00 | 13 |
| 4040 | Haccum Hough | Noordelike Swerwers | 19 | 29.290 | 6.00 | 39 | 56.050 | 11.00 | 58 | 85.340 | 17.00 | 14 |
| 9836 | Duan Randall | Noordelike Swerwers | 29 | 62.620 | 9.00 | 27 | 52.880 | 8.00 | 56 | 115.500 | 17.00 | 15 |
| 15992 | T Diederiks | Labeo Hengel Club | 31 | 71.030 | 12.00 | 24 | 53.410 | 5.00 | 55 | 124.440 | 17.00 | 16 |
| 4769 | G de Vries | Labeo Hengel Club | 30 | 52.340 | 9.00 | 37 | 58.020 | 7.00 | 67 | 110.360 | 16.00 | 17 |
| 4317 | MJ Botha | Labeo Hengel Club | 14 | 36.780 | 6.00 | 32 | 66.950 | 10.00 | 46 | 103.730 | 16.00 | 18 |
| 19600 | Maruis van der Berg | Noordelike Swerwers | 38 | 67.480 | 11.00 | 21 | 44.500 | 4.00 | 59 | 111.980 | 15.00 | 19 |
| 18807 | A Zietsman | Labeo Hengel Club | 18 | 42.060 | 5.00 | 31 | 59.060 | 10.00 | 49 | 101.120 | 15.00 | 20 |
| 19222 | GJ Celliers | Labeo Hengel Club | 28 | 50.260 | 8.00 | 19 | 38.350 | 7.00 | 47 | 88.610 | 15.00 | 21 |
| 19202 | SH Berry | Labeo Hengel Club | 30 | 63.060 | 11.00 | 16 | 32.190 | 4.00 | 46 | 95.250 | 15.00 | 22 |
| 20440 | A de Lange | Labeo Hengel Club | 22 | 41.180 | 6.00 | 38 | 60.020 | 8.00 | 60 | 101.200 | 14.00 | 23 |
| — | Dean Ward | Noordelike Swerwers | 17 | 44.080 | 6.00 | 31 | 51.950 | 8.00 | 48 | 96.030 | 14.00 | 24 |
| — | AP Schoeman | Anguila Hengel Club | 33 | 33.310 | 7.00 | 35 | 22.300 | 6.00 | 68 | 55.610 | 13.00 | 25 |
| 018354 | Luan Claassens | Noordelike Swerwers | 18 | 26.900 | 2.00 | 49 | 62.150 | 11.00 | 67 | 89.050 | 13.00 | 26 |
| 19858 | JJL Taute | Labeo Hengel Club | 35 | 54.610 | 10.00 | 25 | 36.320 | 3.00 | 60 | 90.930 | 13.00 | 27 |
| 578 | P van der Merwe | Labeo Hengel Club | 20 | 38.180 | 7.00 | 31 | 30.490 | 5.00 | 51 | 68.670 | 12.00 | 28 |
| — | Shameer Kalla | Gryphons Hengel Club | 24 | 52.430 | 8.00 | 24 | 53.090 | 4.00 | 48 | 105.520 | 12.00 | 29 |
| 13629 | LC Kruger | Labeo Hengel Club | 24 | 27.790 | 4.00 | 41 | 52.940 | 6.00 | 65 | 80.730 | 10.00 | 30 |
| — | Tiaan du Preez | Noordelike Swerwers | 8 | 14.970 | 1.00 | 37 | 70.530 | 9.00 | 45 | 85.500 | 10.00 | 31 |
| 16808 | Willem Claassens | Noordelike Swerwers | 17 | 40.390 | 4.00 | 28 | 43.500 | 6.00 | 45 | 83.890 | 10.00 | 32 |
| — | Sage Ward | Noordelike Swerwers | 9 | 17.630 | 1.00 | 34 | 48.400 | 9.00 | 43 | 66.030 | 10.00 | 33 |
| 21354 | CJ Smit | Labeo Hengel Club | 24 | 40.610 | 7.00 | 14 | 18.960 | 2.00 | 38 | 59.570 | 9.00 | 34 |
| — | HF Bronkhorst | Anguila Hengel Club | 19 | 21.210 | 4.00 | 14 | 34.340 | 5.00 | 33 | 55.550 | 9.00 | 35 |
| 16814 | CP Kloppers | Noordelike Swerwers | 20 | 17.860 | 5.00 | 18 | 18.730 | 3.00 | 38 | 36.590 | 8.00 | 36 |
| 19862 | Danie Odendaal | Noordelike Swerwers | 8 | 18.320 | 2.00 | 23 | 39.390 | 6.00 | 31 | 57.710 | 8.00 | 37 |
| 20126 | H Duvenage | Labeo Hengel Club | 18 | 36.810 | 5.00 | 19 | 24.230 | 2.00 | 37 | 61.040 | 7.00 | 38 |
| 15996 | FPJ Smith | Labeo Hengel Club | 13 | 16.660 | 3.00 | 15 | 31.050 | 4.00 | 28 | 47.710 | 7.00 | 39 |
| 5398 | HW Fourie | Anguila Hengel Club | 11 | 16.610 | 1.00 | 25 | 41.620 | 5.00 | 36 | 58.230 | 6.00 | 40 |
| — | Nigel Hollaway | Noordelike Swerwers | 17 | 30.930 | 5.00 | 6 | 9.000 | 1.00 | 23 | 39.930 | 6.00 | 41 |
| 20437 | Michiel Williams | Noordelike Swerwers | 12 | 18.280 | 2.00 | 17 | 25.900 | 3.00 | 29 | 44.180 | 5.00 | 42 |
| 16232 | Jannie du Preez | Noordelike Swerwers | 11 | 27.160 | 2.00 | 15 | 42.270 | 3.00 | 26 | 69.430 | 5.00 | 43 |
| — | CJM Fourie | Anguila Hengel Club | 9 | 23.160 | 3.00 | 13 | 24.200 | 2.00 | 22 | 47.360 | 5.00 | 44 |
| 16223 | Jaco van Staden | Noordelike Swerwers | 10 | 21.710 | 4.00 | 9 | 24.130 | 1.00 | 19 | 45.840 | 5.00 | 45 |
| — | H Van Schalkwyk | Anguila Hengel Club | 19 | 20.510 | 3.00 | 21 | 19.010 | 1.00 | 40 | 39.520 | 4.00 | 46 |
| 472 | M Thomson | Labeo Hengel Club | 18 | 35.000 | 3.00 | 14 | 11.400 | 1.00 | 32 | 46.400 | 4.00 | 47 |
| 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | 10 | 11.360 | 1.00 | 12 | 23.530 | 2.00 | 22 | 34.890 | 3.00 | 48 |
Die deelnemerveld
48 bevestigde deelnemers — kwalifikasie-gebaseer.
Disabled3Masters18Seniors27

