2026 Limpopo Seniors Champ of Champs
RegionalBank AnglingIndividual (1:1)Qualification & invitation
07 November 2026 → 08 November 2026 · Die Nyl (Mookgopong (Potgietersrus))
Limpopo
Borde: Seniors · Masters · Veterans · Disabled
Hengelaar-borde
Merit list — Combined, all anglers (By-Law C 10.3.1)
| SAVOV Nr | Angler | Affiliation | Day 1 | Day 2 | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | Weight | Comp | Fish | Weight | Comp | Fish | Weight | Comp | ||||
| 19202 | SH Berry | Labeo Hengel Club | 18 | 37.840 | 20.00 | 38 | 82.140 | 23.00 | 56 | 119.980 | 43.00 | 1 |
| 4040 | Haccum Hough | Noordelike Swerwers | 15 | 27.840 | 20.00 | 34 | 54.460 | 23.00 | 49 | 82.300 | 43.00 | 2 |
| 2938 | Craig Neil | Gryphons Hengel Club | 20 | 30.140 | 20.00 | 33 | 48.690 | 21.00 | 53 | 78.830 | 41.00 | 3 |
| 17279 | Johann Janse van Vuuren | Noordelike Swerwers | 22 | 64.690 | 22.00 | 30 | 52.200 | 19.00 | 52 | 116.890 | 41.00 | 4 |
| 16815 | RE van der Merwe | Labeo Hengel Club | 29 | 45.570 | 21.00 | 20 | 35.100 | 19.00 | 49 | 80.670 | 40.00 | 5 |
| 16808 | Willem Claassens | Noordelike Swerwers | 16 | 41.810 | 22.00 | 24 | 71.700 | 18.00 | 40 | 113.510 | 40.00 | 6 |
| 1898 | JJ Zietsman | Labeo Hengel Club | 12 | 29.220 | 20.00 | 16 | 41.970 | 20.00 | 28 | 71.190 | 40.00 | 7 |
| 15992 | T Diederiks | Labeo Hengel Club | 22 | 59.450 | 17.00 | 30 | 43.900 | 20.00 | 52 | 103.350 | 37.00 | 8 |
| 19222 | GJ Celliers | Labeo Hengel Club | 14 | 32.980 | 18.00 | 16 | 41.050 | 19.00 | 30 | 74.030 | 37.00 | 9 |
| 10130 | W Fraser | Labeo Hengel Club | 8 | 22.040 | 12.00 | 25 | 64.900 | 24.00 | 33 | 86.940 | 36.00 | 10 |
| 16932 | A Grater | Labeo Hengel Club | 21 | 40.630 | 21.00 | 27 | 44.700 | 14.00 | 48 | 85.330 | 35.00 | 11 |
| 16824 | Francois van Wyk | Noordelike Swerwers | 13 | 23.060 | 15.00 | 34 | 48.520 | 20.00 | 47 | 71.580 | 35.00 | 12 |
| 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | 10 | 14.760 | 12.00 | 19 | 52.010 | 22.00 | 29 | 66.770 | 34.00 | 13 |
| 16231 | Sarge Ravat | Noordelike Swerwers | 25 | 22.230 | 18.00 | 22 | 26.400 | 15.00 | 47 | 48.630 | 33.00 | 14 |
| 21354 | CJ Smit | Labeo Hengel Club | 17 | 23.660 | 17.00 | 17 | 37.860 | 16.00 | 34 | 61.520 | 33.00 | 15 |
| 5398 | HW Fourie | Anguila Hengel Club | 15 | 21.540 | 16.00 | 19 | 28.250 | 14.00 | 34 | 49.790 | 30.00 | 16 |
| 4769 | G de Vries | Labeo Hengel Club | 12 | 24.590 | 16.00 | 16 | 26.650 | 14.00 | 28 | 51.240 | 30.00 | 17 |
| 9280 | Tihan Eloff | Gryphons Hengel Club | 10 | 21.570 | 12.00 | 19 | 29.950 | 17.00 | 29 | 51.520 | 29.00 | 18 |
| 19858 | JJL Taute | Labeo Hengel Club | 11 | 32.750 | 16.00 | 27 | 21.700 | 12.00 | 38 | 54.450 | 28.00 | 19 |
| 19862 | Danie Odendaal | Noordelike Swerwers | 9 | 20.000 | 15.00 | 16 | 33.610 | 13.00 | 25 | 53.610 | 28.00 | 20 |
| 21418 | Werner Jacobs | Noordelike Swerwers | 10 | 27.230 | 16.00 | 11 | 32.860 | 12.00 | 21 | 60.090 | 28.00 | 21 |
| — | J Engelbrecht | Noordelike Swerwers | 17 | 26.200 | 18.00 | 13 | 24.590 | 9.00 | 30 | 50.790 | 27.00 | 22 |
| 1258 | W Fraser Jnr | Labeo Hengel Club | 7 | 15.610 | 10.00 | 17 | 34.810 | 17.00 | 24 | 50.420 | 27.00 | 23 |
| 018354 | Luan Claassens | Noordelike Swerwers | 9 | 16.200 | 10.00 | 27 | 23.770 | 16.00 | 36 | 39.970 | 26.00 | 24 |
| 10123 | RC Nwedamutswu | Labeo Hengel Club | 9 | 21.090 | 12.00 | 12 | 27.700 | 14.00 | 21 | 48.790 | 26.00 | 25 |
| 5111 | Johan Eloff | Gryphons Hengel Club | 16 | 24.950 | 19.00 | 13 | 22.340 | 6.00 | 29 | 47.290 | 25.00 | 26 |
| 472 | M Thomson | Labeo Hengel Club | 13 | 19.820 | 12.00 | 14 | 19.220 | 12.00 | 27 | 39.040 | 24.00 | 27 |
| 19952 | Christo Labuchagne | Noordelike Swerwers | 8 | 16.730 | 12.00 | 13 | 29.810 | 12.00 | 21 | 46.540 | 24.00 | 28 |
| 578 | P van der Merwe | Labeo Hengel Club | 10 | 20.020 | 17.00 | 10 | 19.210 | 7.00 | 20 | 39.230 | 24.00 | 29 |
| 13629 | LC Kruger | Labeo Hengel Club | 7 | 14.450 | 8.00 | 34 | 26.460 | 15.00 | 41 | 40.910 | 23.00 | 30 |
| 15280 | Albert Swart | Gryphons Hengel Club | 10 | 13.750 | 10.00 | 20 | 22.230 | 13.00 | 30 | 35.980 | 23.00 | 31 |
| 18463 | SJ Bronkhorst | Anguila Hengel Club | 9 | 13.570 | 11.00 | 20 | 12.000 | 10.00 | 29 | 25.570 | 21.00 | 32 |
| 14441 | John Craig Neil | Gryphons Hengel Club | 14 | 18.840 | 16.00 | 14 | 13.710 | 5.00 | 28 | 32.550 | 21.00 | 33 |
| 21422 | Wiliam Mtobeni | Noordelike Swerwers | 14 | 19.450 | 13.00 | 7 | 21.880 | 8.00 | 21 | 41.330 | 21.00 | 34 |
| 15996 | FPJ Smith | Labeo Hengel Club | 5 | 10.950 | 5.00 | 15 | 33.900 | 16.00 | 20 | 44.850 | 21.00 | 35 |
| 595 | JM Jansen van Vuuren | Labeo Hengel Club | 8 | 19.770 | 11.00 | 11 | 18.980 | 7.00 | 19 | 38.750 | 18.00 | 36 |
| 648 | Wimpie du Toit | Labeo Hengel Club | 7 | 14.110 | 10.00 | 13 | 23.090 | 7.00 | 20 | 37.200 | 17.00 | 37 |
| 20440 | A de Lange | Labeo Hengel Club | 7 | 12.690 | 6.00 | 12 | 19.650 | 7.00 | 19 | 32.340 | 13.00 | 38 |
| 7348 | Johan Saayman | Gryphons Hengel Club | 7 | 6.590 | 3.00 | 15 | 23.530 | 9.00 | 22 | 30.120 | 12.00 | 39 |
| 18807 | A Zietsman | Labeo Hengel Club | 5 | 15.900 | 3.00 | 12 | 14.380 | 8.00 | 17 | 30.280 | 11.00 | 40 |
| 18355 | Wian Claassens | Noordelike Swerwers | 5 | 8.870 | 6.00 | 10 | 17.880 | 5.00 | 15 | 26.750 | 11.00 | 41 |
| 4317 | MJ Botha | Labeo Hengel Club | 8 | 19.160 | 8.00 | 0 | 0.000 | 0.00 | 8 | 19.160 | 8.00 | 42 |
Die deelnemerveld
42 bevestigde deelnemers — kwalifikasie-gebaseer.
Masters17Seniors25

