The federation — 14 regions
← All regionsAlle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Individuals · Seniors
Best 3 of 3 angling days count towards the standings. Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 10 Apr 2026 | Day 2 · 29 May 2026 | Day 3 · 24 Jul 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | CJ Tereblanche | Labeo Hengel Club | 44 | 106.990 | 8.00 | 40 | 63.820 | 7.00 | 32 | 92.210 | 8.00 | 23.00 | 116 | 263.020 | #1 |
| 2 | Marikus Eloff | Gryphons Hengel Club | 32 | 75.050 | 8.00 | 32 | 54.430 | 6.00 | 28 | 60.490 | 7.00 | 21.00 | 92 | 189.970 | #2 |
| 3 | CD Pelser | Labeo Hengel Club | 32 | 71.140 | 7.00 | 43 | 61.020 | 8.00 | 14 | 21.660 | 6.00 | 21.00 | 89 | 153.820 | #3 |
| 4 | Haccum Hough | Noordelike Swerwers | 58 | 128.200 | 8.00 | 18 | 35.650 | 5.00 | 32 | 100.870 | 7.00 | 20.00 | 108 | 264.720 | #4 |
| 5 | A Grater | Labeo Hengel Club | 34 | 77.200 | 5.00 | 27 | 51.080 | 7.00 | 36 | 104.470 | 8.00 | 20.00 | 97 | 232.750 | #5 |
| 6 | John Craig Neil | Gryphons Hengel Club | 40 | 65.100 | 8.00 | 27 | 39.710 | 6.00 | 14 | 37.280 | 6.00 | 20.00 | 81 | 142.090 | #6 |
| 7 | Francois van Wyk | Noordelike Swerwers | 41 | 57.470 | 7.00 | 52 | 88.280 | 8.00 | 11 | 26.260 | 4.00 | 19.00 | 104 | 172.010 | #7 |
| 8 | Johann Janse van Vuuren | Noordelike Swerwers | 44 | 79.440 | 6.00 | 30 | 51.660 | 8.00 | 26 | 65.960 | 5.00 | 19.00 | 100 | 197.060 | #8 |
| 9 | Maruis van der Berg | Noordelike Swerwers | 28 | 67.160 | 6.00 | 42 | 76.080 | 6.00 | 18 | 45.210 | 7.00 | 19.00 | 88 | 188.450 | #9 |
| 10 | SH Berry | Labeo Hengel Club | 35 | 95.770 | 7.00 | 22 | 50.810 | 6.00 | 25 | 72.160 | 6.00 | 19.00 | 82 | 218.740 | #10 |
| 11 | Wiliam Mtobeni | Noordelike Swerwers | 28 | 60.460 | 8.00 | 44 | 56.050 | 6.00 | 9 | 20.500 | 5.00 | 19.00 | 81 | 137.010 | #11 |
| 12 | ZC Duvenhage | Labeo Hengel Club | 45 | 115.810 | 8.00 | 16 | 43.160 | 7.00 | 5 | 11.740 | 4.00 | 19.00 | 66 | 170.710 | #12 |
| 13 | Werner Jacobs | Noordelike Swerwers | 18 | 41.910 | 6.00 | 35 | 73.530 | 6.00 | 9 | 23.940 | 5.00 | 17.00 | 62 | 139.380 | #13 |
| 14 | Bennie Muller | Noordelike Swerwers | 58 | 94.130 | 8.00 | 46 | 89.520 | 8.00 | – | 16.00 | 104 | 183.650 | #14 | ||
| 15 | Johan Eloff | Gryphons Hengel Club | 13 | 21.980 | 3.00 | 27 | 63.110 | 6.00 | 16 | 31.450 | 7.00 | 16.00 | 56 | 116.540 | #15 |
| 16 | H Duvenage | Labeo Hengel Club | – | 28 | 52.360 | 8.00 | 14 | 39.260 | 8.00 | 16.00 | 42 | 91.620 | #16 | ||
| 17 | Riaan Lourens | Noordelike Swerwers | 30 | 64.410 | 6.00 | 20 | 35.060 | 4.00 | 14 | 33.340 | 5.00 | 15.00 | 64 | 132.810 | #17 |
| 18 | Tihan Eloff | Gryphons Hengel Club | 31 | 42.770 | 7.00 | – | 19 | 35.370 | 8.00 | 15.00 | 50 | 78.140 | #18 | ||
| 19 | T Diederiks | Labeo Hengel Club | – | 35 | 50.560 | 8.00 | 13 | 31.950 | 7.00 | 15.00 | 48 | 82.510 | #19 | ||
| 20 | Juluis Rossouw | Noordelike Swerwers | 22 | 37.000 | 5.00 | 17 | 27.990 | 5.00 | 8 | 17.890 | 5.00 | 15.00 | 47 | 82.880 | #20 |
| 21 | W Fraser Jnr | Labeo Hengel Club | 24 | 66.300 | 7.00 | – | 20 | 56.450 | 8.00 | 15.00 | 44 | 122.750 | #21 | ||
| 22 | A Zietsman | Labeo Hengel Club | 23 | 45.010 | 5.00 | 30 | 48.840 | 7.00 | 6 | 19.520 | 2.00 | 14.00 | 59 | 113.370 | #22 |
| 23 | Danie Odendaal | Noordelike Swerwers | 17 | 38.880 | 5.00 | 19 | 34.410 | 4.00 | 11 | 24.040 | 5.00 | 14.00 | 47 | 97.330 | #23 |
| 24 | Wian Claassens | Noordelike Swerwers | 35 | 60.020 | 8.00 | 11 | 33.210 | 6.00 | – | 14.00 | 46 | 93.230 | #24 | ||
| 25 | CJ Smit | Labeo Hengel Club | 20 | 39.880 | 4.00 | 29 | 74.970 | 4.00 | 15 | 33.240 | 5.00 | 13.00 | 64 | 148.090 | #25 |
| 26 | G Helm | Labeo Hengel Club | 15 | 37.170 | 3.00 | 36 | 97.160 | 7.00 | 9 | 18.050 | 3.00 | 13.00 | 60 | 152.380 | #26 |
| 27 | GJ Cloete | Anguila Hengel Club | 28 | 46.100 | 4.00 | 15 | 42.420 | 3.00 | 10 | 17.560 | 6.00 | 13.00 | 53 | 106.080 | #27 |
| 28 | GJ van Deventer | Anguila Hengel Club | 15 | 28.130 | 4.00 | 14 | 25.710 | 2.00 | 14 | 32.910 | 7.00 | 13.00 | 43 | 86.750 | #28 |
| 29 | Willem Claassens | Noordelike Swerwers | 21 | 34.620 | 4.00 | 14 | 28.400 | 5.00 | 6 | 13.870 | 4.00 | 13.00 | 41 | 76.890 | #29 |
| 30 | GJ Celliers | Labeo Hengel Club | 22 | 53.060 | 6.00 | 20 | 21.410 | 2.00 | 11 | 20.910 | 4.00 | 12.00 | 53 | 95.380 | #30 |
| 31 | JSS Smit | Labeo Hengel Club | 29 | 36.290 | 5.00 | 17 | 36.440 | 6.00 | 2 | 3.420 | 1.00 | 12.00 | 48 | 76.150 | #31 |
| 32 | JSF Smit | Labeo Hengel Club | 25 | 30.610 | 3.00 | 17 | 38.680 | 7.00 | 3 | 4.860 | 2.00 | 12.00 | 45 | 74.150 | #32 |
| 33 | NA Venter | Anguila Hengel Club | 28 | 62.950 | 7.00 | 14 | 19.320 | 1.00 | 1 | 2.680 | 4.00 | 12.00 | 43 | 84.950 | #33 |
| 34 | M Fourie | Anguila Hengel Club | 23 | 28.700 | 5.00 | 10 | 24.720 | 5.00 | 6 | 11.150 | 2.00 | 12.00 | 39 | 64.570 | #34 |
| 35 | HW Fourie | Anguila Hengel Club | 31 | 46.080 | 6.00 | 24 | 36.090 | 4.00 | 6 | 12.750 | 1.00 | 11.00 | 61 | 94.920 | #35 |
| 36 | Wynand Booysen | Noordelike Swerwers | 30 | 77.840 | 4.00 | 16 | 21.680 | 3.00 | 9 | 18.840 | 4.00 | 11.00 | 55 | 118.360 | #36 |
| 37 | H van Zyl | Gryphons Hengel Club | – | 23 | 39.000 | 5.00 | 19 | 50.050 | 6.00 | 11.00 | 42 | 89.050 | #37 | ||
| 38 | SJ Bronkhorst | Anguila Hengel Club | 28 | 31.820 | 6.00 | 9 | 18.230 | 4.00 | 3 | 10.130 | 1.00 | 11.00 | 40 | 60.180 | #38 |
| 39 | LM Duvenhage | Labeo Hengel Club | – | 36 | 67.610 | 3.00 | 16 | 42.600 | 7.00 | 10.00 | 52 | 110.210 | #39 | ||
| 40 | R Leach | Anguila Hengel Club | 41 | 77.680 | 8.00 | – | 8 | 14.390 | 2.00 | 10.00 | 49 | 92.070 | #40 | ||
| 41 | Peter Botha | Noordelike Swerwers | 17 | 36.950 | 6.00 | 27 | 40.040 | 4.00 | – | 10.00 | 44 | 76.990 | #41 | ||
| 42 | CH Hancke | Labeo Hengel Club | – | 19 | 41.850 | 2.00 | 18 | 54.420 | 8.00 | 10.00 | 37 | 96.270 | #42 | ||
| 43 | CN Venter | Anguila Hengel Club | 19 | 36.330 | 2.00 | 11 | 23.440 | 3.00 | 3 | 5.930 | 5.00 | 10.00 | 33 | 65.700 | #43 |
| 44 | Marco Labuchagne | Noordelike Swerwers | 8 | 19.930 | 2.00 | 18 | 37.710 | 2.00 | 2 | 3.250 | 5.00 | 9.00 | 28 | 60.890 | #44 |
| 45 | W Lubbe | Labeo Hengel Club | – | 47 | 79.980 | 8.00 | – | 8.00 | 47 | 79.980 | #45 | ||||
| 46 | Johan Saayman | Gryphons Hengel Club | 14 | 34.760 | 3.00 | 28 | 58.950 | 5.00 | – | 8.00 | 42 | 93.710 | #46 | ||
| 47 | Sarge Ravat | Noordelike Swerwers | 16 | 18.770 | 3.00 | 12 | 21.200 | 2.00 | 5 | 3.780 | 3.00 | 8.00 | 33 | 43.750 | #47 |
| 48 | Tiaan du Preez | Noordelike Swerwers | – | 31 | 73.990 | 8.00 | – | 8.00 | 31 | 73.990 | #48 | ||||
| 49 | C Swammers | Labeo Hengel Club | 19 | 38.050 | 4.00 | 11 | 28.540 | 4.00 | – | 8.00 | 30 | 66.590 | #49 | ||
| 50 | J Engelbrecht | Noordelike Swerwers | – | 18 | 35.210 | 2.00 | 8 | 18.240 | 6.00 | 8.00 | 26 | 53.450 | #50 | ||
| 51 | W Warner | Labeo Hengel Club | – | – | 14 | 40.130 | 8.00 | 8.00 | 14 | 40.130 | #51 | ||||
| 52 | Luan Claassens | Noordelike Swerwers | – | 21 | 47.730 | 7.00 | – | 7.00 | 21 | 47.730 | #52 | ||||
| 53 | T Rampursad | Noordelike Swerwers | – | – | 20 | 53.050 | 7.00 | 7.00 | 20 | 53.050 | #53 | ||||
| 54 | Ricko Eloff | Gryphons Hengel Club | 20 | 42.970 | 7.00 | – | – | 7.00 | 20 | 42.970 | #54 | ||||
| 55 | Duncan Swart | Gryphons Hengel Club | 34 | 72.250 | 3.00 | – | 6 | 14.720 | 3.00 | 6.00 | 40 | 86.970 | #55 | ||
| 56 | Hendrik Jan de Beer | Noordelike Swerwers | 18 | 27.500 | 2.00 | 14 | 25.360 | 4.00 | – | 6.00 | 32 | 52.860 | #56 | ||
| 57 | WH Daniels | Anguila Hengel Club | 14 | 20.480 | 2.00 | 10 | 12.350 | 1.00 | 3 | 4.590 | 3.00 | 6.00 | 27 | 37.420 | #57 |
| 58 | Zanko Smit | Noordelike Swerwers | 16 | 18.090 | 3.00 | – | 5 | 5.580 | 3.00 | 6.00 | 21 | 23.670 | #58 | ||
| 59 | Wimpie du Toit | Labeo Hengel Club | – | – | 10 | 34.630 | 6.00 | 6.00 | 10 | 34.630 | #59 | ||||
| 60 | L van der Nest | Anguila Hengel Club | 19 | 18.360 | 1.00 | 15 | 31.300 | 1.00 | 5 | 8.590 | 3.00 | 5.00 | 39 | 58.250 | #60 |
| 61 | J Walgenbach | Labeo Hengel Club | 11 | 22.570 | 2.00 | 15 | 14.940 | 1.00 | 5 | 17.450 | 2.00 | 5.00 | 31 | 54.960 | #61 |
| 62 | F Bronkhorst | Anguila Hengel Club | 6 | 6.860 | 3.00 | 18 | 28.380 | 1.00 | 5 | 8.070 | 1.00 | 5.00 | 29 | 43.310 | #62 |
| 63 | Wiets Coetzee | Gryphons Hengel Club | – | 24 | 41.790 | 5.00 | – | 5.00 | 24 | 41.790 | #63 | ||||
| 64 | Owen Bezuidenhout | Gryphons Hengel Club | 18 | 35.770 | 5.00 | – | – | 5.00 | 18 | 35.770 | #64 | ||||
| 65 | Adriaan Cloete | Noordelike Swerwers | 10 | 25.360 | 4.00 | 8 | 10.050 | 1.00 | – | 5.00 | 18 | 35.410 | #65 | ||
| 66 | FJ Joubert | Anguila Hengel Club | 8 | 14.350 | 2.00 | 6 | 18.930 | 2.00 | 1 | 4.640 | 1.00 | 5.00 | 15 | 37.920 | #66 |
| 67 | N van Onselen | Noordelike Swerwers | – | 9 | 15.800 | 3.00 | 3 | 6.800 | 2.00 | 5.00 | 12 | 22.600 | #67 | ||
| 68 | DW de Lange | Labeo Hengel Club | – | 17 | 38.340 | 4.00 | – | 4.00 | 17 | 38.340 | #68 | ||||
| 69 | Andre Williams | Noordelike Swerwers | 16 | 36.370 | 4.00 | – | – | 4.00 | 16 | 36.370 | #69 | ||||
| 70 | K Rampursad | Noordelike Swerwers | – | – | 10 | 22.760 | 4.00 | 4.00 | 10 | 22.760 | #70 | ||||
| 71 | Johnty Muller | Noordelike Swerwers | 30 | 39.710 | 3.00 | – | – | 3.00 | 30 | 39.710 | #71 | ||||
| 72 | BS Bouwer | Labeo Hengel Club | – | 28 | 44.880 | 3.00 | – | 3.00 | 28 | 44.880 | #72 | ||||
| 73 | Michiel Williams | Noordelike Swerwers | 14 | 22.070 | 2.00 | – | 5 | 15.280 | 1.00 | 3.00 | 19 | 37.350 | #73 | ||
| 74 | Hp Erasmus | Noordelike Swerwers | 18 | 34.820 | 3.00 | – | – | 3.00 | 18 | 34.820 | #74 | ||||
| 75 | Y Hatting | Noordelike Swerwers | – | 13 | 35.430 | 3.00 | – | 3.00 | 13 | 35.430 | #75 | ||||
| 76 | Rowland Rampursad | Noordelike Swerwers | – | – | 7 | 20.240 | 3.00 | 3.00 | 7 | 20.240 | #76 | ||||
| 77 | Harry Currie | Noordelike Swerwers | 30 | 70.880 | 2.00 | – | – | 2.00 | 30 | 70.880 | #77 | ||||
| 78 | Paul de Beer | Labeo Hengel Club | – | 10 | 23.550 | 2.00 | – | 2.00 | 10 | 23.550 | #78 | ||||
| 79 | Zak Smit | Noordelike Swerwers | 6 | 13.480 | 1.00 | – | 3 | 6.210 | 1.00 | 2.00 | 9 | 19.690 | #79 | ||
| 80 | Wimpie Mare | Noordelike Swerwers | – | 9 | 17.950 | 2.00 | – | 2.00 | 9 | 17.950 | #80 | ||||
| 81 | Chris Basson | Noordelike Swerwers | – | 11 | 14.170 | 1.00 | – | 1.00 | 11 | 14.170 | #81 | ||||
| 82 | J Hatting | Noordelike Swerwers | – | 6 | 19.010 | 1.00 | – | 1.00 | 6 | 19.010 | #82 | ||||
| 83 | Jurgens van der Merwe | Noordelike Swerwers | 6 | 14.070 | 1.00 | – | – | 1.00 | 6 | 14.070 | #83 | ||||

