The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Schools Liga
Club Liga
Division
Individuals · O/13 Seuns
Best 2 of 3 angling days count towards the standings (reduced season format). Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 13 Mar 2026 | Day 2 · 17 Apr 2026 | Day 3 · 31 Jul 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Christoff Smit | Laerskool Julian Muller | 20 | 45.380 | 14.00 | 28 | 53.780 | 14.00 | 5 | 11.210 | 10.00 | 28.00 | 48 | 99.160 | #1 |
| 2 | Jansen Helm | Labeo Hengel Club | 24 | 56.670 | 14.00 | 21 | 50.400 | 14.00 | – | 28.00 | 45 | 107.070 | #2 | ||
| 3 | RJ Odendaal | Noordelike Swerwers | – | 39 | 90.090 | 14.00 | 10 | 26.010 | 13.00 | 27.00 | 49 | 116.100 | #3 | ||
| 4 | Righardt Celliers | Labeo Hengel Club | 12 | 15.710 | 10.00 | 36 | 92.670 | 13.00 | 10 | 27.060 | 14.00 | 27.00 | 46 | 119.730 | #4 |
| 5 | Lourens Duvenhage | Laerskool Julian Muller | 12 | 20.200 | 12.00 | 16 | 36.850 | 13.00 | 12 | 40.290 | 14.00 | 27.00 | 28 | 77.140 | #5 |
| 6 | Pieter Uys | Labeo Hengel Club | 18 | 48.280 | 13.00 | 26 | 40.140 | 13.00 | 14 | 48.590 | 13.00 | 26.00 | 44 | 88.420 | #6 |
| 7 | Brian Berry | Labeo Hengel Club | 23 | 57.450 | 14.00 | – | 16 | 32.190 | 12.00 | 26.00 | 39 | 89.640 | #7 | ||
| 8 | Xavier Combrinck | Labeo Hengel Club | 13 | 23.350 | 14.00 | 24 | 52.620 | 12.00 | 10 | 17.540 | 11.00 | 26.00 | 37 | 75.970 | #8 |
| 9 | Ruben Erasmus | Laerskool Pietersburg Oos | 6 | 12.160 | 6.00 | 21 | 36.660 | 12.00 | 15 | 37.060 | 14.00 | 26.00 | 36 | 73.720 | #9 |
| 10 | Eben Myburgh | Laerskool Pietersburg Oos | 15 | 26.330 | 13.00 | 9 | 21.940 | 11.00 | 16 | 35.150 | 13.00 | 26.00 | 31 | 61.480 | #10 |
| 11 | Cardon Paton | Laerskool Nylstroom | – | 16 | 37.110 | 11.00 | 19 | 51.390 | 14.00 | 25.00 | 35 | 88.500 | #11 | ||
| 12 | Floris du Toit | Laerskool Julian Muller | – | 19 | 35.200 | 12.00 | 12 | 22.070 | 12.00 | 24.00 | 31 | 57.270 | #12 | ||
| 13 | Brandt de Lange | Euphorbia | 10 | 23.270 | 13.00 | 19 | 30.860 | 11.00 | 6 | 21.320 | 10.00 | 24.00 | 29 | 54.130 | #13 |
| 14 | Jones Brits | Pietersburg Laerskool | 14 | 31.310 | 13.00 | 19 | 27.510 | 10.00 | 11 | 14.460 | 11.00 | 24.00 | 25 | 45.770 | #14 |
| 15 | Wihl Vermaak | Eugene N. Marais | 12 | 29.170 | 12.00 | 13 | 29.210 | 8.00 | 8 | 19.020 | 12.00 | 24.00 | 20 | 48.190 | #15 |
| 16 | Willem-Louis Bronkhorst | Anguila Hengel Club | 15 | 13.280 | 11.00 | 9 | 23.870 | 12.00 | 5 | 5.660 | 5.00 | 23.00 | 24 | 37.150 | #16 |
| 17 | Lemmer de Lange | Euphorbia | 8 | 20.110 | 8.00 | 23 | 44.500 | 13.00 | 7 | 11.200 | 7.00 | 21.00 | 31 | 64.610 | #17 |
| 18 | Juan-Ru Du Plessis | Pietersburg Laerskool | 13 | 16.700 | 12.00 | 12 | 25.240 | 8.00 | – | 20.00 | 25 | 41.940 | #18 | ||
| 19 | Luhan Uys | Laerskool Pietersburg Oos | 7 | 10.430 | 9.00 | 7 | 13.220 | 5.00 | 12 | 30.900 | 11.00 | 20.00 | 19 | 41.330 | #19 |
| 20 | Zanco Smit | Euphorbia | 7 | 14.120 | 11.00 | 9 | 25.510 | 9.00 | 4 | 6.000 | 7.00 | 20.00 | 16 | 39.630 | #20 |
| 21 | Noah van der Merwe | Laerskool Julian Muller | – | 19 | 28.180 | 11.00 | 3 | 4.830 | 8.00 | 19.00 | 22 | 33.010 | #21 | ||
| 22 | Sion van Onselen | Noordelike Swerwers | 9 | 17.800 | 10.00 | 3 | 7.630 | 6.00 | 7 | 12.570 | 9.00 | 19.00 | 16 | 30.370 | #22 |
| 23 | Johandre Weweje | Laerskool Krugerpark | 6 | 5.330 | 6.00 | 16 | 32.080 | 10.00 | 6 | 8.220 | 8.00 | 18.00 | 22 | 40.300 | #23 |
| 24 | FJ Bronkhorst | Laerskool Pietersburg Oos | 6 | 2.910 | 4.00 | 12 | 21.340 | 8.00 | 7 | 16.050 | 10.00 | 18.00 | 19 | 37.390 | #24 |
| 25 | Ruan Coetzer | Laerskool Pietersburg Oos | 5 | 11.610 | 5.00 | 13 | 15.330 | 5.00 | 11 | 28.430 | 13.00 | 18.00 | 16 | 40.040 | #25 |
| 26 | Dylan Snygans | Laerskool Julian Muller | 10 | 15.780 | 9.00 | 13 | 18.840 | 5.00 | 6 | 10.320 | 9.00 | 18.00 | 16 | 26.100 | #26 |
| 27 | Juan de Jager | Noordelike Swerwers | 3 | 4.020 | 3.00 | 21 | 50.410 | 14.00 | – | 17.00 | 24 | 54.430 | #27 | ||
| 28 | Sebastiaan Rabie | Euphorbia | 5 | 9.710 | 7.00 | 12 | 26.550 | 10.00 | 2 | 3.950 | 5.00 | 17.00 | 17 | 36.260 | #28 |
| 29 | Pieter Steenekamp | Pietersburg Laerskool | 8 | 7.100 | 8.00 | 13 | 19.930 | 7.00 | 7 | 11.030 | 9.00 | 17.00 | 15 | 18.130 | #29 |
| 30 | Zayden Venter | Pietersburg Laerskool | 11 | 12.140 | 8.00 | 3 | 4.220 | 3.00 | 6 | 12.540 | 8.00 | 16.00 | 17 | 24.680 | #30 |
| 31 | SW Burger | Laerskool Ellisras | 5 | 8.790 | 3.00 | 13 | 25.390 | 7.00 | 2 | 7.120 | 9.00 | 16.00 | 15 | 32.510 | #31 |
| 32 | Jordan Smit | Laerskool Julian Muller | – | 15 | 22.200 | 7.00 | 5 | 9.520 | 8.00 | 15.00 | 20 | 31.720 | #32 | ||
| 33 | DP Kloppers | Laerskool Ellisras | 8 | 6.670 | 4.00 | 17 | 28.250 | 9.00 | 1 | 3.060 | 6.00 | 15.00 | 18 | 31.310 | #33 |
| 34 | Graham van den Berg | Laerskool Krugerpark | 4 | 5.160 | 5.00 | 12 | 25.470 | 9.00 | 3 | 7.000 | 6.00 | 15.00 | 15 | 32.470 | #34 |
| 35 | Cayleb Heyn | Laerskool Krugerpark | 10 | 10.280 | 7.00 | 4 | 10.650 | 8.00 | – | 15.00 | 14 | 20.930 | #35 | ||
| 36 | Phillip Rossouw | Laerskool Krugerpark | 2 | 2.010 | 3.00 | – | 11 | 24.850 | 12.00 | 15.00 | 13 | 26.860 | #36 | ||
| 37 | Reuben Pienaar | Laerskool Ellisras | 13 | 15.170 | 11.00 | 11 | 13.930 | 3.00 | – | 14.00 | 24 | 29.100 | #37 | ||
| 38 | JS Lotter | Laerskool Ellisras | 9 | 9.890 | 8.00 | 13 | 19.220 | 6.00 | 1 | 4.880 | 4.00 | 14.00 | 22 | 29.110 | #38 |
| 39 | Marthinus Strydom | Laerskool Krugerpark | 10 | 25.450 | 11.00 | 6 | 14.620 | 3.00 | – | 14.00 | 16 | 40.070 | #39 | ||
| 40 | Stian Storm | Euphorbia | 10 | 8.680 | 10.00 | 6 | 14.000 | 4.00 | – | 14.00 | 16 | 22.680 | #40 | ||
| 41 | Willem Botha | Euphorbia | 7 | 18.450 | 9.00 | – | 2 | 4.110 | 5.00 | 14.00 | 9 | 22.560 | #41 | ||
| 42 | Mighael de Neyschen | Eugene N. Marais | 8 | 19.410 | 7.00 | 7 | 21.500 | 6.00 | – | 13.00 | 15 | 40.910 | #42 | ||
| 43 | Jewan Joubert | Laerskool Krugerpark | 11 | 18.820 | 9.00 | 10 | 7.560 | 2.00 | 1 | 1.680 | 4.00 | 13.00 | 12 | 20.500 | #43 |
| 44 | Devan Kriel | Euphorbia | – | 9 | 11.980 | 10.00 | 2 | 5.170 | 3.00 | 13.00 | 11 | 17.150 | #44 | ||
| 45 | Frederik Marx | Laerskool Nylstroom | 2 | 4.740 | 2.00 | 6 | 14.630 | 9.00 | 3 | 6.940 | 4.00 | 13.00 | 9 | 21.570 | #45 |
| 46 | Waldo Vosloo | Eugene N. Marais | 4 | 8.660 | 6.00 | 9 | 22.150 | 4.00 | 3 | 7.200 | 7.00 | 13.00 | 7 | 15.860 | #46 |
| 47 | Ehan Timmerman | Laerskool Nylstroom | 20 | 37.430 | 12.00 | – | – | 12.00 | 20 | 37.430 | #47 | ||||
| 48 | Ryan Coetzee | Laerskool Krugerpark | – | 11 | 20.660 | 6.00 | 4 | 2.750 | 6.00 | 12.00 | 15 | 23.410 | #48 | ||
| 49 | Pieter Jay Storm | Euphorbia | 2 | 4.470 | 1.00 | 4 | 9.360 | 7.00 | 1 | 2.920 | 5.00 | 12.00 | 5 | 12.280 | #49 |
| 50 | Martin Venter | Pietersburg Laerskool | 3 | 3.980 | 2.00 | 11 | 14.700 | 4.00 | 3 | 2.630 | 7.00 | 11.00 | 14 | 17.330 | #50 |
| 51 | Stephan Teich | Laerskool Krugerpark | – | – | 6 | 15.530 | 11.00 | 11.00 | 6 | 15.530 | #51 | ||||
| 52 | Hope Mololo | Laerskool Krugerpark | 9 | 10.860 | 6.00 | 3 | 4.650 | 4.00 | – | 10.00 | 12 | 15.510 | #52 | ||
| 53 | Riaan Potgieter | Laerskool Krugerpark | – | – | 6 | 15.320 | 10.00 | 10.00 | 6 | 15.320 | #53 | ||||
| 54 | Hugo De Beer | Noordelike Swerwers | 7 | 7.760 | 4.00 | 4 | 5.070 | 5.00 | – | 9.00 | 11 | 12.830 | #54 | ||
| 55 | Steve Koutzakiotis | Eugene N. Marais | 5 | 5.730 | 5.00 | 3 | 3.620 | 1.00 | 2 | 3.190 | 4.00 | 9.00 | 7 | 8.920 | #55 |
| 56 | Gian Kriel | Laerskool Nylstroom | 3 | 9.130 | 3.00 | – | 3 | 11.140 | 6.00 | 9.00 | 6 | 20.270 | #56 | ||
| 57 | Reghard de Beer | Noordelike Swerwers | 5 | 13.220 | 5.00 | 2 | 4.940 | 2.00 | – | 7.00 | 7 | 18.160 | #57 | ||
| 58 | Walter Nienaber | Pietersburg Laerskool | 6 | 8.640 | 7.00 | – | – | 7.00 | 6 | 8.640 | #58 | ||||
| 59 | Divan Bronkhorst | Eugene N. Marais | – | 5 | 9.590 | 2.00 | 2 | 1.520 | 3.00 | 5.00 | 7 | 11.110 | #59 | ||
| 60 | Ruben Kapp | Eugene N. Marais | 2 | 5.630 | 4.00 | – | – | 4.00 | 2 | 5.630 | #60 | ||||
| 61 | Giovanni du Plessis | Pietersburg Laerskool | – | 8 | 8.960 | 3.00 | – | 3.00 | 8 | 8.960 | #61 | ||||
| 62 | Daniel Neethling | Eugene N. Marais | – | – | 1 | 1.480 | 3.00 | 3.00 | 1 | 1.480 | #62 | ||||
| 63 | Hp Erasmus | Noordelike Swerwers | – | 6 | 11.820 | 2.00 | – | 2.00 | 6 | 11.820 | #63 | ||||
| 64 | CJ Potgieter | Laerskool Krugerpark | – | 5 | 11.220 | 1.00 | – | 1.00 | 5 | 11.220 | #64 | ||||

