The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Individuals · O/19 Jonge Dames (Girls)
Best 3 of 1 angling days count towards the standings. Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 20 Mar 2026 | Total pts | Fish | kg | Standing | ||
|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | |||||||
| 1 | Renschke Swanepoel | Noordelike Swerwers | 35 | 62.470 | 6.00 | 6.00 | 35 | 62.470 | #1 |
| 2 | Carla Rossouw | Noordelike Swerwers | 33 | 68.930 | 6.00 | 6.00 | 33 | 68.930 | #2 |
| 3 | Alienke Swanepoel | Noordelike Swerwers | 34 | 58.620 | 5.00 | 5.00 | 34 | 58.620 | #3 |
| 4 | Wilne Claassens | Noordelike Swerwers | 28 | 58.080 | 5.00 | 5.00 | 28 | 58.080 | #4 |
| 5* | Sionè Lourens | Noordelike Swerwers | 31 | 60.000 | 4.00O/13 | 4.00 | 31 | 60.000 | #5* |
| 5 | D du Preez | Labeo Hengel Club | 22 | 38.740 | 4.00 | 4.00 | 22 | 38.740 | #5 |
| 7* | Zanica Hough | Noordelike Swerwers | 28 | 44.800 | 3.00O/13 | 3.00 | 28 | 44.800 | #7* |
| 6 | Lehandri Jacobs | Labeo Hengel Club | 12 | 26.440 | 3.00 | 3.00 | 12 | 26.440 | #6 |

