The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Individuals · O/19 Juniors (Seuns)
Best 2 of 3 angling days count towards the standings (reduced season format). Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 14 Mar 2026 | Day 2 · 18 Apr 2026 | Day 3 · 01 Aug 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Wallies Fraser | PHS | 20 | 49.530 | 14.00 | 49 | 118.430 | 14.00 | 13 | 36.620 | 12.00 | 28.00 | 69 | 167.960 | #1 |
| 2 | Nathan Wessels | PHS | 28 | 82.890 | 14.00 | 29 | 71.120 | 14.00 | 7 | 15.820 | 11.00 | 28.00 | 57 | 154.010 | #2 |
| 3 | Marthinus Dreyer | Noordelike Swerwers | 22 | 69.160 | 14.00 | 27 | 55.340 | 14.00 | 11 | 18.380 | 14.00 | 28.00 | 49 | 124.500 | #3 |
| 4 | Sarel Huisamen | Hoërskool Nylstroom | 22 | 40.200 | 13.00 | 25 | 57.920 | 9.00 | 14 | 42.850 | 14.00 | 27.00 | 36 | 83.050 | #4 |
| 5 | Liam Hancke | Labeo Hengel Club | 11 | 25.880 | 12.00 | 27 | 55.220 | 14.00 | 11 | 24.380 | 12.00 | 26.00 | 38 | 81.100 | #5 |
| 6 | TJ du Toit | PHS | 19 | 21.960 | 13.00 | 27 | 29.360 | 8.00 | 11 | 25.900 | 13.00 | 26.00 | 30 | 47.860 | #6 |
| 7 | Jayden du Rand | PHS | 21 | 38.190 | 12.00 | 34 | 90.830 | 13.00 | 16 | 33.610 | 11.00 | 25.00 | 55 | 129.020 | #7 |
| 8 | Jason Dahms | Labeo Hengel Club | 17 | 35.960 | 10.00 | 22 | 48.010 | 12.00 | 9 | 27.360 | 13.00 | 25.00 | 31 | 75.370 | #8 |
| 9 | Liam Wessels | Noordelike Swerwers | 17 | 28.770 | 12.00 | 20 | 35.320 | 11.00 | 7 | 15.070 | 13.00 | 25.00 | 24 | 43.840 | #9 |
| 10 | Ruben Pretorius | Hoërskool Nylstroom | 17 | 29.720 | 14.00 | 24 | 36.610 | 10.00 | 8 | 14.040 | 10.00 | 24.00 | 41 | 66.330 | #10 |
| 11 | CJ Botha | PHS | 16 | 14.310 | 8.00 | 28 | 32.430 | 9.00 | 11 | 27.700 | 14.00 | 23.00 | 39 | 60.130 | #11 |
| 12 | Johan Pieterse | Hoërskool Hans Strijdom | 17 | 27.690 | 10.00 | 21 | 41.420 | 13.00 | 3 | 8.690 | 6.00 | 23.00 | 38 | 69.110 | #12 |
| 13 | Quintin Els | Hoërskool Nylstroom | 15 | 24.820 | 10.00 | 26 | 62.100 | 10.00 | 14 | 39.880 | 13.00 | 23.00 | 29 | 64.700 | #13 |
| 14 | Johnty Muller | Noordelike Swerwers | 25 | 32.130 | 11.00 | 35 | 66.400 | 11.00 | – | 22.00 | 60 | 98.530 | #14 | ||
| 15 | Soné Crafford | Hoërskool Nylstroom | 14 | 38.090 | 9.00 | 22 | 53.770 | 13.00 | 4 | 11.580 | 8.00 | 22.00 | 36 | 91.860 | #15 |
| 16 | Wian Swamers | Labeo Hengel Club | 16 | 40.790 | 12.00 | 20 | 41.730 | 10.00 | – | 22.00 | 36 | 82.520 | #16 | ||
| 17 | Anton Badenhorst | Hoërskool Nylstroom | 16 | 47.900 | 13.00 | 18 | 36.590 | 9.00 | 3 | 8.840 | 7.00 | 22.00 | 34 | 84.490 | #17 |
| 18 | Rikus Jansen van Nieuwenhuizen | HTS Tom Naude | 13 | 23.870 | 8.00 | 11 | 30.990 | 8.00 | 9 | 31.850 | 14.00 | 22.00 | 22 | 55.720 | #18 |
| 19 | Erik Booysen | Hoërskool Nylstroom | 12 | 21.710 | 11.00 | 15 | 29.600 | 6.00 | 7 | 15.630 | 11.00 | 22.00 | 19 | 37.340 | #19 |
| 20 | Juandrich Grundling | H/S Ben Viljoen | 17 | 20.480 | 9.00 | 27 | 82.610 | 12.00 | 4 | 13.040 | 4.00 | 21.00 | 44 | 103.090 | #20 |
| 21 | Arno Du Plessis | H/S Ben Viljoen | 10 | 23.650 | 10.00 | 22 | 42.190 | 11.00 | 6 | 14.440 | 8.00 | 21.00 | 32 | 65.840 | #21 |
| 22 | Jacobus Els | HTS Tom Naude | 6 | 9.300 | 3.00 | 23 | 53.330 | 12.00 | 7 | 14.640 | 9.00 | 21.00 | 30 | 67.970 | #22 |
| 23 | Louis van Schalkwyk | H/S Ben Viljoen | 9 | 21.230 | 6.00 | 20 | 42.720 | 11.00 | 4 | 13.120 | 9.00 | 20.00 | 24 | 55.840 | #23 |
| 24 | JP Rossouw | Noordelike Swerwers | 11 | 18.790 | 4.00 | 19 | 33.610 | 10.00 | 5 | 10.030 | 9.00 | 19.00 | 24 | 43.640 | #24 |
| 25 | Willem Barnard | Hoërskool Nylstroom | 13 | 23.710 | 6.00 | 21 | 36.900 | 12.00 | 4 | 6.130 | 4.00 | 18.00 | 34 | 60.610 | #25 |
| 26 | Juandre Currie | Noordelike Swerwers | 15 | 39.790 | 11.00 | 10 | 25.440 | 7.00 | – | 18.00 | 25 | 65.230 | #26 | ||
| 27 | Xuan Pretorius | Hoërskool Hans Strijdom | 9 | 11.250 | 3.00 | 18 | 24.500 | 6.00 | 6 | 15.040 | 12.00 | 18.00 | 24 | 39.540 | #27 |
| 28 | James Coetzee | H/S Ben Viljoen | 26 | 60.700 | 13.00 | 18 | 22.300 | 4.00 | 1 | 0.790 | 1.00 | 17.00 | 44 | 83.000 | #28 |
| 29 | LD Fouche | Hoërskool Hans Strijdom | 5 | 10.680 | 4.00 | 23 | 58.030 | 13.00 | – | 17.00 | 28 | 68.710 | #29 | ||
| 30 | C Botes | Noordelike Swerwers | – | 15 | 28.960 | 7.00 | 5 | 12.890 | 10.00 | 17.00 | 20 | 41.850 | #30 | ||
| 31 | Kobus De Bruin | H/S Ben Viljoen | 10 | 23.860 | 7.00 | 12 | 20.130 | 6.00 | 4 | 18.160 | 10.00 | 17.00 | 14 | 42.020 | #31 |
| 32 | Stiaan van Sittert | PHS | 17 | 24.050 | 8.00 | 21 | 29.000 | 8.00 | 4 | 10.200 | 7.00 | 16.00 | 38 | 53.050 | #32 |
| 33 | Z Willemse | Hoërskool Piet Potgieter | 8 | 17.690 | 7.00 | 22 | 38.230 | 8.00 | 9 | 18.070 | 8.00 | 16.00 | 31 | 56.300 | #33 |
| 34 | N Gouws | Hoërskool Piet Potgieter | 4 | 5.920 | 3.00 | 19 | 40.310 | 7.00 | 10 | 30.530 | 9.00 | 16.00 | 29 | 70.840 | #34 |
| 35 | Yannich Pretorius | Hoërskool Hans Strijdom | 13 | 22.750 | 5.00 | 12 | 21.050 | 3.00 | 6 | 14.620 | 11.00 | 16.00 | 19 | 37.370 | #35 |
| 36 | Johan van Rooyen | Noordelike Swerwers | 5 | 13.140 | 5.00 | 16 | 39.790 | 4.00 | 12 | 32.010 | 10.00 | 15.00 | 17 | 45.150 | #36 |
| 37 | J De Klerk | Hoërskool Piet Potgieter | 11 | 22.230 | 9.00 | 13 | 29.790 | 5.00 | 1 | 11.740 | 6.00 | 15.00 | 12 | 33.970 | #37 |
| 38 | D Maritz | Hoërskool Piet Potgieter | – | 19 | 32.610 | 9.00 | 3 | 7.380 | 5.00 | 14.00 | 22 | 39.990 | #38 | ||
| 39 | Gerdus Swart | Hoërskool Hans Strijdom | 16 | 29.390 | 11.00 | 8 | 19.110 | 2.00 | 4 | 4.490 | 3.00 | 14.00 | 20 | 33.880 | #39 |
| 40 | Hendri Bouwer | H/S Ben Viljoen | 13 | 20.160 | 8.00 | 15 | 41.250 | 5.00 | 5 | 12.950 | 6.00 | 14.00 | 18 | 33.110 | #40 |
| 41 | Johan de Jonge | HTS Tom Naude | 12 | 26.770 | 7.00 | 14 | 26.360 | 5.00 | 2 | 2.710 | 2.00 | 12.00 | 26 | 53.130 | #41 |
| 42 | Luan Blom | Noordelike Swerwers | 7 | 16.610 | 6.00 | 17 | 41.770 | 6.00 | 6 | 8.440 | 3.00 | 12.00 | 24 | 58.380 | #42 |
| 43 | Riko Janse van Vuuren | Noordelike Swerwers | – | – | 8 | 19.300 | 12.00 | 12.00 | 8 | 19.300 | #43 | ||||
| 44 | Triston Stolts | Hoërskool Hans Strijdom | 7 | 15.970 | 7.00 | 15 | 22.460 | 4.00 | 7 | 16.790 | 0.00 | 11.00 | 22 | 38.430 | #44 |
| 45 | Janro Haasbroek | H/S Uitnodiging Span | 9 | 20.110 | 5.00 | 7 | 22.630 | 5.00 | – | 10.00 | 16 | 42.740 | #45 | ||
| 46 | Paul de Beer | Hoërskool Hans Strijdom | 4 | 9.120 | 2.00 | 16 | 33.110 | 7.00 | – | 9.00 | 20 | 42.230 | #46 | ||
| 47 | Alex Fouche | Hoërskool Hans Strijdom | 6 | 12.580 | 6.00 | 13 | 23.070 | 3.00 | – | 9.00 | 19 | 35.650 | #47 | ||
| 48 | Matthew Pretorius | Hoërskool Nylstroom | 14 | 28.180 | 9.00 | – | – | 9.00 | 14 | 28.180 | #48 | ||||
| 49 | J Le Roux | Hoërskool Piet Potgieter | 4 | 7.590 | 1.00 | 2 | 5.220 | 2.00 | 6 | 14.420 | 7.00 | 9.00 | 8 | 19.640 | #49 |
| 50 | A Engelbrecht | Hoërskool Piet Potgieter | 5 | 17.650 | 4.00 | 6 | 12.050 | 4.00 | 1 | 3.400 | 2.00 | 8.00 | 11 | 29.700 | #50 |
| 51 | S Teich | Hoërskool Piet Potgieter | 7 | 9.020 | 2.00 | – | 3 | 7.400 | 6.00 | 8.00 | 10 | 16.420 | #51 | ||
| 52 | Damian van den Heever | Hoërskool Hans Strijdom | – | 4 | 11.070 | 3.00 | 4 | 13.580 | 5.00 | 8.00 | 8 | 24.650 | #52 | ||
| 53 | Morné Meyer | Hoërskool Nylstroom | – | – | 4 | 10.390 | 8.00 | 8.00 | 4 | 10.390 | #53 | ||||
| 54 | Lehlogonolo's Rapudi | HTS Tom Naude | 5 | 5.290 | 4.00 | 17 | 36.330 | 3.00 | – | 7.00 | 22 | 41.620 | #54 | ||
| 55 | Mario Opperman | Hoërskool Hans Strijdom | – | 10 | 27.510 | 2.00 | 2 | 6.530 | 4.00 | 6.00 | 12 | 34.040 | #55 | ||
| 56 | Jandre Helberg | H/S Uitnodiging Span | 6 | 15.800 | 3.00 | 4 | 10.190 | 2.00 | 3 | 4.920 | 3.00 | 6.00 | 9 | 20.720 | #56 |
| 57 | Heygers Ferreira | Hoërskool Hans Strijdom | – | 4 | 9.840 | 1.00 | 2 | 7.440 | 5.00 | 6.00 | 6 | 17.280 | #57 | ||
| 58 | Herman Nieman | HTS Tom Naude | 6 | 9.910 | 5.00 | – | – | 5.00 | 6 | 9.910 | #58 | ||||
| 59 | L Koorzen | Hoërskool Piet Potgieter | 5 | 10.100 | 2.00 | – | – | 2.00 | 5 | 10.100 | #59 | ||||
| 60 | J Pelser | Hoërskool Piet Potgieter | 4 | 3.420 | 2.00 | – | – | 2.00 | 4 | 3.420 | #60 | ||||
| 61 | Driaan du Plessis | Hoërskool Nylstroom | – | 8 | 18.800 | 1.00 | – | 1.00 | 8 | 18.800 | #61 | ||||
| 62 | Andries Keet | Hoërskool Hans Strijdom | 3 | 7.060 | 1.00 | – | – | 1.00 | 3 | 7.060 | #62 | ||||

