The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Individuals · O/19 Jonge Dames
Best 2 of 3 angling days count towards the standings (reduced season format). Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 14 Mar 2026 | Day 2 · 18 Apr 2026 | Day 3 · 01 Aug 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Chene Swart | H/S Ben Viljoen | – | 35 | 55.760 | 13.00 | 14 | 33.590 | 14.00 | 27.00 | 49 | 89.350 | #1 | ||
| 2 | Jenna Berry | H/S Ben Viljoen | 17 | 44.820 | 14.00 | 34 | 50.070 | 12.00 | 11 | 20.860 | 13.00 | 27.00 | 28 | 65.680 | #2 |
| 3 | Renschke Swanepoel | Noordelike Swerwers | 7 | 20.240 | 12.00 | 30 | 62.080 | 14.00 | 9 | 17.440 | 12.00 | 26.00 | 37 | 82.320 | #3 |
| 4 | Wilne Claassens | Noordelike Swerwers | 12 | 16.140 | 13.00 | 20 | 40.410 | 10.00 | 8 | 16.300 | 10.00 | 23.00 | 32 | 56.550 | #4 |
| 5 | Janica Celliers | Labeo Hengel Club | 9 | 15.270 | 10.00 | 22 | 46.980 | 11.00 | 6 | 12.000 | 9.00 | 21.00 | 31 | 62.250 | #5 |
| 6 | Alienke Swanepoel | Noordelike Swerwers | 6 | 9.530 | 8.00 | 18 | 38.180 | 9.00 | 10 | 15.570 | 11.00 | 20.00 | 28 | 53.750 | #6 |
| 7 | Zulieke Bronkhorst | PHS | 3 | 2.800 | 4.00 | 18 | 23.210 | 8.00 | 6 | 9.660 | 8.00 | 16.00 | 24 | 32.870 | #7 |
| 8 | Chanté Robbertse | PHS | 5 | 11.060 | 9.00 | 15 | 25.570 | 7.00 | 5 | 8.280 | 7.00 | 16.00 | 20 | 36.630 | #8 |
| 9 | Lehandri Jacobs | Labeo Hengel Club | 8 | 17.130 | 11.00 | 11 | 13.450 | 5.00 | 4 | 5.960 | 4.00 | 16.00 | 19 | 30.580 | #9 |
| 10 | A Broodryk | Hoërskool Piet Potgieter | 4 | 2.880 | 6.00 | 5 | 5.580 | 2.00 | 5 | 5.930 | 6.00 | 12.00 | 9 | 8.810 | #10 |
| 11 | M Bekker | Hoërskool Piet Potgieter | 5 | 5.300 | 7.00 | 10 | 7.550 | 4.00 | – | 11.00 | 15 | 12.850 | #11 | ||
| 12 | D Tromp | Hoërskool Piet Potgieter | 3 | 2.870 | 5.00 | 6 | 7.420 | 3.00 | 3 | 7.400 | 5.00 | 10.00 | 6 | 10.270 | #12 |
| 13 | D Erasmus | Hoërskool Piet Potgieter | 1 | 1.100 | 3.00 | 14 | 19.980 | 6.00 | – | 9.00 | 15 | 21.080 | #13 | ||

