The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Teams · O/10 Penkoppe
Team results per competition round — a split-field event tallies both days into one team total. Shaded results are rounds that did not count.
| # | Team | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 17 Jul 2026 | Day 3 · 22 Aug 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Koedoetjies | Laerskool Nylstroom | 43 | 84.170 | 27.00 | 21 | 66.690 | 17.00 | 19 | 40.400 | 19.00 | 46.00 | 62 | 124.570 | #1 |
| 2 | Muskietvisse | Laerskool Julian Muller | 33 | 72.470 | 26.00 | 11 | 26.040 | 12.00 | 12 | 27.620 | 12.00 | 38.00 | 44 | 98.510 | #2 |
| 3 | Forbie Forelle 3 | Euphorbia | 25 | 35.380 | 23.00 | 6 | 11.050 | 9.00 | 16 | 34.180 | 14.00 | 37.00 | 41 | 69.560 | #3 |
| 4 | Osies Onder 10 | Laerskool Pietersburg Oos | 18 | 26.730 | 18.00 | 10 | 23.140 | 9.00 | 16 | 33.930 | 15.00 | 33.00 | 34 | 60.660 | #4 |
| 5 | Catch-o-holica | Eugene N. Marais | 7 | 13.280 | 12.00 | – | 18 | 41.300 | 16.00 | 28.00 | 25 | 54.580 | #5 | ||
| 6 | Mighty Minions | Pietersburg Laerskool | 15 | 15.600 | 15.00 | 7 | 15.300 | 10.00 | – | 25.00 | 22 | 30.900 | #6 | ||
| 7 | Ghielemientjies (meisies) | Pietersburg Laerskool | 18 | 29.120 | 20.00 | 0 | 0.000 | 0.00 | – | 20.00 | 18 | 29.120 | #7 | ||
| 8 | Osies Onder 12 | Laerskool Pietersburg Oos | 12 | 12.350 | 9.00 | 12 | 34.460 | 10.00 | 3 | 6.700 | 2.00 | 19.00 | 24 | 46.810 | #8 |
| 9 | Osies Onder 13 | Laerskool Pietersburg Oos | – | 10 | 25.070 | 9.00 | 7 | 15.690 | 7.00 | 16.00 | 17 | 40.760 | #9 | ||
| 10 | Osies Onder 11 | Laerskool Pietersburg Oos | 1 | 0.680 | 1.00 | 8 | 24.680 | 8.00 | – | 9.00 | 9 | 25.360 | #10 | ||

