The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Institutions · O/10 Penkoppe
| # | Institution | Province | Day 1 · 20 Mar 2026 | Day 2 · 17 Jul 2026 | Day 3 · 22 Aug 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Laerskool Pietersburg Oos | LIMPOPO | 31 | 39.760 | 28.00 | 40 | 107.350 | 36.00 | 26 | 56.320 | 24.00 | 64.00 | 71 | 147.110 | #1 |
| 2 | Laerskool Nylstroom | LIMPOPO | 43 | 84.170 | 27.00 | 21 | 66.690 | 17.00 | 19 | 40.400 | 19.00 | 46.00 | 62 | 124.570 | #2 |
| 3 | Pietersburg Laerskool | LIMPOPO | 33 | 44.720 | 35.00 | 7 | 15.300 | 10.00 | – | 45.00 | 40 | 60.020 | #3 | ||
| 4 | Laerskool Julian Muller | LIMPOPO | 33 | 72.470 | 26.00 | 11 | 26.040 | 12.00 | 12 | 27.620 | 12.00 | 38.00 | 44 | 98.510 | #4 |
| 5 | Euphorbia | LIMPOPO | 25 | 35.380 | 23.00 | 6 | 11.050 | 9.00 | 16 | 34.180 | 14.00 | 37.00 | 41 | 69.560 | #5 |
| 6 | Eugene N. Marais | LIMPOPO | 7 | 13.280 | 12.00 | – | 18 | 41.300 | 16.00 | 28.00 | 25 | 54.580 | #6 | ||

