The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Skole Hengel Liga (2026)
Schools Liga · Limpopo · ACTIVE
Latest completed event: Event 15 · Limpopo Skole Liga Onder 13 Jonge Dames Liga 3 · 2026-07-31 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Individuals · O/10 Penkoppe
Best 2 of 3 angling days count towards the standings (reduced season format). Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 17 Jul 2026 | Day 3 · 22 Aug 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Reenen Diedericks | Laerskool Nylstroom | 27 | 51.830 | 14.00 | 7 | 23.160 | 7.00 | 9 | 21.890 | 10.00 | 24.00 | 36 | 73.720 | #1 |
| 2 | Arlu Jacobs | Noordelike Swerwers | 16 | 32.340 | 13.00 | 14 | 43.540 | 10.00 | 10 | 18.500 | 9.00 | 23.00 | 30 | 75.880 | #2 |
| 3 | Willem Louw | Euphorbia | 14 | 20.970 | 13.00 | 4 | 6.830 | 5.00 | 9 | 21.300 | 9.00 | 22.00 | 23 | 42.270 | #3 |
| 4 | Wilber Bergh | Labeo Hengel Club | 13 | 19.350 | 12.00 | 6 | 14.370 | 8.00 | 7 | 16.410 | 7.00 | 20.00 | 19 | 33.720 | #4 |
| 5 | Lodewyk de Jager | Laerskool Pietersburg Oos | 12 | 12.350 | 9.00 | 12 | 34.460 | 10.00 | 3 | 6.700 | 2.00 | 19.00 | 24 | 46.810 | #5 |
| 6 | Abram Pelser | Laerskool Julian Muller | 11 | 17.770 | 11.00 | 4 | 11.680 | 6.00 | 7 | 17.440 | 8.00 | 19.00 | 18 | 35.210 | #6 |
| 7 | Joshua Joubert | Laerskool Julian Muller | 21 | 43.830 | 14.00 | 3 | 7.390 | 4.00 | 5 | 10.180 | 4.00 | 18.00 | 24 | 51.220 | #7 |
| 8 | Jurie Smith | Laerskool Pietersburg Oos | 5 | 7.380 | 6.00 | 10 | 23.140 | 9.00 | 9 | 17.520 | 8.00 | 17.00 | 19 | 40.660 | #8 |
| 9 | Dian Duvenhage | Laerskool Julian Muller | 12 | 28.640 | 12.00 | 6 | 13.550 | 5.00 | 3 | 5.600 | 4.00 | 17.00 | 18 | 42.190 | #9 |
| 10 | David Myburgh | Laerskool Pietersburg Oos | – | 10 | 25.070 | 9.00 | 7 | 15.690 | 7.00 | 16.00 | 17 | 40.760 | #10 | ||
| 11 | Leroux Blignaut | Laerskool Julian Muller | 7 | 15.390 | 10.00 | 7 | 14.360 | 6.00 | 1 | 1.110 | 2.00 | 16.00 | 14 | 29.750 | #11 |
| 12 | Roux Botha | Euphorbia | 11 | 14.400 | 10.00 | 1 | 1.240 | 3.00 | 7 | 12.880 | 5.00 | 15.00 | 18 | 27.280 | #12 |
| 13 | Clara Duvenhage | Pietersburg Laerskool | 10 | 14.930 | 11.00 | – | – | 11.00 | 10 | 14.930 | #13 | ||||
| 14 | Markus van der Walt | Pietersburg Laerskool | 8 | 8.840 | 8.00 | 1 | 0.940 | 2.00 | – | 10.00 | 9 | 9.780 | #14 | ||
| 15 | Stean De Beer | Eugene N. Marais | 3 | 4.300 | 4.00 | – | 4 | 11.730 | 6.00 | 10.00 | 7 | 16.030 | #15 | ||
| 16 | Lucian Goosen | Laerskool Pietersburg Oos | 1 | 0.680 | 1.00 | 8 | 24.680 | 8.00 | – | 9.00 | 9 | 25.360 | #16 | ||
| 17 | Franja du Plessis | Pietersburg Laerskool | 8 | 14.190 | 9.00 | – | – | 9.00 | 8 | 14.190 | #17 | ||||
| 18 | Pieter Barnard | Laerskool Nylstroom | 4 | 6.070 | 6.00 | – | 4 | 5.790 | 3.00 | 9.00 | 8 | 11.860 | #18 | ||
| 19 | Tyler Swanepoel | Pietersburg Laerskool | 8 | 15.040 | 8.00 | – | – | 8.00 | 8 | 15.040 | #19 | ||||
| 20 | Juan Kriel | Laerskool Nylstroom | – | 4 | 13.340 | 7.00 | 1 | 1.380 | 1.00 | 8.00 | 5 | 14.720 | #20 | ||
| 21 | Xander Duvenhage | Pietersburg Laerskool | 7 | 6.760 | 7.00 | – | – | 7.00 | 7 | 6.760 | #21 | ||||
| 22 | Hp Erasmus | Noordelike Swerwers | 4 | 9.530 | 7.00 | – | – | 7.00 | 4 | 9.530 | #22 | ||||
| 23 | Llewellyn Storm | Euphorbia | 1 | 1.760 | 3.00 | 2 | 4.210 | 4.00 | 2 | 2.600 | 3.00 | 7.00 | 3 | 5.970 | #23 |
| 24 | Breyten Breytenbach | Eugene N. Marais | – | – | 4 | 8.360 | 5.00 | 5.00 | 4 | 8.360 | #24 | ||||
| 25 | Juvhandre Dercksen | Pietersburg Laerskool | 3 | 5.520 | 5.00 | – | – | 5.00 | 3 | 5.520 | #25 | ||||
| 26 | Lu-May Duvenhage | Labeo Hengel Club | 3 | 4.250 | 3.00 | – | – | 3.00 | 3 | 4.250 | #26 | ||||
| 27 | Ivankia Hugo | Pietersburg Laerskool | 4 | 2.880 | 2.00 | – | – | 2.00 | 4 | 2.880 | #27 | ||||
| 28 | Jossie Kapp | Eugene N. Marais | 1 | 1.300 | 2.00 | – | – | 2.00 | 1 | 1.300 | #28 | ||||
| 29 | Ruvan Jansen van Rensburg | Laerskool Nylstroom | 3 | 3.270 | 1.00 | – | – | 1.00 | 3 | 3.270 | #29 | ||||

