The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Individuals · Masters
Best 3 of 3 angling days count towards the standings. Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 10 Apr 2026 | Day 2 · 29 May 2026 | Day 3 · 24 Jul 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Martin Swanepoel | Labeo Hengel Club | 43 | 98.630 | 8.00 | 23 | 55.780 | 8.00 | 8 | 8.710 | 7.00 | 23.00 | 74 | 163.120 | #1 |
| 2 | Jannie du Preez | Noordelike Swerwers | 30 | 75.500 | 7.00 | 32 | 39.900 | 7.00 | 27 | 68.040 | 8.00 | 22.00 | 89 | 183.440 | #2 |
| 3 | Craig Neil | Gryphons Hengel Club | 38 | 70.360 | 7.00 | 38 | 85.930 | 8.00 | 9 | 18.790 | 7.00 | 22.00 | 85 | 175.080 | #3 |
| 4 | Miceala Neil | Gryphons Hengel Club | 37 | 53.730 | 6.00 | 36 | 74.520 | 7.00 | 12 | 26.100 | 8.00 | 21.00 | 85 | 154.350 | #4 |
| 5 | JJ Zietsman | Labeo Hengel Club | 27 | 60.650 | 7.00 | 40 | 50.450 | 8.00 | 12 | 33.110 | 6.00 | 21.00 | 79 | 144.210 | #5 |
| 6 | Pieter Janse van Rensburg | Noordelike Swerwers | 30 | 51.150 | 8.00 | 39 | 98.300 | 8.00 | 9 | 18.900 | 4.00 | 20.00 | 78 | 168.350 | #6 |
| 7 | A de Lange | Labeo Hengel Club | 34 | 53.500 | 5.00 | 35 | 66.820 | 7.00 | 11 | 29.140 | 7.00 | 19.00 | 80 | 149.460 | #7 |
| 8 | Shameer Kalla | Gryphons Hengel Club | 35 | 49.940 | 5.00 | 29 | 35.240 | 5.00 | 21 | 51.030 | 8.00 | 18.00 | 85 | 136.210 | #8 |
| 9 | W Fraser | Labeo Hengel Club | 19 | 46.660 | 6.00 | 43 | 68.720 | 7.00 | 10 | 37.230 | 5.00 | 18.00 | 72 | 152.610 | #9 |
| 10 | JM Jansen van Vuuren | Labeo Hengel Club | 31 | 56.160 | 5.00 | 21 | 62.980 | 6.00 | 11 | 26.080 | 7.00 | 18.00 | 63 | 145.220 | #10 |
| 11 | LC Kruger | Labeo Hengel Club | 29 | 52.260 | 4.00 | 22 | 35.950 | 6.00 | 9 | 21.840 | 6.00 | 16.00 | 60 | 110.050 | #11 |
| 12 | FPJ Smith | Labeo Hengel Club | 26 | 63.260 | 6.00 | 19 | 45.930 | 4.00 | 4 | 6.950 | 6.00 | 16.00 | 49 | 116.140 | #12 |
| 13 | P van der Merwe | Labeo Hengel Club | 23 | 52.970 | 7.00 | 10 | 12.230 | 3.00 | 4 | 8.900 | 6.00 | 16.00 | 37 | 74.100 | #13 |
| 14 | G de Vries | Labeo Hengel Club | 27 | 71.650 | 8.00 | 37 | 62.580 | 5.00 | 9 | 21.770 | 2.00 | 15.00 | 73 | 156.000 | #14 |
| 15 | M Thomson | Labeo Hengel Club | – | 34 | 77.410 | 7.00 | 19 | 53.230 | 8.00 | 15.00 | 53 | 130.640 | #15 | ||
| 16 | JJL Taute | Labeo Hengel Club | 17 | 40.400 | 5.00 | 25 | 40.800 | 5.00 | 13 | 21.050 | 4.00 | 14.00 | 55 | 102.250 | #16 |
| 17 | Christo Labuchagne | Noordelike Swerwers | 3 | 3.720 | 1.00 | 19 | 46.420 | 5.00 | 9 | 23.430 | 8.00 | 14.00 | 31 | 73.570 | #17 |
| 18 | DW Pelser | Labeo Hengel Club | 37 | 63.190 | 6.00 | – | 7 | 18.650 | 5.00 | 11.00 | 44 | 81.840 | #18 | ||
| 19 | Jaco van Staden | Noordelike Swerwers | 9 | 30.680 | 2.00 | 21 | 39.600 | 3.00 | 11 | 36.560 | 6.00 | 11.00 | 41 | 106.840 | #19 |
| 20 | RE van der Merwe | Labeo Hengel Club | 15 | 27.230 | 3.00 | 34 | 51.160 | 4.00 | 11 | 21.330 | 3.00 | 10.00 | 60 | 99.720 | #20 |
| 21 | MJ Botha | Labeo Hengel Club | 34 | 74.530 | 7.00 | – | 3 | 2.850 | 2.00 | 9.00 | 37 | 77.380 | #21 | ||
| 22 | RC Nwedamutswu | Labeo Hengel Club | 19 | 35.050 | 5.00 | 15 | 26.280 | 4.00 | – | 9.00 | 34 | 61.330 | #22 | ||
| 23 | CJM Fourie | Anguila Hengel Club | 4 | 8.820 | 1.00 | 9 | 20.490 | 3.00 | 4 | 6.120 | 4.00 | 8.00 | 17 | 35.430 | #23 |
| 24 | Albert Swart | Gryphons Hengel Club | 26 | 59.260 | 1.00 | – | 12 | 24.690 | 4.00 | 5.00 | 38 | 83.950 | #24 | ||

