The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Teams · Penkoppe (O/13)
Team results per competition round — a split-field event tallies both days into one team total. Shaded results are rounds that did not count.
| # | Team | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 21 Aug 2026 | Day 3 · 18 Sept 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | LABEO MODDERVISSE | Labeo Hengel Club | 93 | 233.130 | 37.00 | 39 | 77.010 | 55.00 | 22 | 54.910 | 20.00 | 112.00 | 154 | 365.050 | #1 |
| 2 | LABEO PAPIERBEKKE | Labeo Hengel Club | 50 | 97.950 | 22.00 | 32 | 71.780 | 47.00 | 42 | 78.500 | 31.00 | 100.00 | 124 | 248.230 | #2 |
| 3 | NSW 0/13 NOORDWES SPAN | Noordelike Swerwers | 27 | 44.940 | 10.00 | 34 | 73.120 | 42.00 | 38 | 85.030 | 24.00 | 76.00 | 99 | 203.090 | #3 |
| 4 | NSW JONGE DAME 0/13 | Noordelike Swerwers | 27 | 37.840 | 7.00 | 27 | 46.950 | 30.00 | 52 | 118.880 | 32.00 | 69.00 | 106 | 203.670 | #4 |
| 5 | ANGUILLA PENKOPPE | Anguila Hengel Club | 29 | 32.380 | 6.00 | 13 | 24.060 | 18.00 | 40 | 57.430 | 23.00 | 47.00 | 82 | 113.870 | #5 |
| 6 | LABEO GRAS KARPE | Labeo Hengel Club | 67 | 83.760 | 22.00 | 14 | 23.640 | 15.00 | – | 37.00 | 81 | 107.400 | #6 | ||
| 7 | NSW 0/13 WESSPAN | Noordelike Swerwers | 13 | 24.700 | 5.00 | 0 | 0.000 | 0.00 | 30 | 81.810 | 17.00 | 22.00 | 43 | 106.510 | #7 |

