The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Individuals · Penkoppe (O/13)
Best 3 of 3 angling days count towards the standings. Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 21 Aug 2026 | Day 3 · 18 Sept 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Pieter Uys | Labeo Hengel Club | 25 | 64.260 | 10.00 | 4 | 10.380 | 10.00 | 8 | 26.550 | 10.00 | 30.00 | 37 | 101.190 | #1 |
| 2 | Kara Mia Malan | Labeo Hengel Club | 21 | 28.360 | 8.00 | 8 | 10.520 | 12.00 | 10 | 24.870 | 8.00 | 28.00 | 39 | 63.750 | #2 |
| 3 | Milly Smith | Labeo Hengel Club | 15 | 32.230 | 7.00 | 11 | 20.000 | 13.00 | 11 | 17.190 | 6.00 | 26.00 | 37 | 69.420 | #3 |
| 4 | Brian Berry | Labeo Hengel Club | 27 | 76.880 | 10.00 | 10 | 24.680 | 14.00 | – | 24.00 | 37 | 101.560 | #4 | ||
| 5 | RJ Odendaal | Noordelike Swerwers | – | 12 | 21.110 | 14.00 | 18 | 51.290 | 10.00 | 24.00 | 30 | 72.400 | #5 | ||
| 6 | AM Smit | Labeo Hengel Club | 7 | 22.630 | 4.00 | 6 | 22.670 | 12.00 | 9 | 14.300 | 8.00 | 24.00 | 22 | 59.600 | #6 |
| 7 | Sionè Lourens | Noordelike Swerwers | 31 | 60.000 | 4.00O/19 | 16 | 50.700 | 9.00O/19 | 20 | 45.810 | 9.00 | 22.00 | 67 | 156.510 | #7 |
| 8 | Dilene Nell | Labeo Hengel Club | 7 | 14.730 | 3.00 | 7 | 18.600 | 10.00 | 12 | 22.140 | 9.00 | 22.00 | 26 | 55.470 | #8 |
| 9 | Zanica Hough | Noordelike Swerwers | 28 | 44.800 | 3.00O/19 | 13 | 45.800 | 6.00O/19 | 20 | 52.230 | 11.00 | 20.00 | 61 | 142.830 | #9 |
| 10 | Layla Jacobs | Noordelike Swerwers | 14 | 19.940 | 4.00 | 10 | 18.400 | 11.00 | 5 | 7.790 | 5.00 | 20.00 | 29 | 46.130 | #10 |
| 11 | Jansen Helm | Labeo Hengel Club | 22 | 48.620 | 9.00 | 6 | 10.840 | 11.00 | – | 20.00 | 28 | 59.460 | #11 | ||
| 12 | Willem-Louis Bronkhorst | Anguila Hengel Club | 19 | 21.820 | 5.00 | 2 | 2.620 | 3.00 | 19 | 25.730 | 11.00 | 19.00 | 40 | 50.170 | #12 |
| 13 | B Fourie | Anguila Hengel Club | 10 | 10.550 | 1.00 | 4 | 4.650 | 6.00 | 21 | 31.700 | 12.00 | 19.00 | 35 | 46.900 | #13 |
| 14 | C Vos | Labeo Hengel Club | 16 | 25.020 | 6.00 | 4 | 7.130 | 8.00 | – | 14.00 | 20 | 32.150 | #14 | ||
| 15 | Righardt Celliers | Labeo Hengel Club | 10 | 29.530 | 6.00 | 8 | 14.970 | 8.00 | – | 14.00 | 18 | 44.500 | #15 | ||
| 16 | Wian Swamers | Labeo Hengel Club | 24 | 24.730 | 7.00 | 6 | 12.600 | 6.00 | – | 13.00 | 30 | 37.330 | #16 | ||
| 17 | Juan de Jager | Noordelike Swerwers | – | 12 | 17.910 | 13.00 | – | 13.00 | 12 | 17.910 | #17 | ||||
| 18 | Karien Janse Van Rensburg | Noordelike Swerwers | 13 | 17.900 | 3.00 | 3 | 7.810 | 2.00 | 7 | 13.040 | 7.00 | 12.00 | 23 | 38.750 | #18 |
| 19 | Jenna van der Merwe | Noordelike Swerwers | – | – | 21 | 62.890 | 12.00 | 12.00 | 21 | 62.890 | #19 | ||||
| 20 | SE Venter | Labeo Hengel Club | 27 | 34.010 | 9.00 | 4 | 3.920 | 1.00 | – | 10.00 | 31 | 37.930 | #20 | ||
| 21 | Arlu Jacobs | Noordelike Swerwers | 13 | 24.700 | 5.00 | – | 9 | 18.910 | 5.00 | 10.00 | 22 | 43.610 | #21 | ||
| 22 | Reghard de Beer | Noordelike Swerwers | – | 4 | 12.040 | 4.00 | 8 | 10.570 | 6.00 | 10.00 | 12 | 22.610 | #22 | ||
| 23 | Lu-May Duvenhage | Labeo Hengel Club | 9 | 13.850 | 2.00 | 4 | 5.130 | 7.00 | – | 9.00 | 13 | 18.980 | #23 | ||
| 24 | CJ Smit | Labeo Hengel Club | – | 7 | 16.790 | 9.00 | – | 9.00 | 7 | 16.790 | #24 | ||||
| 25 | Hugo De Beer | Noordelike Swerwers | – | 3 | 4.960 | 5.00 | 4 | 4.430 | 4.00 | 9.00 | 7 | 9.390 | #25 | ||
| 26 | Johan van Rooyen | Noordelike Swerwers | – | 4 | 10.000 | 9.00 | – | 9.00 | 4 | 10.000 | #26 | ||||
| 27 | Juvan Saayman | Noordelike Swerwers | 19 | 33.720 | 8.00 | – | – | 8.00 | 19 | 33.720 | #27 | ||||
| 28 | Wilber Bergh | Labeo Hengel Club | – | 7 | 11.010 | 5.00 | 3 | 4.760 | 3.00 | 8.00 | 10 | 15.770 | #28 | ||
| 29 | Xavier Combrinck | Labeo Hengel Club | – | – | 11 | 23.600 | 7.00 | 7.00 | 11 | 23.600 | #29 | ||||
| 30 | Johan Immelman | Noordelike Swerwers | – | 7 | 13.000 | 7.00 | – | 7.00 | 7 | 13.000 | #30 | ||||
| 31 | Liam Wessels | Noordelike Swerwers | 8 | 11.220 | 2.00 | 4 | 12.000 | 3.00 | – | 5.00 | 12 | 23.220 | #31 | ||
| 32 | Sion van Onselen | Noordelike Swerwers | – | – | 8 | 18.740 | 4.00 | 4.00 | 8 | 18.740 | #32 | ||||
| 33 | Stiaan de Beer | Noordelike Swerwers | – | 2 | 2.820 | 4.00 | – | 4.00 | 2 | 2.820 | #33 | ||||

