The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Teams · Dames
Team results per competition round — a split-field event tallies both days into one team total. Shaded results are rounds that did not count.
| # | Team | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 21 Aug 2026 | Day 3 · 18 Sept 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | ANGUILA DAMES A | Anguila Hengel Club | 61 | 135.690 | 24.00 | 61 | 130.180 | 47.00 | 85 | 159.360 | 47.00 | 118.00 | 207 | 425.230 | #1 |
| 2 | NSW DAMES NOORD SPAN | Noordelike Swerwers | 58 | 156.360 | 33.00 | 29 | 69.510 | 26.00 | 62 | 133.010 | 37.00 | 96.00 | 149 | 358.880 | #2 |
| 3 | NSW DAMES SUID SPAN | Noordelike Swerwers | 82 | 185.960 | 30.00 | 27 | 54.250 | 21.00 | 66 | 181.660 | 31.00 | 82.00 | 175 | 421.870 | #3 |
| 4 | LABEO DAMES TIERVISSE | Labeo Hengel Club | 51 | 113.810 | 25.00 | 28 | 70.290 | 25.00 | 10 | 14.130 | 5.00 | 55.00 | 89 | 198.230 | #4 |
| 5 | ANGUILA DAMES B | Anguila Hengel Club | 47 | 99.710 | 22.00 | 17 | 36.090 | 11.00 | 29 | 60.120 | 20.00 | 53.00 | 93 | 195.920 | #5 |
| 6 | NSW DAMES WES SPAN | Noordelike Swerwers | 42 | 104.810 | 19.00 | 26 | 75.220 | 25.00 | – | 44.00 | 68 | 180.030 | #6 | ||

