The federation — 14 regions
Alle streke
2 seisoene
Central Gauteng
In afwagting van aansluiting
Central North West
In afwagting van aansluiting
Eastern Cape
In afwagting van aansluiting
Free State
In afwagting van aansluiting
Gauteng
In afwagting van aansluiting
KwaZulu-Natal
In afwagting van aansluiting
Limpopo
2 seisoene · laaste telling 30 Oct 2026
Mpumalanga
In afwagting van aansluiting
North East Mpumalanga
In afwagting van aansluiting
North Gauteng
In afwagting van aansluiting
North West
In afwagting van aansluiting
Northern Cape
In afwagting van aansluiting
Southern Cape (Eden)
In afwagting van aansluiting
Western Cape
In afwagting van aansluiting
Standings hub
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
Latest completed event: Event 13 · Club Penkoppe Liga 2 · 2026-08-21 22:00
Leagues & seasons
Browse by province ?Schools Liga
Club Liga
Division
Seniors, Masters and Disabled compete in the same events. The combined as-fished result (Event board) is published on each event's results page and in the season workspace standings.
Individuals · Dames
Best 3 of 3 angling days count towards the standings. Shaded results are days that did not count.
| # | Angler | Club / School | Day 1 · 20 Mar 2026 | Day 2 · 21 Aug 2026 | Day 3 · 18 Sept 2026 | Total pts | Fish | kg | Standing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | kg | Pts | Fish | kg | Pts | Fish | kg | Pts | |||||||
| 1 | Ralie Claassens | Noordelike Swerwers | 35 | 86.020 | 12.00 | 11 | 21.610 | 8.00 | 28 | 84.760 | 12.00 | 32.00 | 74 | 192.390 | #1 |
| 2 | J Bronkhorst | Anguila Hengel Club | 14 | 34.150 | 7.00 | 15 | 31.250 | 11.00 | 17 | 24.420 | 7.00 | 25.00 | 46 | 89.820 | #2 |
| 3 | E Leach | Anguila Hengel Club | 25 | 62.710 | 12.00 | 18 | 38.380 | 12.00 | – | 24.00 | 43 | 101.090 | #3 | ||
| 4 | Doreen Jacobs | Noordelike Swerwers | 16 | 40.320 | 8.00 | 8 | 22.700 | 7.00 | 18 | 35.440 | 9.00 | 24.00 | 42 | 98.460 | #4 |
| 5 | Danielle Celliers | Noordelike Swerwers | 14 | 42.780 | 10.00 | 7 | 17.450 | 9.00 | 7 | 16.630 | 5.00 | 24.00 | 28 | 76.860 | #5 |
| 6 | Karen van Staden | Noordelike Swerwers | 9 | 19.110 | 4.00 | 7 | 20.940 | 10.00 | 16 | 33.630 | 8.00 | 22.00 | 32 | 73.680 | #6 |
| 7 | R Fourie | Anguila Hengel Club | 9 | 18.200 | 2.00 | 8 | 14.590 | 8.00 | 21 | 42.350 | 11.00 | 21.00 | 38 | 75.140 | #7 |
| 8 | Madjone Engelbrecht | Noordelike Swerwers | 24 | 63.240 | 10.00 | 11 | 30.020 | 11.00 | – | 21.00 | 35 | 93.260 | #8 | ||
| 9 | Natasha Engelbrecht | Noordelike Swerwers | 18 | 41.560 | 9.00 | 12 | 39.900 | 12.00 | – | 21.00 | 30 | 81.460 | #9 | ||
| 10 | Eureka Botha | Noordelike Swerwers | 12 | 40.360 | 8.00 | 7 | 13.980 | 6.00 | 10 | 22.290 | 7.00 | 21.00 | 29 | 76.630 | #10 |
| 11 | S Pretoruis | Anguila Hengel Club | 13 | 20.630 | 3.00 | 8 | 18.090 | 6.00 | 10 | 28.820 | 9.00 | 18.00 | 31 | 67.540 | #11 |
| 12 | C Celliers | Labeo Hengel Club | 19 | 36.530 | 9.00 | 8 | 29.930 | 9.00 | – | 18.00 | 27 | 66.460 | #12 | ||
| 13 | L Pieterse | Anguila Hengel Club | 10 | 26.590 | 5.00 | 3 | 10.790 | 3.00 | 13 | 29.250 | 10.00 | 18.00 | 26 | 66.630 | #13 |
| 14 | S Daniels | Anguila Hengel Club | – | 12 | 27.870 | 10.00 | 12 | 21.320 | 8.00 | 18.00 | 24 | 49.190 | #14 | ||
| 15 | Carien Neetling | Noordelike Swerwers | 16 | 32.900 | 7.00 | 7 | 15.380 | 4.00 | 8 | 19.080 | 6.00 | 17.00 | 31 | 67.360 | #15 |
| 16 | T le Roux | Anguila Hengel Club | 14 | 23.200 | 6.00 | 6 | 10.960 | 5.00 | 8 | 16.650 | 6.00 | 17.00 | 28 | 50.810 | #16 |
| 17 | Janica Celliers | Labeo Hengel Club | 18 | 44.350 | 11.00 | 8 | 15.950 | 5.00 | – | 16.00 | 26 | 60.300 | #17 | ||
| 18 | Carla Engelbrecht | Noordelike Swerwers | 32 | 73.340 | 11.00 | 9 | 11.700 | 3.00 | – | 14.00 | 41 | 85.040 | #18 | ||
| 19 | MJ Taute | Labeo Hengel Club | 6 | 7.030 | 1.00 | 7 | 14.510 | 7.00 | 10 | 14.130 | 5.00 | 13.00 | 23 | 35.670 | #19 |
| 20 | J Leach | Anguila Hengel Club | – | – | 25 | 42.440 | 12.00 | 12.00 | 25 | 42.440 | #20 | ||||
| 21 | HC Henning | Anguila Hengel Club | 14 | 24.980 | 6.00 | 2 | 6.740 | 1.00 | 8 | 14.220 | 4.00 | 11.00 | 24 | 45.940 | #21 |
| 22 | Wilne Claassens | Noordelike Swerwers | – | – | 22 | 63.280 | 11.00 | 11.00 | 22 | 63.280 | #22 | ||||
| 23 | Engelbrecht Lynn - Marie Flynn | Noordelike Swerwers | – | – | 19 | 39.580 | 10.00 | 10.00 | 19 | 39.580 | #23 | ||||
| 24 | CM du Preez | Labeo Hengel Club | 8 | 25.910 | 4.00 | 5 | 9.910 | 4.00 | – | 8.00 | 13 | 35.820 | #24 | ||
| 25 | SR Becker | Anguila Hengel Club | 9 | 24.930 | 5.00 | 6 | 7.610 | 2.00 | – | 7.00 | 15 | 32.540 | #25 | ||
| 26 | Tiani Swanepoel | Noordelike Swerwers | 6 | 7.490 | 3.00 | – | – | 3.00 | 6 | 7.490 | #26 | ||||
| 27 | Marietjie Basson | Noordelike Swerwers | – | 3 | 5.290 | 2.00 | – | 2.00 | 3 | 5.290 | #27 | ||||

