Public day results
Club Penkoppe Liga 2
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Penkoppe Liga 2
Event 13 · Club event · 2026 Limpopo Club Liga (2026)
21 August 2026
Day 1
21 August 2026
Whole day
1 competition
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 159
Weight: 316.56 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Penkoppe
Fish: 159
Weight: 316.56 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A2R | — | RJ Odendaal | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 12 | 21.11 | 331.1 | 14 | 1 |
| B3L | — | Brian Berry | Labeo Hengel Club | LABEO MODDERVISSE | 10 | 24.68 | 346.8 | 14 | 2 |
| B7L | — | Juan de Jager | Noordelike Swerwers | NSW JONGE DAME 0/13 | 12 | 17.91 | 299.15 | 13 | 3 |
| A5L | — | Milly Smith | Labeo Hengel Club | LABEO PAPIERBEKKE | 11 | 20.00 | 309.99 | 13 | 4 |
| A5R | — | Kara Mia Malan | Labeo Hengel Club | LABEO PAPIERBEKKE | 8 | 10.52 | 185.15 | 12 | 5 |
| B5L | — | AM Smit | Labeo Hengel Club | LABEO PAPIERBEKKE | 6 | 22.67 | 286.7 | 12 | 6 |
| B6L | — | Layla Jacobs | Noordelike Swerwers | NSW JONGE DAME 0/13 | 10 | 18.40 | 284 | 11 | 7 |
| A3R | — | Jansen Helm | Labeo Hengel Club | LABEO MODDERVISSE | 6 | 10.84 | 168.35 | 11 | 8 |
| B5R | — | Dilene Nell | Labeo Hengel Club | LABEO PAPIERBEKKE | 7 | 18.60 | 256 | 10 | 9 |
| A4R | — | Pieter Uys | Labeo Hengel Club | LABEO MODDERVISSE | 4 | 10.38 | 143.85 | 10 | 10 |
| B1R | 21354 | CJ Smit | Anguila Hengel Club | ANGUILLA PENKOPPE | 7 | 16.79 | 237.9 | 9 | 11 |
| A2L | — | Johan van Rooyen | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 4 | 10.00 | 140 | 9 | 12 |
| B3R | — | Righardt Celliers | Labeo Hengel Club | LABEO MODDERVISSE | 8 | 14.97 | 229.7 | 8 | 13 |
| A4L | — | C Vos | Labeo Hengel Club | LABEO GRAS KARPE | 4 | 7.13 | 111.3 | 8 | 14 |
| B2R | — | Johan Immelman | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 7 | 13.00 | 200 | 7 | 15 |
| A3L | — | Lu-May Duvenhage | Labeo Hengel Club | LABEO MODDERVISSE | 4 | 5.13 | 91.35 | 7 | 16 |
| B4L | — | Wian Swamers | Labeo Hengel Club | LABEO GRAS KARPE | 6 | 12.60 | 186 | 6 | 17 |
| A1L | — | B Fourie | Anguila Hengel Club | ANGUILLA PENKOPPE | 4 | 4.65 | 86.5 | 6 | 18 |
| B1L | — | Wilber Bergh | Labeo Hengel Club | LABEO MODDERVISSE | 7 | 11.01 | 180.05 | 5 | 19 |
| A7L | — | Hugo De Beer | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 3 | 4.96 | 79.6 | 5 | 20 |
| B7R | — | Reghard de Beer | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 4 | 12.04 | 160.45 | 4 | 21 |
| A7R | — | Stiaan de Beer | Noordelike Swerwers | NSW JONGE DAME 0/13 | 2 | 2.82 | 48.2 | 4 | 22 |
| B2L | — | Liam Wessels | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 4 | 12.00 | 160 | 3 | 23 |
| A1R | — | Willem-Louis Bronkhorst | Anguila Hengel Club | ANGUILLA PENKOPPE | 2 | 2.62 | 46.2 | 3 | 24 |
| B6R | — | Karien Janse Van Rensburg | Noordelike Swerwers | NSW JONGE DAME 0/13 | 3 | 7.81 | 108.1 | 2 | 25 |
| B4R | — | SE Venter | Labeo Hengel Club | LABEO GRAS KARPE | 4 | 3.92 | 79.15 | 1 | 26 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | LABEO MODDERVISSE | Labeo Hengel Club | 39 | 77.01 | 1160.1 | 55 |
| 2 | LABEO PAPIERBEKKE | Labeo Hengel Club | 32 | 71.78 | 1037.84 | 47 |
| 3 | NSW 0/13 NOORDWES SPAN | Noordelike Swerwers | 34 | 73.11 | 1071.15 | 42 |
| 4 | NSW JONGE DAME 0/13 | Noordelike Swerwers | 27 | 46.95 | 739.45 | 30 |
| 5 | ANGUILLA PENKOPPE | Anguila Hengel Club | 13 | 24.06 | 370.6 | 18 |
| 6 | LABEO GRAS KARPE | Labeo Hengel Club | 14 | 23.64 | 376.45 | 15 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 85 | 172.44 | 2574.39 | 117 |
| 2 | Noordelike Swerwers | 61 | 120.06 | 1810.6 | 72 |
| 3 | Anguila Hengel Club | 13 | 24.06 | 370.6 | 18 |

