Public day results
Club Penkoppe Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Penkoppe Liga 1
Event 12 · Club event · 2026 Limpopo Club Liga (2026)
20 March 2026
Day 1
20 March 2026
Whole day
1 competition
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 306
Weight: 554.71 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Penkoppe
Fish: 306
Weight: 554.71 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| B4L | — | Brian Berry | Labeo Hengel Club | LABEO MODDERVISSE | 27 | 76.88 | 1038.8 | 14 | 1 |
| A1R | — | Pieter Uys | Labeo Hengel Club | LABEO MODDERVISSE | 25 | 64.26 | 892.6 | 14 | 2 |
| B1R | — | SE Venter | Labeo Hengel Club | LABEO GRAS KARPE | 27 | 34.01 | 610.1 | 13 | 3 |
| A4R | — | Jansen Helm | Labeo Hengel Club | LABEO MODDERVISSE | 22 | 48.62 | 706.2 | 13 | 4 |
| A5R | — | Kara Mia Malan | Labeo Hengel Club | LABEO PAPIERBEKKE | 21 | 28.36 | 493.6 | 12 | 5 |
| B3R | — | Juvan Saayman | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 19 | 33.72 | 527.2 | 12 | 6 |
| B1L | — | Wian Swamers | Labeo Hengel Club | LABEO GRAS KARPE | 24 | 24.73 | 487.25 | 11 | 7 |
| A5L | — | Milly Smith | Labeo Hengel Club | LABEO PAPIERBEKKE | 15 | 32.23 | 472.35 | 11 | 8 |
| A1L | — | C Vos | Labeo Hengel Club | LABEO GRAS KARPE | 16 | 25.02 | 410.25 | 10 | 9 |
| B4R | — | Righardt Celliers | Labeo Hengel Club | LABEO MODDERVISSE | 10 | 29.53 | 395.3 | 10 | 10 |
| A2R | — | Willem-Louis Bronkhorst | Anguila Hengel Club | ANGUILLA PENKOPPE | 19 | 21.82 | 408.25 | 9 | 11 |
| B2R | — | Arlu Jacobs | Noordelike Swerwers | NSW 0/13 WESSPAN | 13 | 24.70 | 377 | 9 | 12 |
| A3L | — | Layla Jacobs | Noordelike Swerwers | NSW JONGE DAME 0/13 | 14 | 19.94 | 339.4 | 8 | 13 |
| B5L | — | AM Smit | Labeo Hengel Club | LABEO PAPIERBEKKE | 7 | 22.63 | 296.3 | 8 | 14 |
| A3R | — | Karien Janse Van Rensburg | Noordelike Swerwers | NSW JONGE DAME 0/13 | 13 | 17.90 | 309 | 7 | 15 |
| B5R | — | Dilene Nell | Labeo Hengel Club | LABEO PAPIERBEKKE | 7 | 14.73 | 217.3 | 7 | 16 |
| A4L | — | Lu-May Duvenhage | Labeo Hengel Club | LABEO MODDERVISSE | 9 | 13.85 | 228.45 | 6 | 17 |
| B3L | — | Liam Wessels | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 8 | 11.22 | 192.2 | 6 | 18 |
| A2L | — | B Fourie | Anguila Hengel Club | ANGUILLA PENKOPPE | 10 | 10.55 | 205.5 | 5 | 19 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | LABEO MODDERVISSE | Labeo Hengel Club | 93 | 233.13 | 3261.35 | 57 |
| 2 | LABEO PAPIERBEKKE | Labeo Hengel Club | 50 | 97.95 | 1479.55 | 38 |
| 3 | LABEO GRAS KARPE | Labeo Hengel Club | 67 | 83.76 | 1507.6 | 34 |
| 4 | NSW 0/13 NOORDWES SPAN | Noordelike Swerwers | 27 | 44.94 | 719.4 | 18 |
| 5 | NSW JONGE DAME 0/13 | Noordelike Swerwers | 27 | 37.84 | 648.4 | 15 |
| 6 | ANGUILLA PENKOPPE | Anguila Hengel Club | 29 | 32.38 | 613.75 | 14 |
| 7 | NSW 0/13 WESSPAN | Noordelike Swerwers | 13 | 24.70 | 377 | 9 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 210 | 414.85 | 6248.5 | 129 |
| 2 | Noordelike Swerwers | 67 | 107.48 | 1744.8 | 42 |
| 3 | Anguila Hengel Club | 29 | 32.38 | 613.75 | 14 |

