Public day results
Club Penkoppe Liga 3
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Penkoppe Liga 3
Event 10 · Club event · 2026 Limpopo Club Liga (2026)
18 September 2026
Day 1
18 September 2026
Morning only
1 competition
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 224
Weight: 476.55 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Penkoppe
Fish: 224
Weight: 476.55 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A1L | — | Jenna van der Merwe | Noordelike Swerwers | NSW 0/13 WESSPAN | 21 | 62.89 | 838.9 | 12 | 1 |
| B1L | — | B Fourie | Anguila Hengel Club | ANGUILLA PENKOPPE | 21 | 31.70 | 527 | 12 | 2 |
| A5R | — | Zanica Hough | Noordelike Swerwers | NSW JONGE DAME 0/13 | 20 | 52.23 | 722.35 | 11 | 3 |
| B1R | — | Willem-Louis Bronkhorst | Anguila Hengel Club | ANGUILLA PENKOPPE | 19 | 25.73 | 447.3 | 11 | 4 |
| A3R | — | RJ Odendaal | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 18 | 51.29 | 692.9 | 10 | 5 |
| B4L | — | Pieter Uys | Labeo Hengel Club | LABEO MODDERVISSE | 8 | 26.55 | 345.45 | 10 | 6 |
| A5L | — | Sionè Lourens | Noordelike Swerwers | NSW JONGE DAME 0/13 | 20 | 45.81 | 658.15 | 9 | 7 |
| B2R | — | Dilene Nell | Labeo Hengel Club | LABEO PAPIERBEKKE | 12 | 22.14 | 341.4 | 9 | 8 |
| A2R | — | Kara Mia Malan | Labeo Hengel Club | LABEO PAPIERBEKKE | 10 | 24.87 | 348.7 | 8 | 9 |
| B2L | — | AM Smit | Labeo Hengel Club | LABEO PAPIERBEKKE | 9 | 14.30 | 233 | 8 | 10 |
| A4R | — | Xavier Combrinck | Labeo Hengel Club | LABEO MODDERVISSE | 11 | 23.60 | 346 | 7 | 11 |
| B5L | — | Karien Janse Van Rensburg | Noordelike Swerwers | NSW JONGE DAME 0/13 | 7 | 13.04 | 200.35 | 7 | 12 |
| A2L | — | Milly Smith | Labeo Hengel Club | LABEO PAPIERBEKKE | 11 | 17.19 | 281.9 | 6 | 13 |
| B3R | — | Reghard de Beer | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 8 | 10.57 | 185.7 | 6 | 14 |
| A1R | — | Arlu Jacobs | Noordelike Swerwers | NSW 0/13 WESSPAN | 9 | 18.91 | 279.15 | 5 | 15 |
| B5R | — | Layla Jacobs | Noordelike Swerwers | NSW JONGE DAME 0/13 | 5 | 7.79 | 127.95 | 5 | 16 |
| A3L | — | Sion van Onselen | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 8 | 18.74 | 267.4 | 4 | 17 |
| B3L | — | Hugo De Beer | Noordelike Swerwers | NSW 0/13 NOORDWES SPAN | 4 | 4.43 | 84.3 | 4 | 18 |
| A4L | — | Wilber Bergh | Labeo Hengel Club | LABEO MODDERVISSE | 3 | 4.76 | 77.6 | 3 | 19 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | NSW JONGE DAME 0/13 | Noordelike Swerwers | 52 | 118.88 | 1708.8 | 32 |
| 2 | LABEO PAPIERBEKKE | Labeo Hengel Club | 42 | 78.50 | 1205 | 31 |
| 3 | NSW 0/13 NOORDWES SPAN | Noordelike Swerwers | 38 | 85.03 | 1230.3 | 24 |
| 4 | ANGUILLA PENKOPPE | Anguila Hengel Club | 40 | 57.43 | 974.3 | 23 |
| 5 | LABEO MODDERVISSE | Labeo Hengel Club | 22 | 54.91 | 769.05 | 20 |
| 6 | NSW 0/13 WESSPAN | Noordelike Swerwers | 30 | 81.81 | 1118.05 | 17 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Noordelike Swerwers | 120 | 285.71 | 4057.15 | 73 |
| 2 | Labeo Hengel Club | 64 | 133.41 | 1974.05 | 51 |
| 3 | Anguila Hengel Club | 40 | 57.43 | 974.3 | 23 |

