Public day results
Club O19 Seuns Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club O19 Seuns Liga 1
Event 7 · Club event · 2026 Limpopo Club Liga (2026)
20 March 2026
Day 1
20 March 2026
Whole day
1 competition
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 356
Weight: 575.71 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/19 Seuns / Boys (Juniors)
Fish: 356
Weight: 575.71 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A2R | — | Riko Janse van Vuuren | Noordelike Swerwers | NSW Ooswes Span | 44 | 70.79 | 1147.9 | 8 | 1 |
| B1R | — | N Wessels | Noordelike Swerwers | NSW Ooswes Span | 33 | 68.51 | 1015.1 | 8 | 2 |
| B2L | — | JP Rossouw | Noordelike Swerwers | NSW Suidwes Span | 35 | 64.88 | 998.8 | 7 | 3 |
| A3R | — | Juandre Currie | Noordelike Swerwers | NSW Suidwes Span | 35 | 63.08 | 980.8 | 7 | 4 |
| A3L | — | Marthinus Dreyer | Noordelike Swerwers | NSW Suidwes Span | 38 | 58.81 | 968.1 | 6 | 5 |
| B3R | — | Liam Hancke | Labeo Hengel Club | Labeo Harders Span | 18 | 43.70 | 617 | 6 | 6 |
| A2L | — | Ruben Lourens | Noordelike Swerwers | NSW Ooswes Span | 34 | 41.37 | 753.7 | 5 | 7 |
| B1L | — | A Jonker | Noordelike Swerwers | NSW Ooswes Span | 20 | 31.85 | 518.5 | 5 | 8 |
| A1L | — | Johan van Rooyen | Noordelike Swerwers | NSW Noordwes Span | 25 | 45.05 | 700.5 | 4 | 9 |
| A1R | — | Luan Blom | Noordelike Swerwers | NSW Noordwes Span | 26 | 42.77 | 687.7 | 3 | 10 |
| A4L | — | Jason Dahms | Labeo Hengel Club | Labeo Harders Span | 30 | 30.75 | 607.51 | 2 | 11 |
| A4R | — | F J V Niewemhuizen | Labeo Hengel Club | Labeo Harders Span | 18 | 14.14 | 321.45 | 1 | 12 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | NSW Ooswes Span | Noordelike Swerwers | 131 | 212.52 | 3435.2 | 26 |
| 2 | NSW Suidwes Span | Noordelike Swerwers | 108 | 186.77 | 2947.7 | 20 |
| 3 | Labeo Harders Span | Labeo Hengel Club | 66 | 88.60 | 1545.96 | 9 |
| 4 | NSW Noordwes Span | Noordelike Swerwers | 51 | 87.82 | 1388.2 | 7 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Noordelike Swerwers | 290 | 487.11 | 7771.1 | 53 |
| 2 | Labeo Hengel Club | 66 | 88.60 | 1545.96 | 9 |

