Public day results
Club Seniors Liga 3
Day 2 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 3
Event 3 · Club event · 2026 Limpopo Club Liga (2026)
24 July 2026 to 25 July 2026
Day 2
25 July 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 886
Weight: 2212.47 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Event
Fish: 443
Weight: 1106.23 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A2L | 16932 | A Grater | Labeo Hengel Club | Labeo Blou Kurper Span | 36 | 104.47 | 1404.7 | 8 | 1 |
| C4R | — | Shameer Kalla | Gryphons Hengel Club | Gryphons Sondag Span | 21 | 51.03 | 720.3 | 8 | 2 |
| C8R | — | CH Hancke | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 18 | 54.42 | 724.2 | 8 | 3 |
| B8L | — | W Warner | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 14 | 40.13 | 541.3 | 8 | 4 |
| B4R | — | Miceala Neil | Gryphons Hengel Club | Gryphons Sondag Span | 12 | 26.10 | 381 | 8 | 5 |
| A6L | 19952 | Christo Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 9 | 23.43 | 324.25 | 8 | 6 |
| A1R | 4040 | Haccum Hough | Noordelike Swerwers | Swerwers Wes Span | 32 | 100.87 | 1328.7 | 7 | 7 |
| C1R | 19600 | Maruis van der Berg | Noordelike Swerwers | Swerwers Wes Span | 18 | 45.21 | 632.1 | 7 | 8 |
| C8L | 20999 | LM Duvenhage | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 16 | 42.60 | 586 | 7 | 9 |
| B5R | 595 | JM Jansen van Vuuren | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 11 | 26.08 | 370.8 | 7 | 10 |
| B4L | 2938 | Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 9 | 18.79 | 277.85 | 7 | 11 |
| A5R | — | Martin Swanepoel | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 8 | 8.71 | 167.15 | 7 | 12 |
| A2R | 19202 | SH Berry | Labeo Hengel Club | Labeo Blou Kurper Span | 25 | 72.16 | 971.6 | 6 | 13 |
| C4L | 14441 | John Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 14 | 37.28 | 512.8 | 6 | 14 |
| C5R | 1898 | JJ Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 12 | 33.11 | 451.1 | 6 | 15 |
| B3L | — | GJ Cloete | Anguila Hengel Club | Anguilla Bontpalings | 10 | 17.56 | 275.6 | 6 | 16 |
| A5L | 578 | P van der Merwe | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 4 | 8.90 | 129.05 | 6 | 17 |
| B5L | 15996 | FPJ Smith | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 4 | 6.95 | 109.5 | 6 | 18 |
| A1L | 17279 | Johann Janse van Vuuren | Noordelike Swerwers | Swerwers Wes Span | 26 | 65.96 | 919.6 | 5 | 19 |
| C2R | 21354 | CJ Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 15 | 33.24 | 482.4 | 5 | 20 |
| C7R | — | HF Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 11 | 29.94 | 409.4 | 5 | 21 |
| B1L | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 8 | 17.89 | 258.9 | 5 | 22 |
| B7L | — | CN Venter | Anguila Hengel Club | Anguila Geelpalings | 3 | 5.93 | 89.35 | 5 | 23 |
| A6R | — | Marco Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 2 | 3.25 | 52.5 | 5 | 24 |
| A4L | 15280 | Albert Swart | Gryphons Hengel Club | Gryphons Sondag Span | 12 | 24.69 | 366.9 | 4 | 25 |
| C1L | 16824 | Francois van Wyk | Noordelike Swerwers | Swerwers Wes Span | 11 | 26.26 | 372.6 | 4 | 26 |
| C6L | — | Wynand Booysen | Noordelike Swerwers | Swerwers Sentraal Span | 9 | 18.84 | 278.4 | 4 | 27 |
| B1R | 16808 | Willem Claassens | Noordelike Swerwers | Swerwers Wes Span | 6 | 13.87 | 198.7 | 4 | 28 |
| B7R | — | NA Venter | Anguila Hengel Club | Anguila Geelpalings | 1 | 2.68 | 36.8 | 4 | 29 |
| C2L | — | G Helm | Labeo Hengel Club | Labeo Blou Kurper Span | 9 | 18.05 | 270.45 | 3 | 30 |
| C6R | — | Rowland Rampursad | Noordelike Swerwers | Swerwers Sentraal Span | 7 | 20.24 | 272.4 | 3 | 31 |
| A4R | 8797 | Duncan Swart | Gryphons Hengel Club | Gryphons Sondag Span | 6 | 14.72 | 207.25 | 3 | 32 |
| B3R | — | L van der Nest | Anguila Hengel Club | Anguilla Bontpalings | 5 | 8.59 | 135.85 | 3 | 33 |
| C3R | — | R Leach | Anguila Hengel Club | Anguilla Bontpalings | 8 | 14.39 | 223.9 | 2 | 34 |
| C5L | 18807 | A Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 6 | 19.52 | 255.15 | 2 | 35 |
| A3R | — | M Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 11.15 | 171.5 | 2 | 36 |
| B2L | — | JSF Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 3 | 4.86 | 78.55 | 2 | 37 |
| C3L | 5398 | HW Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 12.75 | 187.5 | 1 | 38 |
| C7L | — | F Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 5 | 8.07 | 130.75 | 1 | 39 |
| A3L | 18463 | SJ Bronkhorst | Anguila Hengel Club | Anguilla Bontpalings | 3 | 10.13 | 131.3 | 1 | 40 |
| B2R | 19595 | JSS Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 2 | 3.42 | 54.2 | 1 | 41 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Gryphons Sondag Span | Gryphons Hengel Club | 74 | 172.61 | 2466.1 | 36 |
| 2 | Labeo Rooi Bors Kurper Span | Labeo Hengel Club | 45 | 103.28 | 1482.75 | 34 |
| 3 | Swerwers Wes Span | Noordelike Swerwers | 93 | 252.17 | 3451.7 | 27 |
| 4 | Labeo Blou Kurper Span | Labeo Hengel Club | 90 | 236.19 | 3261.9 | 25 |
| 5 | Labeo Rooi Neus Moddervis | Labeo Hengel Club | 48 | 137.15 | 1851.5 | 23 |
| 6 | Swerwers Sentraal Span | Noordelike Swerwers | 27 | 65.75 | 927.55 | 20 |
| 7 | Anguilla Bontpalings | Anguila Hengel Club | 38 | 74.56 | 1125.65 | 15 |
| 8 | Anguila Geelpalings | Anguila Hengel Club | 20 | 46.63 | 666.3 | 15 |
| 9 | Swerwers Oos Span | Noordelike Swerwers | 8 | 17.89 | 258.9 | 5 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 183 | 476.62 | 6596.15 | 82 |
| 2 | Noordelike Swerwers | 128 | 335.81 | 4638.15 | 52 |
| 3 | Gryphons Hengel Club | 74 | 172.61 | 2466.1 | 36 |
| 4 | Anguila Hengel Club | 58 | 121.19 | 1791.95 | 30 |
Competition
Seniors
Fish: 330
Weight: 848.50 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A2L | 16932 | A Grater | Labeo Hengel Club | Labeo Blou Kurper Span | 36 | 104.47 | 1404.7 | 8 | 1 |
| C8R | — | CH Hancke | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 18 | 54.42 | 724.2 | 8 | 2 |
| B8L | — | W Warner | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 14 | 40.13 | 541.3 | 8 | 3 |
| A1R | 4040 | Haccum Hough | Noordelike Swerwers | Swerwers Wes Span | 32 | 100.87 | 1328.7 | 7 | 4 |
| C1R | 19600 | Maruis van der Berg | Noordelike Swerwers | Swerwers Wes Span | 18 | 45.21 | 632.1 | 7 | 5 |
| C8L | 20999 | LM Duvenhage | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 16 | 42.60 | 586 | 7 | 6 |
| A2R | 19202 | SH Berry | Labeo Hengel Club | Labeo Blou Kurper Span | 25 | 72.16 | 971.6 | 6 | 7 |
| C4L | 14441 | John Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 14 | 37.28 | 512.8 | 6 | 8 |
| B3L | — | GJ Cloete | Anguila Hengel Club | Anguilla Bontpalings | 10 | 17.56 | 275.6 | 6 | 9 |
| A1L | 17279 | Johann Janse van Vuuren | Noordelike Swerwers | Swerwers Wes Span | 26 | 65.96 | 919.6 | 5 | 10 |
| C2R | 21354 | CJ Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 15 | 33.24 | 482.4 | 5 | 11 |
| B1L | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 8 | 17.89 | 258.9 | 5 | 12 |
| B7L | — | CN Venter | Anguila Hengel Club | Anguila Geelpalings | 3 | 5.93 | 89.35 | 5 | 13 |
| A6R | — | Marco Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 2 | 3.25 | 52.5 | 5 | 14 |
| C1L | 16824 | Francois van Wyk | Noordelike Swerwers | Swerwers Wes Span | 11 | 26.26 | 372.6 | 4 | 15 |
| C6L | — | Wynand Booysen | Noordelike Swerwers | Swerwers Sentraal Span | 9 | 18.84 | 278.4 | 4 | 16 |
| B1R | 16808 | Willem Claassens | Noordelike Swerwers | Swerwers Wes Span | 6 | 13.87 | 198.7 | 4 | 17 |
| B7R | — | NA Venter | Anguila Hengel Club | Anguila Geelpalings | 1 | 2.68 | 36.8 | 4 | 18 |
| C2L | — | G Helm | Labeo Hengel Club | Labeo Blou Kurper Span | 9 | 18.05 | 270.45 | 3 | 19 |
| C6R | — | Rowland Rampursad | Noordelike Swerwers | Swerwers Sentraal Span | 7 | 20.24 | 272.4 | 3 | 20 |
| A4R | 8797 | Duncan Swart | Gryphons Hengel Club | Gryphons Sondag Span | 6 | 14.72 | 207.25 | 3 | 21 |
| B3R | — | L van der Nest | Anguila Hengel Club | Anguilla Bontpalings | 5 | 8.59 | 135.85 | 3 | 22 |
| C3R | — | R Leach | Anguila Hengel Club | Anguilla Bontpalings | 8 | 14.39 | 223.9 | 2 | 23 |
| C5L | 18807 | A Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 6 | 19.52 | 255.15 | 2 | 24 |
| A3R | — | M Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 11.15 | 171.5 | 2 | 25 |
| B2L | — | JSF Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 3 | 4.86 | 78.55 | 2 | 26 |
| C3L | 5398 | HW Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 12.75 | 187.5 | 1 | 27 |
| C7L | — | F Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 5 | 8.07 | 130.75 | 1 | 28 |
| A3L | 18463 | SJ Bronkhorst | Anguila Hengel Club | Anguilla Bontpalings | 3 | 10.13 | 131.3 | 1 | 29 |
| B2R | 19595 | JSS Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 2 | 3.42 | 54.2 | 1 | 30 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|
Competition
Masters
Fish: 102
Weight: 227.79 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| C4R | — | Shameer Kalla | Gryphons Hengel Club | Gryphons Sondag Span | 21 | 51.03 | 720.3 | 8 | 1 |
| B4R | — | Miceala Neil | Gryphons Hengel Club | Gryphons Sondag Span | 12 | 26.10 | 381 | 8 | 2 |
| A6L | 19952 | Christo Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 9 | 23.43 | 324.25 | 8 | 3 |
| B5R | 595 | JM Jansen van Vuuren | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 11 | 26.08 | 370.8 | 7 | 4 |
| B4L | 2938 | Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 9 | 18.79 | 277.85 | 7 | 5 |
| A5R | — | Martin Swanepoel | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 8 | 8.71 | 167.15 | 7 | 6 |
| C5R | 1898 | JJ Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 12 | 33.11 | 451.1 | 6 | 7 |
| A5L | 578 | P van der Merwe | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 4 | 8.90 | 129.05 | 6 | 8 |
| B5L | 15996 | FPJ Smith | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 4 | 6.95 | 109.5 | 6 | 9 |
| A4L | 15280 | Albert Swart | Gryphons Hengel Club | Gryphons Sondag Span | 12 | 24.69 | 366.9 | 4 | 10 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|
Competition
Disabled
Fish: 11
Weight: 29.94 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| C7R | — | HF Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 11 | 29.94 | 409.4 | 5 | 1 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

