Public day results
Club Seniors Liga 3
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 3
Event 3 · Club event · 2026 Limpopo Club Liga (2026)
24 July 2026 to 25 July 2026
Day 1
24 July 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 960
Weight: 2309.16 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Event
Fish: 480
Weight: 1154.58 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A7R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 32 | 92.21 | 1242.1 | 8 | 1 |
| A2R | 16232 | Jannie du Preez | Noordelike Swerwers | Swerwers Oos Span | 27 | 68.04 | 950.4 | 8 | 2 |
| C7L | 1258 | W Fraser Jnr | Labeo Hengel Club | Labeo Karp Span | 20 | 56.45 | 764.5 | 8 | 3 |
| C4R | 472 | M Thomson | Labeo Hengel Club | Labeo Geelvis Span | 19 | 53.23 | 722.35 | 8 | 4 |
| B1R | 9280 | Tihan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 19 | 35.37 | 543.7 | 8 | 5 |
| B5R | 20126 | H Duvenage | Labeo Hengel Club | Labeo Silver Karp Span | 14 | 39.26 | 532.55 | 8 | 6 |
| A1L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 28 | 60.49 | 884.9 | 7 | 7 |
| C8L | 18379 | T Rampursad | Noordelike Swerwers | Swerwers Noord Span | 20 | 53.05 | 730.5 | 7 | 8 |
| B1L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 16 | 31.45 | 474.5 | 7 | 9 |
| C3L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 14 | 32.91 | 469.15 | 7 | 10 |
| A5R | 15992 | T Diederiks | Labeo Hengel Club | Labeo Silver Karp Span | 13 | 31.95 | 449.5 | 7 | 11 |
| B7R | 20440 | A de Lange | Labeo Hengel Club | Labeo Karp Span | 11 | 29.14 | 401.4 | 7 | 12 |
| A1R | — | H van Zyl | Gryphons Hengel Club | Gryphons Saterdag Span | 19 | 50.05 | 690.5 | 6 | 13 |
| A7L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 14 | 21.66 | 356.65 | 6 | 14 |
| C6L | 16223 | Jaco van Staden | Noordelike Swerwers | Swerwers Suid Span | 11 | 36.56 | 475.65 | 6 | 15 |
| C4L | 648 | Wimpie du Toit | Labeo Hengel Club | Labeo Geelvis Span | 10 | 34.63 | 446.35 | 6 | 16 |
| B4R | 13629 | LC Kruger | Labeo Hengel Club | Labeo Geelvis Span | 9 | 21.84 | 308.4 | 6 | 17 |
| B6L | — | J Engelbrecht | Noordelike Swerwers | Swerwers Noord Span | 8 | 18.24 | 262.4 | 6 | 18 |
| A2L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 14 | 33.34 | 473.4 | 5 | 19 |
| A6R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 11 | 24.04 | 350.4 | 5 | 20 |
| C7R | 10130 | W Fraser | Labeo Hengel Club | Labeo Karp Span | 10 | 37.23 | 472.35 | 5 | 21 |
| C2R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 9 | 23.94 | 329.4 | 5 | 22 |
| B2R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 9 | 20.50 | 295 | 5 | 23 |
| B7L | 3439 | DW Pelser | Labeo Hengel Club | Labeo Karp Span | 7 | 18.65 | 256.5 | 5 | 24 |
| A4L | 19858 | JJL Taute | Labeo Hengel Club | Labeo Geelvis Span | 13 | 21.05 | 340.5 | 4 | 25 |
| A5L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 11 | 20.91 | 319.05 | 4 | 26 |
| C8R | 18856 | K Rampursad | Noordelike Swerwers | Swerwers Noord Span | 10 | 22.76 | 327.6 | 4 | 27 |
| C2L | 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | Swerwers Suid Span | 9 | 18.91 | 279.05 | 4 | 28 |
| B5L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 5 | 11.74 | 167.45 | 4 | 29 |
| B3L | — | CJM Fourie | Anguila Hengel Club | Anguilla Groenpalings | 4 | 6.12 | 101.2 | 4 | 30 |
| C5R | 16815 | RE van der Merwe | Labeo Hengel Club | Labeo Silver Karp Span | 11 | 21.33 | 323.3 | 3 | 31 |
| A3L | — | AP Schoeman | Anguila Hengel Club | Anguilla Groenpalings | 11 | 18.55 | 295.5 | 3 | 32 |
| A8L | — | Zanko Smit | Noordelike Swerwers | Swerwers Noord Span | 5 | 5.58 | 105.85 | 3 | 33 |
| B2L | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 5 | 3.78 | 87.8 | 3 | 34 |
| C3R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 3 | 4.59 | 75.9 | 3 | 35 |
| C5L | 4769 | G de Vries | Labeo Hengel Club | Labeo Silver Karp Span | 9 | 21.77 | 307.75 | 2 | 36 |
| A4R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 5 | 17.45 | 224.45 | 2 | 37 |
| A6L | — | N van Onselen | Noordelike Swerwers | Swerwers Suid Span | 3 | 6.80 | 98.05 | 2 | 38 |
| B4L | 4317 | MJ Botha | Labeo Hengel Club | Labeo Geelvis Span | 3 | 2.85 | 58.5 | 2 | 39 |
| C6R | 20437 | Michiel Williams | Noordelike Swerwers | Swerwers Noord Span | 5 | 15.28 | 202.8 | 1 | 40 |
| A8R | — | Zak Smit | Noordelike Swerwers | Swerwers Noord Span | 3 | 6.21 | 92.1 | 1 | 41 |
| B3R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 1 | 4.64 | 56.4 | 1 | 42 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Labeo Karp Span | Labeo Hengel Club | 94 | 255.35 | 3493.5 | 39 |
| 2 | Swerwers Suid Span | Noordelike Swerwers | 57 | 134.53 | 1915.35 | 30 |
| 3 | Gryphons Saterdag Span | Gryphons Hengel Club | 82 | 177.36 | 2593.6 | 28 |
| 4 | Labeo Silver Karp Span | Labeo Hengel Club | 63 | 146.96 | 2099.6 | 28 |
| 5 | Labeo Geelvis Span | Labeo Hengel Club | 59 | 151.06 | 2100.55 | 28 |
| 6 | Swerwers Noord Span | Noordelike Swerwers | 51 | 121.13 | 1721.25 | 22 |
| 7 | Anguilla Groenpalings | Anguila Hengel Club | 33 | 66.81 | 998.15 | 18 |
| 8 | Swerwers Oos Span | Noordelike Swerwers | 41 | 101.38 | 1423.8 | 13 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 216 | 553.37 | 7693.65 | 95 |
| 2 | Noordelike Swerwers | 149 | 357.04 | 5060.4 | 65 |
| 3 | Gryphons Hengel Club | 82 | 177.36 | 2593.6 | 28 |
| 4 | Anguila Hengel Club | 33 | 66.81 | 998.15 | 18 |

