Public day results
Club Seniors Liga 3
Day 2 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 3
Event 3 · Club event · 2026 Limpopo Club Liga (2026)
24 July 2026 to 25 July 2026
Day 2
25 July 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 886
Weight: 2212.47 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Seniors
Fish: 330
Weight: 848.50 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A2L | 16932 | A Grater | Labeo Hengel Club | Labeo Blou Kurper Span | 36 | 104.47 | 1404.7 | 8 | 1 |
| C8R | — | CH Hancke | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 18 | 54.42 | 724.2 | 8 | 2 |
| B8L | — | W Warner | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 14 | 40.13 | 541.3 | 8 | 3 |
| A1R | 4040 | Haccum Hough | Noordelike Swerwers | Swerwers Wes Span | 32 | 100.87 | 1328.7 | 7 | 4 |
| C1R | 19600 | Maruis van der Berg | Noordelike Swerwers | Swerwers Wes Span | 18 | 45.21 | 632.1 | 7 | 5 |
| C8L | 20999 | LM Duvenhage | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 16 | 42.60 | 586 | 7 | 6 |
| A2R | 19202 | SH Berry | Labeo Hengel Club | Labeo Blou Kurper Span | 25 | 72.16 | 971.6 | 6 | 7 |
| C4L | 14441 | John Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 14 | 37.28 | 512.8 | 6 | 8 |
| B3L | — | GJ Cloete | Anguila Hengel Club | Anguilla Bontpalings | 10 | 17.56 | 275.6 | 6 | 9 |
| A1L | 17279 | Johann Janse van Vuuren | Noordelike Swerwers | Swerwers Wes Span | 26 | 65.96 | 919.6 | 5 | 10 |
| C2R | 21354 | CJ Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 15 | 33.24 | 482.4 | 5 | 11 |
| B1L | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 8 | 17.89 | 258.9 | 5 | 12 |
| B7L | — | CN Venter | Anguila Hengel Club | Anguila Geelpalings | 3 | 5.93 | 89.35 | 5 | 13 |
| A6R | — | Marco Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 2 | 3.25 | 52.5 | 5 | 14 |
| C1L | 16824 | Francois van Wyk | Noordelike Swerwers | Swerwers Wes Span | 11 | 26.26 | 372.6 | 4 | 15 |
| C6L | — | Wynand Booysen | Noordelike Swerwers | Swerwers Sentraal Span | 9 | 18.84 | 278.4 | 4 | 16 |
| B1R | 16808 | Willem Claassens | Noordelike Swerwers | Swerwers Wes Span | 6 | 13.87 | 198.7 | 4 | 17 |
| B7R | — | NA Venter | Anguila Hengel Club | Anguila Geelpalings | 1 | 2.68 | 36.8 | 4 | 18 |
| C2L | — | G Helm | Labeo Hengel Club | Labeo Blou Kurper Span | 9 | 18.05 | 270.45 | 3 | 19 |
| C6R | — | Rowland Rampursad | Noordelike Swerwers | Swerwers Sentraal Span | 7 | 20.24 | 272.4 | 3 | 20 |
| A4R | 8797 | Duncan Swart | Gryphons Hengel Club | Gryphons Sondag Span | 6 | 14.72 | 207.25 | 3 | 21 |
| B3R | — | L van der Nest | Anguila Hengel Club | Anguilla Bontpalings | 5 | 8.59 | 135.85 | 3 | 22 |
| C3R | — | R Leach | Anguila Hengel Club | Anguilla Bontpalings | 8 | 14.39 | 223.9 | 2 | 23 |
| C5L | 18807 | A Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 6 | 19.52 | 255.15 | 2 | 24 |
| A3R | — | M Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 11.15 | 171.5 | 2 | 25 |
| B2L | — | JSF Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 3 | 4.86 | 78.55 | 2 | 26 |
| C3L | 5398 | HW Fourie | Anguila Hengel Club | Anguilla Bontpalings | 6 | 12.75 | 187.5 | 1 | 27 |
| C7L | — | F Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 5 | 8.07 | 130.75 | 1 | 28 |
| A3L | 18463 | SJ Bronkhorst | Anguila Hengel Club | Anguilla Bontpalings | 3 | 10.13 | 131.3 | 1 | 29 |
| B2R | 19595 | JSS Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 2 | 3.42 | 54.2 | 1 | 30 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

