Public day results
Club Seniors Liga 3
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 3
Event 3 · Club event · 2026 Limpopo Club Liga (2026)
24 July 2026 to 25 July 2026
Day 1
24 July 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 960
Weight: 2309.16 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Seniors
Fish: 326
Weight: 779.29 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A7R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 32 | 92.21 | 1242.1 | 8 | 1 |
| C7L | 1258 | W Fraser Jnr | Labeo Hengel Club | Labeo Karp Span | 20 | 56.45 | 764.5 | 8 | 2 |
| B1R | 9280 | Tihan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 19 | 35.37 | 543.7 | 8 | 3 |
| B5R | 20126 | H Duvenage | Labeo Hengel Club | Labeo Silver Karp Span | 14 | 39.26 | 532.55 | 8 | 4 |
| A1L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 28 | 60.49 | 884.9 | 7 | 5 |
| C8L | 18379 | T Rampursad | Noordelike Swerwers | Swerwers Noord Span | 20 | 53.05 | 730.5 | 7 | 6 |
| B1L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 16 | 31.45 | 474.5 | 7 | 7 |
| C3L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 14 | 32.91 | 469.15 | 7 | 8 |
| A5R | 15992 | T Diederiks | Labeo Hengel Club | Labeo Silver Karp Span | 13 | 31.95 | 449.5 | 7 | 9 |
| A1R | — | H van Zyl | Gryphons Hengel Club | Gryphons Saterdag Span | 19 | 50.05 | 690.5 | 6 | 10 |
| A7L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 14 | 21.66 | 356.65 | 6 | 11 |
| C4L | 648 | Wimpie du Toit | Labeo Hengel Club | Labeo Geelvis Span | 10 | 34.63 | 446.35 | 6 | 12 |
| B6L | — | J Engelbrecht | Noordelike Swerwers | Swerwers Noord Span | 8 | 18.24 | 262.4 | 6 | 13 |
| A2L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 14 | 33.34 | 473.4 | 5 | 14 |
| A6R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 11 | 24.04 | 350.4 | 5 | 15 |
| C2R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 9 | 23.94 | 329.4 | 5 | 16 |
| B2R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 9 | 20.50 | 295 | 5 | 17 |
| A5L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 11 | 20.91 | 319.05 | 4 | 18 |
| C8R | 18856 | K Rampursad | Noordelike Swerwers | Swerwers Noord Span | 10 | 22.76 | 327.6 | 4 | 19 |
| B5L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 5 | 11.74 | 167.45 | 4 | 20 |
| A8L | — | Zanko Smit | Noordelike Swerwers | Swerwers Noord Span | 5 | 5.58 | 105.85 | 3 | 21 |
| B2L | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 5 | 3.78 | 87.8 | 3 | 22 |
| C3R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 3 | 4.59 | 75.9 | 3 | 23 |
| A4R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 5 | 17.45 | 224.45 | 2 | 24 |
| A6L | — | N van Onselen | Noordelike Swerwers | Swerwers Suid Span | 3 | 6.80 | 98.05 | 2 | 25 |
| C6R | 20437 | Michiel Williams | Noordelike Swerwers | Swerwers Noord Span | 5 | 15.28 | 202.8 | 1 | 26 |
| A8R | — | Zak Smit | Noordelike Swerwers | Swerwers Noord Span | 3 | 6.21 | 92.1 | 1 | 27 |
| B3R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 1 | 4.64 | 56.4 | 1 | 28 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

