Public day results
Club Seniors Liga 2
Day 2 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 2
Event 2 · Club event · 2026 Limpopo Club Liga (2026)
29 May 2026 to 30 May 2026
Day 2
30 May 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 1920
Weight: 3853.03 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Seniors
Fish: 691
Weight: 1379.61 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A4L | 16824 | Francois van Wyk | Noordelike Swerwers | Swerwers Wes Span | 52 | 88.28 | 1402.75 | 8 | 1 |
| C4L | — | Bennie Muller | Noordelike Swerwers | Swerwers Wes Span | 46 | 89.52 | 1355.2 | 8 | 2 |
| B4L | 17279 | Johann Janse van Vuuren | Noordelike Swerwers | Swerwers Wes Span | 30 | 51.66 | 816.6 | 8 | 3 |
| A2L | — | G Helm | Labeo Hengel Club | Labeo Blou Kurper Span | 36 | 97.16 | 1331.6 | 7 | 4 |
| A5L | 18807 | A Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 30 | 48.84 | 788.4 | 7 | 5 |
| B2L | 16932 | A Grater | Labeo Hengel Club | Labeo Blou Kurper Span | 27 | 51.08 | 780.75 | 7 | 6 |
| B7L | 018354 | Luan Claassens | Noordelike Swerwers | Swerwers Sentraal Span | 21 | 47.73 | 687.3 | 7 | 7 |
| C2L | — | JSF Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 17 | 38.68 | 556.8 | 7 | 8 |
| A4R | 19600 | Maruis van der Berg | Noordelike Swerwers | Swerwers Wes Span | 42 | 76.08 | 1180.75 | 6 | 9 |
| A8L | 14441 | John Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 27 | 39.71 | 667.1 | 6 | 10 |
| B2R | 19202 | SH Berry | Labeo Hengel Club | Labeo Blou Kurper Span | 22 | 50.81 | 728.1 | 6 | 11 |
| C2R | 19595 | JSS Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 17 | 36.44 | 534.4 | 6 | 12 |
| B7R | 18355 | Wian Claassens | Noordelike Swerwers | Swerwers Sentraal Span | 11 | 33.21 | 442.1 | 6 | 13 |
| B4R | 4040 | Haccum Hough | Noordelike Swerwers | Swerwers Wes Span | 18 | 35.65 | 536.5 | 5 | 14 |
| C4R | 16808 | Willem Claassens | Noordelike Swerwers | Swerwers Wes Span | 14 | 28.40 | 424 | 5 | 15 |
| B6R | — | M Fourie | Anguila Hengel Club | Anguilla Bontpalings | 10 | 24.72 | 347.2 | 5 | 16 |
| A2R | 21354 | CJ Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 29 | 74.97 | 1039.7 | 4 | 17 |
| A6L | 5398 | HW Fourie | Anguila Hengel Club | Anguilla Bontpalings | 24 | 36.09 | 600.85 | 4 | 18 |
| C3L | — | Hendrik Jan de Beer | Noordelike Swerwers | Swerwers Noord Span | 14 | 25.36 | 393.65 | 4 | 19 |
| B3L | — | C Swammers | Labeo Hengel Club | Labeo Silver Karp Span | 11 | 28.54 | 395.4 | 4 | 20 |
| B6L | 18463 | SJ Bronkhorst | Anguila Hengel Club | Anguilla Bontpalings | 9 | 18.23 | 272.3 | 4 | 21 |
| A3L | 20999 | LM Duvenhage | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 36 | 67.61 | 1036.15 | 3 | 22 |
| A7L | — | Wynand Booysen | Noordelike Swerwers | Swerwers Sentraal Span | 16 | 21.68 | 376.85 | 3 | 23 |
| C6L | — | GJ Cloete | Anguila Hengel Club | Anguilla Bontpalings | 15 | 42.42 | 574.25 | 3 | 24 |
| C1L | — | CN Venter | Anguila Hengel Club | Anguila Geelpalings | 11 | 23.44 | 344.4 | 3 | 25 |
| A3R | — | CH Hancke | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 19 | 41.85 | 608.55 | 2 | 26 |
| C7R | — | Marco Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 18 | 37.71 | 557.1 | 2 | 27 |
| A7R | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 12 | 21.20 | 332 | 2 | 28 |
| C3R | — | Paul de Beer | Labeo Hengel Club | Labeo Rooi Neus Moddervis | 10 | 23.55 | 335.45 | 2 | 29 |
| A1L | — | F Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 18 | 28.38 | 463.75 | 1 | 30 |
| C6R | — | L van der Nest | Anguila Hengel Club | Anguilla Bontpalings | 15 | 31.30 | 463 | 1 | 31 |
| C1R | — | NA Venter | Anguila Hengel Club | Anguila Geelpalings | 14 | 19.32 | 333.19 | 1 | 32 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

