Public day results
Club Seniors Liga 2
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 2
Event 2 · Club event · 2026 Limpopo Club Liga (2026)
29 May 2026 to 30 May 2026
Day 1
29 May 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 2224
Weight: 3931.86 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Seniors
Fish: 720
Weight: 1273.43 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A5L | — | W Lubbe | Labeo Hengel Club | Labeo Karp Span | 47 | 79.98 | 1269.8 | 8 | 1 |
| B5L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 43 | 61.02 | 1040.2 | 8 | 2 |
| B3R | 15992 | T Diederiks | Labeo Hengel Club | Labeo Silver Karp Span | 35 | 50.56 | 855.6 | 8 | 3 |
| C8L | — | Tiaan du Preez | Noordelike Swerwers | Swerwers Noordb Wes Span | 31 | 73.99 | 1049.9 | 8 | 4 |
| C3R | 20126 | H Duvenage | Labeo Hengel Club | Labeo Silver Karp Span | 28 | 52.36 | 803.6 | 8 | 5 |
| B5R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 40 | 63.82 | 1038.2 | 7 | 6 |
| C3L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 16 | 43.16 | 591.6 | 7 | 7 |
| A8R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 44 | 56.05 | 1000.5 | 6 | 8 |
| A2R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 35 | 73.53 | 1085.25 | 6 | 9 |
| B7L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 32 | 54.43 | 864.3 | 6 | 10 |
| C7L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 27 | 63.11 | 901.1 | 6 | 11 |
| A7R | 7348 | Johan Saayman | Gryphons Hengel Club | Gryphons Saterdag Span | 28 | 58.95 | 869.5 | 5 | 12 |
| C7R | — | Wiets Coetzee | Gryphons Hengel Club | Gryphons Saterdag Span | 24 | 41.79 | 657.9 | 5 | 13 |
| B7R | — | H van Zyl | Gryphons Hengel Club | Gryphons Saterdag Span | 23 | 39.00 | 620 | 5 | 14 |
| C2R | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 17 | 27.99 | 449.9 | 5 | 15 |
| A7L | — | Peter Botha | Noordelike Swerwers | Swerwers Oos Span | 27 | 40.04 | 670.4 | 4 | 16 |
| B2L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 20 | 35.06 | 550.6 | 4 | 17 |
| B8R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 19 | 34.41 | 534.1 | 4 | 18 |
| C5L | — | DW de Lange | Labeo Hengel Club | Labeo Karp Span | 17 | 38.34 | 553.4 | 4 | 19 |
| A1L | — | BS Bouwer | Labeo Hengel Club | Labeo Geelvis Span | 28 | 44.88 | 728.85 | 3 | 20 |
| C6R | — | Y Hatting | Noordelike Swerwers | Swerwers Noord Span | 13 | 35.43 | 484.3 | 3 | 21 |
| B8L | — | N van Onselen | Noordelike Swerwers | Swerwers Suid Span | 9 | 15.80 | 248 | 3 | 22 |
| B3L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 20 | 21.41 | 414.1 | 2 | 23 |
| A6R | — | J Engelbrecht | Noordelike Swerwers | Swerwers Noord Span | 18 | 35.21 | 532.1 | 2 | 24 |
| A4L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 14 | 25.71 | 397.1 | 2 | 25 |
| C8R | — | Wimpie Mare | Noordelike Swerwers | Swerwers Suid Span | 9 | 17.95 | 269.55 | 2 | 26 |
| C4R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 6 | 18.93 | 249.3 | 2 | 27 |
| B1R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 15 | 14.94 | 299.4 | 1 | 28 |
| A6L | — | Chris Basson | Noordelike Swerwers | Swerwers Noord Span | 11 | 14.17 | 251.7 | 1 | 29 |
| A4R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 10 | 12.35 | 223.5 | 1 | 30 |
| C2L | — | Adriaan Cloete | Noordelike Swerwers | Swerwers Oos Span | 8 | 10.05 | 180.5 | 1 | 31 |
| C6L | — | J Hatting | Noordelike Swerwers | Swerwers Noord Span | 6 | 19.01 | 250.1 | 1 | 32 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

