Public day results
Club Seniors Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 1
Event 1 · Club event · 2026 Limpopo Club Liga (2026)
10 April 2026 to 11 April 2026
Day 1
10 April 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 1870
Weight: 3896.77 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Event
Fish: 935
Weight: 1948.38 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A1L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 45 | 115.81 | 1608.1 | 8 | 1 |
| C4R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 44 | 106.99 | 1509.9 | 8 | 2 |
| C5L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 32 | 75.05 | 1070.5 | 8 | 3 |
| A6L | 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | Swerwers Suid Span | 30 | 51.15 | 811.47 | 8 | 4 |
| B6R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 28 | 60.46 | 884.6 | 8 | 5 |
| B1L | 4769 | G de Vries | Labeo Hengel Club | Labeo Silver Karp Span | 27 | 71.65 | 986.5 | 8 | 6 |
| A2L | 4317 | MJ Botha | Labeo Hengel Club | Labeo Geelvis Span | 34 | 74.53 | 1085.3 | 7 | 7 |
| C4L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 32 | 71.14 | 1031.4 | 7 | 8 |
| A5R | 9280 | Tihan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 31 | 42.77 | 737.7 | 7 | 9 |
| C7R | 16232 | Jannie du Preez | Noordelike Swerwers | Swerwers Oos Span | 30 | 75.50 | 1055 | 7 | 10 |
| B4L | 1258 | W Fraser Jnr | Labeo Hengel Club | Labeo Karp Span | 24 | 66.31 | 903.05 | 7 | 11 |
| B5L | — | Ricko Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 20 | 42.97 | 629.7 | 7 | 12 |
| A4L | 3439 | DW Pelser | Labeo Hengel Club | Labeo Karp Span | 37 | 63.19 | 1001.9 | 6 | 13 |
| C7L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 30 | 64.41 | 944.1 | 6 | 14 |
| C1L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 22 | 53.06 | 750.6 | 6 | 15 |
| B4R | 10130 | W Fraser | Labeo Hengel Club | Labeo Karp Span | 19 | 46.66 | 656.6 | 6 | 16 |
| A6R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 18 | 41.91 | 599.15 | 6 | 17 |
| B7L | — | Peter Botha | Noordelike Swerwers | Swerwers Oos Span | 17 | 36.95 | 539.5 | 6 | 18 |
| A4R | 20440 | A de Lange | Labeo Hengel Club | Labeo Karp Span | 34 | 53.50 | 875 | 5 | 19 |
| A7R | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 22 | 37.00 | 590 | 5 | 20 |
| B2R | 10123 | RC Nwedamutswu | Labeo Hengel Club | Labeo Geelvis Span | 19 | 35.05 | 540.5 | 5 | 21 |
| B5R | — | Owen Bezuidenhout | Gryphons Hengel Club | Gryphons Saterdag Span | 18 | 35.77 | 537.75 | 5 | 22 |
| C2L | 19858 | JJL Taute | Labeo Hengel Club | Labeo Geelvis Span | 17 | 40.40 | 574 | 5 | 23 |
| C6R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 17 | 38.88 | 558.8 | 5 | 24 |
| A2R | 13629 | LC Kruger | Labeo Hengel Club | Labeo Geelvis Span | 29 | 52.26 | 812.55 | 4 | 25 |
| C1R | — | C Swammers | Labeo Hengel Club | Labeo Silver Karp Span | 19 | 38.05 | 570.45 | 4 | 26 |
| C8R | — | H Van Schalkwyk | Anguila Hengel Club | Anguilla Groenpalings | 17 | 37.44 | 544.35 | 4 | 27 |
| B3L | — | Andre Williams | Noordelike Swerwers | Swerwers Noord Span | 16 | 36.37 | 523.7 | 4 | 28 |
| B8L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 15 | 28.13 | 431.3 | 4 | 29 |
| A7L | — | Adriaan Cloete | Noordelike Swerwers | Swerwers Oos Span | 10 | 25.36 | 353.6 | 4 | 30 |
| A3L | — | Hp Erasmus | Noordelike Swerwers | Swerwers Noord Span | 18 | 34.82 | 528.2 | 3 | 31 |
| B6L | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 16 | 18.77 | 347.75 | 3 | 32 |
| C3R | — | Zanko Smit | Noordelike Swerwers | Swerwers Noord Span | 16 | 18.09 | 340.93 | 3 | 33 |
| B1R | 16815 | RE van der Merwe | Labeo Hengel Club | Labeo Silver Karp Span | 15 | 27.23 | 422.3 | 3 | 34 |
| C5R | 7348 | Johan Saayman | Gryphons Hengel Club | Gryphons Saterdag Span | 14 | 34.76 | 487.6 | 3 | 35 |
| A5L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 13 | 21.98 | 349.8 | 3 | 36 |
| A3R | — | Hendrik Jan de Beer | Noordelike Swerwers | Swerwers Noord Span | 18 | 27.50 | 455 | 2 | 37 |
| B3R | 20437 | Michiel Williams | Noordelike Swerwers | Swerwers Noord Span | 14 | 22.07 | 360.7 | 2 | 38 |
| B8R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 14 | 20.48 | 344.75 | 2 | 39 |
| C2R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 11 | 22.57 | 335.75 | 2 | 40 |
| C6L | 16223 | Jaco van Staden | Noordelike Swerwers | Swerwers Suid Span | 9 | 30.68 | 396.85 | 2 | 41 |
| A8R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 8 | 14.35 | 223.45 | 2 | 42 |
| B7R | — | Jurgens van der Merwe | Noordelike Swerwers | Swerwers Oos Span | 6 | 14.07 | 200.7 | 1 | 43 |
| C3L | — | Zak Smit | Noordelike Swerwers | Swerwers Noord Span | 6 | 13.48 | 194.8 | 1 | 44 |
| A8L | — | CJM Fourie | Anguila Hengel Club | Anguilla Groenpalings | 4 | 8.82 | 128.2 | 1 | 45 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Labeo Karp Span | Labeo Hengel Club | 190 | 407.79 | 5977.85 | 39 |
| 2 | Gryphons Saterdag Span | Gryphons Hengel Club | 128 | 253.31 | 3813.05 | 33 |
| 3 | Swerwers Suid Span | Noordelike Swerwers | 118 | 241.86 | 3598.62 | 32 |
| 4 | Labeo Silver Karp Span | Labeo Hengel Club | 128 | 305.80 | 4337.95 | 29 |
| 5 | Swerwers Oos Span | Noordelike Swerwers | 115 | 253.29 | 3682.9 | 29 |
| 6 | Labeo Geelvis Span | Labeo Hengel Club | 110 | 224.81 | 3348.1 | 23 |
| 7 | Swerwers Noord Span | Noordelike Swerwers | 88 | 152.33 | 2403.33 | 15 |
| 8 | Anguilla Groenpalings | Anguila Hengel Club | 58 | 109.20 | 1672.05 | 13 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 428 | 938.39 | 13663.9 | 91 |
| 2 | Noordelike Swerwers | 321 | 647.49 | 9684.85 | 76 |
| 3 | Gryphons Hengel Club | 128 | 253.31 | 3813.05 | 33 |
| 4 | Anguila Hengel Club | 58 | 109.20 | 1672.05 | 13 |
Competition
Seniors
Fish: 614
Weight: 1280.33 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A1L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 45 | 115.81 | 1608.1 | 8 | 1 |
| C4R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 44 | 106.99 | 1509.9 | 8 | 2 |
| C5L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 32 | 75.05 | 1070.5 | 8 | 3 |
| B6R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 28 | 60.46 | 884.6 | 8 | 4 |
| C4L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 32 | 71.14 | 1031.4 | 7 | 5 |
| A5R | 9280 | Tihan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 31 | 42.77 | 737.7 | 7 | 6 |
| B4L | 1258 | W Fraser Jnr | Labeo Hengel Club | Labeo Karp Span | 24 | 66.31 | 903.05 | 7 | 7 |
| B5L | — | Ricko Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 20 | 42.97 | 629.7 | 7 | 8 |
| C7L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 30 | 64.41 | 944.1 | 6 | 9 |
| C1L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 22 | 53.06 | 750.6 | 6 | 10 |
| A6R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 18 | 41.91 | 599.15 | 6 | 11 |
| B7L | — | Peter Botha | Noordelike Swerwers | Swerwers Oos Span | 17 | 36.95 | 539.5 | 6 | 12 |
| A7R | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 22 | 37.00 | 590 | 5 | 13 |
| B5R | — | Owen Bezuidenhout | Gryphons Hengel Club | Gryphons Saterdag Span | 18 | 35.77 | 537.75 | 5 | 14 |
| C6R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 17 | 38.88 | 558.8 | 5 | 15 |
| C1R | — | C Swammers | Labeo Hengel Club | Labeo Silver Karp Span | 19 | 38.05 | 570.45 | 4 | 16 |
| B3L | — | Andre Williams | Noordelike Swerwers | Swerwers Noord Span | 16 | 36.37 | 523.7 | 4 | 17 |
| B8L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 15 | 28.13 | 431.3 | 4 | 18 |
| A7L | — | Adriaan Cloete | Noordelike Swerwers | Swerwers Oos Span | 10 | 25.36 | 353.6 | 4 | 19 |
| A3L | — | Hp Erasmus | Noordelike Swerwers | Swerwers Noord Span | 18 | 34.82 | 528.2 | 3 | 20 |
| B6L | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 16 | 18.77 | 347.75 | 3 | 21 |
| C3R | — | Zanko Smit | Noordelike Swerwers | Swerwers Noord Span | 16 | 18.09 | 340.93 | 3 | 22 |
| C5R | 7348 | Johan Saayman | Gryphons Hengel Club | Gryphons Saterdag Span | 14 | 34.76 | 487.6 | 3 | 23 |
| A5L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 13 | 21.98 | 349.8 | 3 | 24 |
| A3R | — | Hendrik Jan de Beer | Noordelike Swerwers | Swerwers Noord Span | 18 | 27.50 | 455 | 2 | 25 |
| B3R | 20437 | Michiel Williams | Noordelike Swerwers | Swerwers Noord Span | 14 | 22.07 | 360.7 | 2 | 26 |
| B8R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 14 | 20.48 | 344.75 | 2 | 27 |
| C2R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 11 | 22.57 | 335.75 | 2 | 28 |
| A8R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 8 | 14.35 | 223.45 | 2 | 29 |
| B7R | — | Jurgens van der Merwe | Noordelike Swerwers | Swerwers Oos Span | 6 | 14.07 | 200.7 | 1 | 30 |
| C3L | — | Zak Smit | Noordelike Swerwers | Swerwers Noord Span | 6 | 13.48 | 194.8 | 1 | 31 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|
Competition
Masters
Fish: 304
Weight: 630.62 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A6L | 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | Swerwers Suid Span | 30 | 51.15 | 811.47 | 8 | 1 |
| B1L | 4769 | G de Vries | Labeo Hengel Club | Labeo Silver Karp Span | 27 | 71.65 | 986.5 | 8 | 2 |
| A2L | 4317 | MJ Botha | Labeo Hengel Club | Labeo Geelvis Span | 34 | 74.53 | 1085.3 | 7 | 3 |
| C7R | 16232 | Jannie du Preez | Noordelike Swerwers | Swerwers Oos Span | 30 | 75.50 | 1055 | 7 | 4 |
| A4L | 3439 | DW Pelser | Labeo Hengel Club | Labeo Karp Span | 37 | 63.19 | 1001.9 | 6 | 5 |
| B4R | 10130 | W Fraser | Labeo Hengel Club | Labeo Karp Span | 19 | 46.66 | 656.6 | 6 | 6 |
| A4R | 20440 | A de Lange | Labeo Hengel Club | Labeo Karp Span | 34 | 53.50 | 875 | 5 | 7 |
| B2R | 10123 | RC Nwedamutswu | Labeo Hengel Club | Labeo Geelvis Span | 19 | 35.05 | 540.5 | 5 | 8 |
| C2L | 19858 | JJL Taute | Labeo Hengel Club | Labeo Geelvis Span | 17 | 40.40 | 574 | 5 | 9 |
| A2R | 13629 | LC Kruger | Labeo Hengel Club | Labeo Geelvis Span | 29 | 52.26 | 812.55 | 4 | 10 |
| B1R | 16815 | RE van der Merwe | Labeo Hengel Club | Labeo Silver Karp Span | 15 | 27.23 | 422.3 | 3 | 11 |
| C6L | 16223 | Jaco van Staden | Noordelike Swerwers | Swerwers Suid Span | 9 | 30.68 | 396.85 | 2 | 12 |
| A8L | — | CJM Fourie | Anguila Hengel Club | Anguilla Groenpalings | 4 | 8.82 | 128.2 | 1 | 13 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|
Competition
Disabled
Fish: 17
Weight: 37.44 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| C8R | — | H Van Schalkwyk | Anguila Hengel Club | Anguilla Groenpalings | 17 | 37.44 | 544.35 | 4 | 1 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

