Public day results
Club Seniors Liga 1
Day 2 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 1
Event 1 · Club event · 2026 Limpopo Club Liga (2026)
10 April 2026 to 11 April 2026
Day 2
11 April 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 2352
Weight: 4375.07 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Event
Fish: 1176
Weight: 2187.53 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| C8R | 4040 | Haccum Hough | Noordelike Swerwers | Swerwers Wes Span | 58 | 128.20 | 1862 | 8 | 1 |
| A8L | — | Bennie Muller | Noordelike Swerwers | Swerwers Wes Span | 58 | 94.13 | 1521.3 | 8 | 2 |
| C3R | — | Martin Swanepoel | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 43 | 98.63 | 1416.3 | 8 | 3 |
| B4R | — | R Leach | Anguila Hengel Club | Anguilla Bontpalings | 41 | 77.69 | 1186.85 | 8 | 4 |
| B6L | 14441 | John Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 40 | 65.10 | 1051 | 8 | 5 |
| A2R | 18355 | Wian Claassens | Noordelike Swerwers | Swerwers Sentraal Span | 35 | 60.02 | 950.2 | 8 | 6 |
| B8L | 16824 | Francois van Wyk | Noordelike Swerwers | Swerwers Wes Span | 41 | 57.47 | 984.7 | 7 | 7 |
| A6L | 2938 | Craig Neil | Gryphons Hengel Club | Gryphons Sondag Span | 38 | 70.36 | 1083.6 | 7 | 8 |
| C5R | 19202 | SH Berry | Labeo Hengel Club | Labeo Blou Kurper Span | 35 | 95.77 | 1307.7 | 7 | 9 |
| A1R | — | NA Venter | Anguila Hengel Club | Anguila Geelpalings | 28 | 62.95 | 909.45 | 7 | 10 |
| B3R | 1898 | JJ Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 27 | 60.65 | 876.5 | 7 | 11 |
| C3L | 578 | P van der Merwe | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 23 | 52.97 | 759.65 | 7 | 12 |
| C8L | 17279 | Johann Janse van Vuuren | Noordelike Swerwers | Swerwers Wes Span | 44 | 79.44 | 1234.4 | 6 | 13 |
| A6R | — | Miceala Neil | Gryphons Hengel Club | Gryphons Sondag Span | 37 | 53.73 | 907.25 | 6 | 14 |
| B4L | 5398 | HW Fourie | Anguila Hengel Club | Anguilla Bontpalings | 31 | 46.08 | 770.8 | 6 | 15 |
| B8R | 19600 | Maruis van der Berg | Noordelike Swerwers | Swerwers Wes Span | 28 | 67.16 | 951.6 | 6 | 16 |
| C4L | 18463 | SJ Bronkhorst | Anguila Hengel Club | Anguilla Bontpalings | 28 | 31.82 | 598.2 | 6 | 17 |
| A3L | 15996 | FPJ Smith | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 26 | 63.26 | 892.55 | 6 | 18 |
| B6R | — | Shameer Kalla | Gryphons Hengel Club | Gryphons Sondag Span | 35 | 49.94 | 849.4 | 5 | 19 |
| C5L | 16932 | A Grater | Labeo Hengel Club | Labeo Blou Kurper Span | 34 | 77.20 | 1112 | 5 | 20 |
| A3R | 595 | JM Jansen van Vuuren | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 31 | 56.16 | 871.6 | 5 | 21 |
| A5R | 19595 | JSS Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 29 | 36.29 | 652.9 | 5 | 22 |
| B3L | 18807 | A Zietsman | Labeo Hengel Club | Labeo Rooi Bors Kurper Span | 23 | 45.01 | 680.1 | 5 | 23 |
| C4R | — | M Fourie | Anguila Hengel Club | Anguilla Bontpalings | 23 | 28.70 | 517 | 5 | 24 |
| C7L | — | Wynand Booysen | Noordelike Swerwers | Swerwers Sentraal Span | 30 | 77.84 | 1078.45 | 4 | 25 |
| A4L | — | GJ Cloete | Anguila Hengel Club | Anguilla Bontpalings | 28 | 46.10 | 741 | 4 | 26 |
| B1R | — | HF Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 26 | 35.29 | 612.9 | 4 | 27 |
| A8R | 16808 | Willem Claassens | Noordelike Swerwers | Swerwers Wes Span | 21 | 34.62 | 556.2 | 4 | 28 |
| B5R | 21354 | CJ Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 20 | 39.88 | 598.8 | 4 | 29 |
| C6R | 8797 | Duncan Swart | Gryphons Hengel Club | Gryphons Sondag Span | 34 | 72.25 | 1062.55 | 3 | 30 |
| A2L | — | Johnty Muller | Noordelike Swerwers | Swerwers Sentraal Span | 30 | 39.71 | 697.1 | 3 | 31 |
| A5L | — | JSF Smit | Labeo Hengel Club | Labeo Blou Kurper Span | 25 | 30.61 | 556.15 | 3 | 32 |
| B5L | — | G Helm | Labeo Hengel Club | Labeo Blou Kurper Span | 15 | 37.17 | 521.75 | 3 | 33 |
| B1L | — | F Bronkhorst | Anguila Hengel Club | Anguila Geelpalings | 6 | 6.86 | 128.6 | 3 | 34 |
| C7R | — | Harry Currie | Noordelike Swerwers | Swerwers Sentraal Span | 30 | 70.88 | 1008.8 | 2 | 35 |
| A1L | — | CN Venter | Anguila Hengel Club | Anguila Geelpalings | 19 | 36.33 | 553.3 | 2 | 36 |
| B7R | — | Marco Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 8 | 19.93 | 279.35 | 2 | 37 |
| C6L | 15280 | Albert Swart | Gryphons Hengel Club | Gryphons Sondag Span | 26 | 59.26 | 852.55 | 1 | 38 |
| A4R | — | L van der Nest | Anguila Hengel Club | Anguilla Bontpalings | 19 | 18.36 | 373.6 | 1 | 39 |
| B7L | 19952 | Christo Labuchagne | Noordelike Swerwers | Swerwers Sentraal Span | 3 | 3.72 | 67.2 | 1 | 40 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Swerwers Wes Span | Noordelike Swerwers | 250 | 461.02 | 7110.2 | 39 |
| 2 | Labeo Rooi Bors Kurper Span | Labeo Hengel Club | 173 | 376.67 | 5496.7 | 38 |
| 3 | Gryphons Sondag Span | Gryphons Hengel Club | 210 | 370.63 | 5806.35 | 30 |
| 4 | Anguilla Bontpalings | Anguila Hengel Club | 170 | 248.75 | 4187.45 | 30 |
| 5 | Labeo Blou Kurper Span | Labeo Hengel Club | 158 | 316.93 | 4749.3 | 27 |
| 6 | Swerwers Sentraal Span | Noordelike Swerwers | 136 | 272.11 | 4081.1 | 20 |
| 7 | Anguila Geelpalings | Anguila Hengel Club | 79 | 141.43 | 2204.25 | 16 |
| Rank | Club | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Labeo Hengel Club | 331 | 693.60 | 10246 | 65 |
| 2 | Noordelike Swerwers | 386 | 733.13 | 11191.3 | 59 |
| 3 | Anguila Hengel Club | 249 | 390.17 | 6391.7 | 46 |
| 4 | Gryphons Hengel Club | 210 | 370.63 | 5806.35 | 30 |

