Public day results
Club Seniors Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Club Liga
Club Seniors Liga 1
Event 1 · Club event · 2026 Limpopo Club Liga (2026)
10 April 2026 to 11 April 2026
Day 1
10 April 2026
Whole day
4 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 1870
Weight: 3896.77 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
Seniors
Fish: 614
Weight: 1280.33 kg
| Peg | SAVOV nr | Angler | Club | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A1L | — | ZC Duvenhage | Labeo Hengel Club | Labeo Silver Karp Span | 45 | 115.81 | 1608.1 | 8 | 1 |
| C4R | 5363 | CJ Tereblanche | Labeo Hengel Club | Labeo Karp Span | 44 | 106.99 | 1509.9 | 8 | 2 |
| C5L | — | Marikus Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 32 | 75.05 | 1070.5 | 8 | 3 |
| B6R | 21422 | Wiliam Mtobeni | Noordelike Swerwers | Swerwers Suid Span | 28 | 60.46 | 884.6 | 8 | 4 |
| C4L | — | CD Pelser | Labeo Hengel Club | Labeo Karp Span | 32 | 71.14 | 1031.4 | 7 | 5 |
| A5R | 9280 | Tihan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 31 | 42.77 | 737.7 | 7 | 6 |
| B4L | 1258 | W Fraser Jnr | Labeo Hengel Club | Labeo Karp Span | 24 | 66.31 | 903.05 | 7 | 7 |
| B5L | — | Ricko Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 20 | 42.97 | 629.7 | 7 | 8 |
| C7L | — | Riaan Lourens | Noordelike Swerwers | Swerwers Oos Span | 30 | 64.41 | 944.1 | 6 | 9 |
| C1L | 19222 | GJ Celliers | Labeo Hengel Club | Labeo Silver Karp Span | 22 | 53.06 | 750.6 | 6 | 10 |
| A6R | 21418 | Werner Jacobs | Noordelike Swerwers | Swerwers Suid Span | 18 | 41.91 | 599.15 | 6 | 11 |
| B7L | — | Peter Botha | Noordelike Swerwers | Swerwers Oos Span | 17 | 36.95 | 539.5 | 6 | 12 |
| A7R | — | Juluis Rossouw | Noordelike Swerwers | Swerwers Oos Span | 22 | 37.00 | 590 | 5 | 13 |
| B5R | — | Owen Bezuidenhout | Gryphons Hengel Club | Gryphons Saterdag Span | 18 | 35.77 | 537.75 | 5 | 14 |
| C6R | 19862 | Danie Odendaal | Noordelike Swerwers | Swerwers Suid Span | 17 | 38.88 | 558.8 | 5 | 15 |
| C1R | — | C Swammers | Labeo Hengel Club | Labeo Silver Karp Span | 19 | 38.05 | 570.45 | 4 | 16 |
| B3L | — | Andre Williams | Noordelike Swerwers | Swerwers Noord Span | 16 | 36.37 | 523.7 | 4 | 17 |
| B8L | — | GJ van Deventer | Anguila Hengel Club | Anguilla Groenpalings | 15 | 28.13 | 431.3 | 4 | 18 |
| A7L | — | Adriaan Cloete | Noordelike Swerwers | Swerwers Oos Span | 10 | 25.36 | 353.6 | 4 | 19 |
| A3L | — | Hp Erasmus | Noordelike Swerwers | Swerwers Noord Span | 18 | 34.82 | 528.2 | 3 | 20 |
| B6L | 16231 | Sarge Ravat | Noordelike Swerwers | Swerwers Suid Span | 16 | 18.77 | 347.75 | 3 | 21 |
| C3R | — | Zanko Smit | Noordelike Swerwers | Swerwers Noord Span | 16 | 18.09 | 340.93 | 3 | 22 |
| C5R | 7348 | Johan Saayman | Gryphons Hengel Club | Gryphons Saterdag Span | 14 | 34.76 | 487.6 | 3 | 23 |
| A5L | 5111 | Johan Eloff | Gryphons Hengel Club | Gryphons Saterdag Span | 13 | 21.98 | 349.8 | 3 | 24 |
| A3R | — | Hendrik Jan de Beer | Noordelike Swerwers | Swerwers Noord Span | 18 | 27.50 | 455 | 2 | 25 |
| B3R | 20437 | Michiel Williams | Noordelike Swerwers | Swerwers Noord Span | 14 | 22.07 | 360.7 | 2 | 26 |
| B8R | — | WH Daniels | Anguila Hengel Club | Anguilla Groenpalings | 14 | 20.48 | 344.75 | 2 | 27 |
| C2R | — | J Walgenbach | Labeo Hengel Club | Labeo Geelvis Span | 11 | 22.57 | 335.75 | 2 | 28 |
| A8R | — | FJ Joubert | Anguila Hengel Club | Anguilla Groenpalings | 8 | 14.35 | 223.45 | 2 | 29 |
| B7R | — | Jurgens van der Merwe | Noordelike Swerwers | Swerwers Oos Span | 6 | 14.07 | 200.7 | 1 | 30 |
| C3L | — | Zak Smit | Noordelike Swerwers | Swerwers Noord Span | 6 | 13.48 | 194.8 | 1 | 31 |
| Rank | Team | Club | Fish | Weight | Catch | Comp |
|---|
| Rank | Club | Fish | Weight | Catch | Comp |
|---|

