Public day results
Limpopo Skole Liga Onder 19 Liga 3
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 19 Liga 3
Event 9 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
01 August 2026
Day 1
01 August 2026
Whole day
2 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 306
Weight: 773.80 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/19 Jonge Dames
Fish: 12
Weight: 29.70 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| B6R | — | Riko Janse van VuurenReserve | PHS | PHS Guppies | 8 | 19.30 | 273 | 12 | 1 |
| C4L | — | Morné MeyerReserve | Hoërskool Nylstroom | Signature Sisters | 4 | 10.39 | 143.95 | 8 | 2 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | PHS Guppies | PHS | 8 | 19.30 | 273 | 12 |
| 2 | Signature Sisters | Hoërskool Nylstroom | 4 | 10.39 | 143.95 | 8 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | PHS | 8 | 19.30 | 273 | 12 |
| 2 | Hoërskool Nylstroom | 4 | 10.39 | 143.95 | 8 |
Competition
U/19 Junior Seuns / Boys
Fish: 294
Weight: 744.10 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A5L | — | Sarel Huisamen | Hoërskool Nylstroom | Barb Barbarians | 14 | 42.85 | 568.5 | 14 | 1 |
| D7R | — | CJ Botha | PHS | PHS Snipers | 11 | 27.70 | 387.05 | 14 | 2 |
| C1L | — | Marthinus Dreyer | H/S Ben Viljoen | Ben Vissers | 11 | 18.38 | 293.8 | 14 | 3 |
| B7R | — | Rikus Jansen van Nieuwenhuizen | HTS Tom Naude | Mighty Tigers | 9 | 31.85 | 408.5 | 14 | 4 |
| A5R | — | Quintin Els | Hoërskool Nylstroom | Barb Barbarians | 14 | 39.88 | 538.85 | 13 | 5 |
| D7L | — | TJ du Toit | PHS | PHS Snipers | 11 | 25.90 | 369 | 13 | 6 |
| B7L | — | Jason Dahms | HTS Tom Naude | Mighty Tigers | 9 | 27.36 | 363.6 | 13 | 7 |
| C7R | — | Liam Wessels | PHS | PHS Snipers | 7 | 15.07 | 220.7 | 13 | 8 |
| A6L | — | Wallies Fraser | PHS | PHS Legends | 13 | 36.62 | 496.15 | 12 | 9 |
| D1R | — | Liam Hancke | H/S Ben Viljoen | Ben Vissers | 11 | 24.38 | 353.8 | 12 | 10 |
| C3R | — | Xuan Pretorius | Hoërskool Hans Strijdom | HHS Babers | 6 | 15.04 | 210.45 | 12 | 11 |
| A6R | — | Jayden du Rand | PHS | PHS Legends | 16 | 33.61 | 496.1 | 11 | 12 |
| B6L | — | Nathan Wessels | PHS | PHS Legends | 7 | 15.82 | 228.25 | 11 | 13 |
| D4R | — | Erik Booysen | Hoërskool Nylstroom | Barb Raiders | 7 | 15.63 | 226.3 | 11 | 14 |
| C3L | — | Yannich Pretorius | Hoërskool Hans Strijdom | HHS Kurpers | 6 | 14.62 | 206.15 | 11 | 15 |
| A4L | — | Johan van Rooyen | H/S Uitnodiging Span | Mieliebomme | 12 | 32.01 | 440.1 | 10 | 16 |
| D4L | — | Ruben Pretorius | Hoërskool Nylstroom | Barb Raiders | 8 | 14.04 | 220.35 | 10 | 17 |
| C2L | — | C Botes | Hoërskool Piet Potgieter | HPP Seuns A Span | 5 | 12.89 | 178.9 | 10 | 18 |
| B3L | — | Kobus De Bruin | H/S Ben Viljoen | Bennies | 4 | 18.16 | 221.65 | 10 | 19 |
| A1L | — | N Gouws | Hoërskool Piet Potgieter | HPP Seuns B Span | 10 | 30.53 | 405.3 | 9 | 20 |
| D5L | — | Jacobus Els | HTS Tom Naude | Tommies Fish Finders | 7 | 14.64 | 216.4 | 9 | 21 |
| C5R | — | JP Rossouw | HTS Tom Naude | Tommies Fish Finders | 5 | 10.03 | 150.25 | 9 | 22 |
| B3R | — | Louis van Schalkwyk | H/S Ben Viljoen | Bennies | 4 | 13.12 | 171.15 | 9 | 23 |
| A1R | — | Z Willemse | Hoërskool Piet Potgieter | HPP Seuns B Span | 9 | 18.07 | 270.75 | 8 | 24 |
| D1L | — | Arno Du Plessis | H/S Ben Viljoen | Ben Vissers | 6 | 14.44 | 204.35 | 8 | 25 |
| B5R | — | Soné Crafford | Hoërskool Nylstroom | Barb Barbarians | 4 | 11.58 | 155.8 | 8 | 26 |
| D2R | — | J Le Roux | Hoërskool Piet Potgieter | HPP Seuns A Span | 6 | 14.42 | 204.2 | 7 | 27 |
| C7L | — | Stiaan van Sittert | PHS | PHS Snipers | 4 | 10.20 | 142 | 7 | 28 |
| B5L | — | Anton Badenhorst | Hoërskool Nylstroom | Barb Barbarians | 3 | 8.84 | 118.4 | 7 | 29 |
| A3L | — | Hendri Bouwer | H/S Ben Viljoen | Bennies | 5 | 12.95 | 179.5 | 6 | 30 |
| C6R | — | Johan Pieterse | Hoërskool Hans Strijdom | HHS Karpe | 3 | 8.69 | 116.9 | 6 | 31 |
| B1R | — | S Teich | Hoërskool Piet Potgieter | HPP Seuns B Span | 3 | 7.40 | 104 | 6 | 32 |
| D2L | — | J De Klerk | Hoërskool Piet Potgieter | HPP Seuns A Span | 1 | 11.74 | 127.4 | 6 | 33 |
| A2R | — | Damian van den Heever | Hoërskool Hans Strijdom | HHS Babers | 4 | 13.58 | 175.8 | 5 | 34 |
| C2R | — | D Maritz | Hoërskool Piet Potgieter | HPP Seuns A Span | 3 | 7.38 | 103.85 | 5 | 35 |
| B2L | — | Heygers Ferreira | Hoërskool Hans Strijdom | HHS Kurpers | 2 | 7.44 | 94.4 | 5 | 36 |
| A3R | — | Juandrich Grundling | H/S Ben Viljoen | Bennies | 4 | 13.04 | 170.35 | 4 | 37 |
| C4R | — | Willem Barnard | Hoërskool Nylstroom | Barb Raiders | 4 | 6.13 | 101.3 | 4 | 38 |
| B2R | — | Mario Opperman | Hoërskool Hans Strijdom | HHS Babers | 2 | 6.53 | 85.25 | 4 | 39 |
| A4R | — | Luan Blom | H/S Uitnodiging Span | Mieliebomme | 6 | 8.44 | 144.4 | 3 | 40 |
| C6L | — | Gerdus Swart | Hoërskool Hans Strijdom | HHS Karpe | 4 | 4.49 | 84.9 | 3 | 41 |
| B4R | — | Jandre Helberg | H/S Uitnodiging Span | Mieliebomme | 3 | 4.92 | 79.25 | 3 | 42 |
| C5L | — | Johan de Jonge | HTS Tom Naude | Tommies Fish Finders | 2 | 2.71 | 47.15 | 2 | 43 |
| B1L | — | A Engelbrecht | Hoërskool Piet Potgieter | HPP Seuns B Span | 1 | 3.40 | 44 | 2 | 44 |
| C1R | — | James Coetzee | H/S Ben Viljoen | Ben Vissers | 1 | 0.79 | 17.89 | 1 | 45 |
| A2L | — | Triston Stolts | Hoërskool Hans Strijdom | HHS Kurpers | 7 | 16.79 | 237.9 | 0 | 46 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Barb Barbarians | Hoërskool Nylstroom | 28 | 82.73 | 1107.35 | 27 |
| 2 | PHS Snipers | PHS | 22 | 53.60 | 756.05 | 27 |
| 3 | Mighty Tigers | HTS Tom Naude | 18 | 59.21 | 772.1 | 27 |
| 4 | Ben Vissers | H/S Ben Viljoen | 22 | 42.76 | 647.6 | 26 |
| 5 | PHS Legends | PHS | 29 | 70.22 | 992.25 | 23 |
| 6 | Barb Raiders | Hoërskool Nylstroom | 15 | 29.66 | 446.65 | 21 |
| 7 | Bennies | H/S Ben Viljoen | 8 | 31.28 | 392.8 | 19 |
| 8 | Tommies Fish Finders | HTS Tom Naude | 12 | 24.66 | 366.65 | 18 |
| 9 | HPP Seuns B Span | Hoërskool Piet Potgieter | 19 | 48.60 | 676.05 | 17 |
| 10 | HPP Seuns A Span | Hoërskool Piet Potgieter | 11 | 27.31 | 383.1 | 17 |
| 11 | HHS Babers | Hoërskool Hans Strijdom | 10 | 28.63 | 386.25 | 17 |
| 12 | HHS Kurpers | Hoërskool Hans Strijdom | 8 | 22.05 | 300.55 | 16 |
| 13 | Mieliebomme | H/S Uitnodiging Span | 18 | 40.45 | 584.5 | 13 |
| 14 | HHS Karpe | Hoërskool Hans Strijdom | 7 | 13.18 | 201.8 | 9 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | PHS | 51 | 123.83 | 1748.3 | 50 |
| 2 | Hoërskool Nylstroom | 43 | 112.40 | 1554 | 48 |
| 3 | HTS Tom Naude | 30 | 83.88 | 1138.75 | 45 |
| 4 | H/S Ben Viljoen | 30 | 74.04 | 1040.4 | 45 |
| 5 | Hoërskool Hans Strijdom | 25 | 63.86 | 888.6 | 42 |
| 6 | Hoërskool Piet Potgieter | 30 | 75.92 | 1059.15 | 34 |
| 7 | H/S Uitnodiging Span | 18 | 40.45 | 584.5 | 13 |

