Public day results
Limpopo Skole Liga Onder 19 Liga 2
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 19 Liga 2
Event 8 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
18 April 2026
Day 1
18 April 2026
Whole day
1 competition
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 990
Weight: 2055.45 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/19 Junior Seuns / Boys
Fish: 990
Weight: 2055.45 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| D7L | — | Wallies Fraser | PHS | PHS Legends | 49 | 118.43 | 1674.3 | 14 | 1 |
| C7L | — | Nathan Wessels | PHS | PHS Legends | 29 | 71.12 | 1001.2 | 14 | 2 |
| B4L | — | Marthinus Dreyer | H/S Ben Viljoen | Ben Vissers | 27 | 55.34 | 823.35 | 14 | 3 |
| A4R | — | Liam Hancke | H/S Ben Viljoen | Ben Vissers | 27 | 55.22 | 822.2 | 14 | 4 |
| D7R | — | Jayden du Rand | PHS | PHS Legends | 34 | 90.83 | 1248.3 | 13 | 5 |
| A1L | — | LD Fouche | Hoërskool Hans Strijdom | HHS Karpe | 23 | 58.03 | 810.3 | 13 | 6 |
| C6R | — | Soné Crafford | Hoërskool Nylstroom | Barb Barbarians | 22 | 53.77 | 757.7 | 13 | 7 |
| B1R | — | Johan Pieterse | Hoërskool Hans Strijdom | HHS Karpe | 21 | 41.42 | 624.2 | 13 | 8 |
| D4R | — | Juandrich Grundling | H/S Ben Viljoen | Bennies | 27 | 82.61 | 1096.1 | 12 | 9 |
| A2L | — | Jacobus Els | HTS Tom Naude | Tommies Fish Finders | 23 | 53.33 | 763.3 | 12 | 10 |
| C1L | — | Jason Dahms | HTS Tom Naude | Mighty Tigers | 22 | 48.01 | 700.05 | 12 | 11 |
| B5R | — | Willem Barnard | Hoërskool Nylstroom | Barb Raiders | 21 | 36.90 | 578.95 | 12 | 12 |
| D1L | — | Johnty Muller | HTS Tom Naude | Mighty Tigers | 35 | 66.40 | 1014 | 11 | 13 |
| A4L | — | Arno Du Plessis | H/S Ben Viljoen | Ben Vissers | 22 | 42.19 | 641.9 | 11 | 14 |
| C4R | — | Louis van Schalkwyk | H/S Ben Viljoen | Bennies | 20 | 42.72 | 627.2 | 11 | 15 |
| B3R | — | Liam Wessels | PHS | PHS Snipers | 20 | 35.32 | 553.2 | 11 | 16 |
| D6R | — | Quintin Els | Hoërskool Nylstroom | Barb Barbarians | 26 | 62.10 | 881.05 | 10 | 17 |
| A5L | — | Ruben Pretorius | Hoërskool Nylstroom | Barb Raiders | 24 | 36.61 | 606.1 | 10 | 18 |
| C7R | — | Wian Swamers | PHS | PHS Legends | 20 | 41.73 | 617.25 | 10 | 19 |
| B2R | — | JP Rossouw | HTS Tom Naude | Tommies Fish Finders | 19 | 33.61 | 526.1 | 10 | 20 |
| A3R | — | CJ Botha | PHS | PHS Snipers | 28 | 32.43 | 604.3 | 9 | 21 |
| D6L | — | Sarel Huisamen | Hoërskool Nylstroom | Barb Barbarians | 25 | 57.92 | 829.2 | 9 | 22 |
| B7R | — | D Maritz | Hoërskool Piet Potgieter | HPP Seuns A Span | 19 | 32.61 | 516.1 | 9 | 23 |
| C6L | — | Anton Badenhorst | Hoërskool Nylstroom | Barb Barbarians | 18 | 36.59 | 545.9 | 9 | 24 |
| A3L | — | TJ du Toit | PHS | PHS Snipers | 27 | 29.36 | 563.6 | 8 | 25 |
| D5R | — | Z Willemse | Hoërskool Piet Potgieter | HPP Seuns B Span | 22 | 38.23 | 602.3 | 8 | 26 |
| B3L | — | Stiaan van Sittert | PHS | PHS Snipers | 21 | 29.00 | 500 | 8 | 27 |
| C1R | — | Rikus Jansen van Nieuwenhuizen | HTS Tom Naude | Mighty Tigers | 11 | 30.99 | 419.9 | 8 | 28 |
| D5L | — | N Gouws | Hoërskool Piet Potgieter | HPP Seuns B Span | 19 | 40.31 | 593.1 | 7 | 29 |
| A1R | — | Paul de Beer | Hoërskool Hans Strijdom | HHS Karpe | 16 | 33.11 | 491.1 | 7 | 30 |
| B7L | — | C Botes | Hoërskool Piet Potgieter | HPP Seuns A Span | 15 | 28.96 | 439.6 | 7 | 31 |
| C2R | — | Juandre Currie | Hoërskool Hans Strijdom | HHS Babers | 10 | 25.44 | 354.4 | 7 | 32 |
| B6R | — | Xuan Pretorius | Hoërskool Hans Strijdom | HHS Babers | 18 | 24.50 | 425.05 | 6 | 33 |
| D3R | — | Luan Blom | H/S Uitnodiging Span | Mieliebomme | 17 | 41.77 | 587.7 | 6 | 34 |
| A5R | — | Erik Booysen | Hoërskool Nylstroom | Barb Raiders | 15 | 29.60 | 446 | 6 | 35 |
| C4L | — | Kobus De Bruin | H/S Ben Viljoen | Bennies | 12 | 20.13 | 321.25 | 6 | 36 |
| D4L | — | Hendri Bouwer | H/S Ben Viljoen | Bennies | 15 | 41.25 | 562.5 | 5 | 37 |
| B2L | — | Johan de Jonge | HTS Tom Naude | Tommies Fish Finders | 14 | 26.36 | 403.6 | 5 | 38 |
| A7L | — | J De Klerk | Hoërskool Piet Potgieter | HPP Seuns A Span | 13 | 29.79 | 427.91 | 5 | 39 |
| C3L | — | Janro Haasbroek | H/S Uitnodiging Span | Mieliebomme | 7 | 22.63 | 296.25 | 5 | 40 |
| B4R | — | James Coetzee | H/S Ben Viljoen | Ben Vissers | 18 | 22.30 | 402.95 | 4 | 41 |
| D3L | — | Johan van Rooyen | H/S Uitnodiging Span | Mieliebomme | 16 | 39.79 | 557.9 | 4 | 42 |
| A6L | — | Triston Stolts | Hoërskool Hans Strijdom | HHS Kurpers | 15 | 22.46 | 374.6 | 4 | 43 |
| C5L | — | A Engelbrecht | Hoërskool Piet Potgieter | HPP Seuns B Span | 6 | 12.05 | 180.55 | 4 | 44 |
| D1R | — | Lehlogonolo's Rapudi | HTS Tom Naude | Mighty Tigers | 17 | 36.33 | 533.3 | 3 | 45 |
| A6R | — | Alex Fouche | Hoërskool Hans Strijdom | HHS Kurpers | 13 | 23.07 | 360.7 | 3 | 46 |
| B6L | — | Yannich Pretorius | Hoërskool Hans Strijdom | HHS Kurpers | 12 | 21.05 | 330.5 | 3 | 47 |
| C2L | — | Damian van den Heever | Hoërskool Hans Strijdom | HHS Babers | 4 | 11.07 | 150.75 | 3 | 48 |
| D2R | — | Mario Opperman | Hoërskool Hans Strijdom | HHS Babers | 10 | 27.51 | 375.1 | 2 | 49 |
| B1L | — | Gerdus Swart | Hoërskool Hans Strijdom | HHS Karpe | 8 | 19.11 | 271.1 | 2 | 50 |
| C3R | — | Jandre Helberg | H/S Uitnodiging Span | Mieliebomme | 4 | 10.19 | 141.9 | 2 | 51 |
| A7R | — | J Le Roux | Hoërskool Piet Potgieter | HPP Seuns A Span | 2 | 5.22 | 72.25 | 2 | 52 |
| B5L | — | Driaan du Plessis | Hoërskool Nylstroom | Barb Raiders | 8 | 18.80 | 268 | 1 | 53 |
| D2L | — | Heygers Ferreira | Hoërskool Hans Strijdom | HHS Kurpers | 4 | 9.84 | 138.35 | 1 | 54 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | PHS Legends | PHS | 78 | 189.55 | 2675.5 | 28 |
| 2 | Ben Vissers | H/S Ben Viljoen | 54 | 110.56 | 1645.55 | 28 |
| 3 | HHS Karpe | Hoërskool Hans Strijdom | 44 | 99.45 | 1434.5 | 26 |
| 4 | Mighty Tigers | HTS Tom Naude | 57 | 114.41 | 1714.05 | 23 |
| 5 | Barb Barbarians | Hoërskool Nylstroom | 48 | 115.88 | 1638.75 | 23 |
| 6 | Bennies | H/S Ben Viljoen | 47 | 125.33 | 1723.3 | 23 |
| 7 | Barb Raiders | Hoërskool Nylstroom | 45 | 73.50 | 1185.05 | 22 |
| 8 | Tommies Fish Finders | HTS Tom Naude | 42 | 86.94 | 1289.4 | 22 |
| 9 | PHS Snipers | PHS | 48 | 67.75 | 1157.5 | 20 |
| 10 | HPP Seuns A Span | Hoërskool Piet Potgieter | 34 | 61.57 | 955.7 | 16 |
| 11 | HPP Seuns B Span | Hoërskool Piet Potgieter | 41 | 78.54 | 1195.4 | 15 |
| 12 | HHS Babers | Hoërskool Hans Strijdom | 28 | 49.95 | 779.45 | 13 |
| 13 | Mieliebomme | H/S Uitnodiging Span | 24 | 64.39 | 883.95 | 11 |
| 14 | HHS Kurpers | Hoërskool Hans Strijdom | 28 | 45.53 | 735.3 | 7 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | H/S Ben Viljoen | 101 | 235.88 | 3368.85 | 51 |
| 2 | PHS | 126 | 257.30 | 3833 | 48 |
| 3 | Hoërskool Hans Strijdom | 100 | 194.93 | 2949.25 | 46 |
| 4 | HTS Tom Naude | 99 | 201.34 | 3003.45 | 45 |
| 5 | Hoërskool Nylstroom | 93 | 189.38 | 2823.8 | 45 |
| 6 | Hoërskool Piet Potgieter | 75 | 140.11 | 2151.1 | 31 |
| 7 | H/S Uitnodiging Span | 24 | 64.39 | 883.95 | 11 |

