Public day results
Limpopo Skole Liga Onder 19 Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 19 Liga 1
Event 7 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
14 March 2026
Day 1
14 March 2026
Whole day
2 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 660
Weight: 1327.53 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/19 Junior Seuns / Boys
Fish: 637
Weight: 1285.83 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| D6L | — | Nathan Wessels | PHS | PHS Legends | 28 | 82.89 | 1108.9 | 14 | 1 |
| A3L | — | Marthinus Dreyer | H/S Ben Viljoen | Ben Vissers | 22 | 69.16 | 911.6 | 14 | 2 |
| C6L | — | Wallies Fraser | PHS | PHS Legends | 20 | 49.53 | 695.3 | 14 | 3 |
| B1L | — | Ruben Pretorius | Hoërskool Nylstroom | Barb Raiders | 17 | 29.72 | 467.2 | 14 | 4 |
| A3R | — | James Coetzee | H/S Ben Viljoen | Ben Vissers | 26 | 60.70 | 867 | 13 | 5 |
| C7L | — | Sarel Huisamen | Hoërskool Nylstroom | Barb Barbarians | 22 | 40.20 | 622 | 13 | 6 |
| B6L | — | TJ du Toit | PHS | PHS Snipers | 19 | 21.96 | 409.6 | 13 | 7 |
| D7L | — | Anton Badenhorst | Hoërskool Nylstroom | Barb Barbarians | 16 | 47.90 | 639 | 13 | 8 |
| C6R | — | Jayden du Rand | PHS | PHS Legends | 21 | 38.19 | 591.85 | 12 | 9 |
| A6R | — | Liam Wessels | PHS | PHS Snipers | 17 | 28.77 | 457.65 | 12 | 10 |
| D6R | — | Wian Swamers | PHS | PHS Legends | 16 | 40.79 | 567.9 | 12 | 11 |
| B3R | — | Liam Hancke | H/S Ben Viljoen | Ben Vissers | 11 | 25.88 | 368.8 | 12 | 12 |
| C5L | — | Johnty Muller | HTS Tom Naude | Mighty Tigers | 25 | 32.13 | 571.35 | 11 | 13 |
| A5L | — | Gerdus Swart | Hoërskool Hans Strijdom | HHS Karpe | 16 | 29.39 | 453.85 | 11 | 14 |
| D2R | — | Juandre Currie | Hoërskool Hans Strijdom | HHS Babers | 15 | 39.79 | 547.9 | 11 | 15 |
| B1R | — | Erik Booysen | Hoërskool Nylstroom | Barb Raiders | 12 | 21.71 | 337.1 | 11 | 16 |
| D5L | — | Jason Dahms | HTS Tom Naude | Mighty Tigers | 17 | 35.96 | 529.6 | 10 | 17 |
| A5R | — | Johan Pieterse | Hoërskool Hans Strijdom | HHS Karpe | 17 | 27.69 | 446.9 | 10 | 18 |
| C7R | — | Quintin Els | Hoërskool Nylstroom | Barb Barbarians | 15 | 24.82 | 398.2 | 10 | 19 |
| B3L | — | Arno Du Plessis | H/S Ben Viljoen | Ben Vissers | 10 | 23.65 | 336.5 | 10 | 20 |
| C1R | — | Juandrich Grundling | H/S Ben Viljoen | Bennies | 17 | 20.48 | 374.8 | 9 | 21 |
| D7R | — | Soné Crafford | Hoërskool Nylstroom | Barb Barbarians | 14 | 38.09 | 520.9 | 9 | 22 |
| B4L | — | J De Klerk | Hoërskool Piet Potgieter | HPP Seuns A Span | 11 | 22.23 | 332.3 | 9 | 23 |
| A6L | — | Stiaan van Sittert | PHS | PHS Snipers | 17 | 24.05 | 410.5 | 8 | 24 |
| B6R | — | CJ Botha | PHS | PHS Snipers | 16 | 14.31 | 303.1 | 8 | 25 |
| D5R | — | Rikus Jansen van Nieuwenhuizen | HTS Tom Naude | Mighty Tigers | 13 | 23.87 | 368.7 | 8 | 26 |
| C1L | — | Hendri Bouwer | H/S Ben Viljoen | Bennies | 13 | 20.16 | 331.55 | 8 | 27 |
| A7L | — | Johan de Jonge | HTS Tom Naude | Tommies Fish Finders | 12 | 26.77 | 387.75 | 7 | 28 |
| D1L | — | Kobus De Bruin | H/S Ben Viljoen | Bennies | 10 | 23.86 | 338.6 | 7 | 29 |
| C3R | — | Z Willemse | Hoërskool Piet Potgieter | HPP Seuns B Span | 8 | 17.69 | 256.9 | 7 | 30 |
| B2L | — | Triston Stolts | Hoërskool Hans Strijdom | HHS Kurpers | 7 | 15.97 | 229.7 | 7 | 31 |
| A1R | — | Willem Barnard | Hoërskool Nylstroom | Barb Raiders | 13 | 23.71 | 367.15 | 6 | 32 |
| D1R | — | Louis van Schalkwyk | H/S Ben Viljoen | Bennies | 9 | 21.23 | 302.3 | 6 | 33 |
| C4R | — | Luan Blom | H/S Uitnodiging Span | Mieliebomme | 7 | 16.61 | 236.1 | 6 | 34 |
| B2R | — | Alex Fouche | Hoërskool Hans Strijdom | HHS Kurpers | 6 | 12.58 | 185.8 | 6 | 35 |
| A2L | — | Yannich Pretorius | Hoërskool Hans Strijdom | HHS Kurpers | 13 | 22.75 | 357.5 | 5 | 36 |
| D4L | — | Janro Haasbroek | H/S Uitnodiging Span | Mieliebomme | 9 | 20.11 | 291.15 | 5 | 37 |
| B7R | — | Herman Nieman | HTS Tom Naude | Tommies Fish Finders | 6 | 9.91 | 159.1 | 5 | 38 |
| C4L | — | Johan van Rooyen | H/S Uitnodiging Span | Mieliebomme | 5 | 13.14 | 181.45 | 5 | 39 |
| A7R | — | JP Rossouw | HTS Tom Naude | Tommies Fish Finders | 11 | 18.79 | 297.85 | 4 | 40 |
| D3L | — | A Engelbrecht | Hoërskool Piet Potgieter | HPP Seuns B Span | 5 | 17.65 | 226.5 | 4 | 41 |
| B5L | — | LD Fouche | Hoërskool Hans Strijdom | HHS Karpe | 5 | 10.68 | 156.8 | 4 | 42 |
| C5R | — | Lehlogonolo's Rapudi | HTS Tom Naude | Mighty Tigers | 5 | 5.29 | 102.95 | 4 | 43 |
| A2R | — | Xuan Pretorius | Hoërskool Hans Strijdom | HHS Babers | 9 | 11.25 | 202.5 | 3 | 44 |
| D4R | — | Jandre Helberg | H/S Uitnodiging Span | Mieliebomme | 6 | 15.80 | 218 | 3 | 45 |
| B7L | — | Jacobus Els | HTS Tom Naude | Tommies Fish Finders | 6 | 9.30 | 153 | 3 | 46 |
| C3L | — | N Gouws | Hoërskool Piet Potgieter | HPP Seuns B Span | 4 | 5.92 | 99.2 | 3 | 47 |
| D3R | — | S Teich | Hoërskool Piet Potgieter | HPP Seuns B Span | 7 | 9.02 | 160.2 | 2 | 48 |
| B5R | — | Paul de Beer | Hoërskool Hans Strijdom | HHS Karpe | 4 | 9.12 | 131.2 | 2 | 49 |
| B4R | — | J Le Roux | Hoërskool Piet Potgieter | HPP Seuns A Span | 4 | 7.59 | 115.9 | 1 | 50 |
| D2L | — | Andries Keet | Hoërskool Hans Strijdom | HHS Babers | 3 | 7.06 | 100.6 | 1 | 51 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | PHS Legends | PHS | 48 | 132.42 | 1804.2 | 28 |
| 2 | Ben Vissers | H/S Ben Viljoen | 48 | 129.86 | 1778.6 | 27 |
| 3 | Barb Barbarians | Hoërskool Nylstroom | 38 | 88.10 | 1261 | 26 |
| 4 | PHS Snipers | PHS | 36 | 50.73 | 867.25 | 25 |
| 5 | Barb Raiders | Hoërskool Nylstroom | 29 | 51.43 | 804.3 | 25 |
| 6 | Mighty Tigers | HTS Tom Naude | 42 | 68.09 | 1100.95 | 21 |
| 7 | HHS Karpe | Hoërskool Hans Strijdom | 33 | 57.08 | 900.75 | 21 |
| 8 | Bennies | H/S Ben Viljoen | 30 | 40.63 | 706.35 | 17 |
| 9 | HHS Babers | Hoërskool Hans Strijdom | 24 | 51.04 | 750.4 | 14 |
| 10 | HHS Kurpers | Hoërskool Hans Strijdom | 13 | 28.55 | 415.5 | 13 |
| 11 | Tommies Fish Finders | HTS Tom Naude | 18 | 36.69 | 546.85 | 12 |
| 12 | Mieliebomme | H/S Uitnodiging Span | 16 | 36.73 | 527.25 | 11 |
| 13 | HPP Seuns B Span | Hoërskool Piet Potgieter | 13 | 35.34 | 483.4 | 11 |
| 14 | HPP Seuns A Span | Hoërskool Piet Potgieter | 15 | 29.82 | 448.2 | 10 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | PHS | 84 | 183.15 | 2671.45 | 53 |
| 2 | Hoërskool Nylstroom | 67 | 139.53 | 2065.3 | 51 |
| 3 | Hoërskool Hans Strijdom | 70 | 136.66 | 2066.65 | 48 |
| 4 | H/S Ben Viljoen | 78 | 170.50 | 2484.95 | 44 |
| 5 | HTS Tom Naude | 60 | 104.78 | 1647.8 | 33 |
| 6 | Hoërskool Piet Potgieter | 28 | 65.16 | 931.6 | 21 |
| 7 | H/S Uitnodiging Span | 16 | 36.73 | 527.25 | 11 |

