Public day results
Limpopo Skole Liga Onder 13 Liga 3
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 13 Liga 3
Event 6 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
31 July 2026
Day 1
31 July 2026
Whole day
3 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 307
Weight: 697.90 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/13 Seuns / Boys
Fish: 288
Weight: 659.03 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A3R | — | Cardon Paton | Nylstroom | Koedoes | 19 | 51.39 | 703.9 | 14 | 1 |
| C1R | — | Ruben Erasmus | Pietersburg Oos | Osies Oranje | 15 | 37.06 | 520.6 | 14 | 2 |
| D5R | — | Lourens Duvenhage | Julian Muller | Makriele | 12 | 40.29 | 522.9 | 14 | 3 |
| B6L | — | Righardt Celliers | Pietersburg Laerskool | HKGK | 10 | 27.06 | 370.6 | 14 | 4 |
| D2L | — | Eben Myburgh | Pietersburg Oos | Osies Groen | 16 | 35.15 | 511.5 | 13 | 5 |
| A5R | — | Pieter Uys | Julian Muller | Makriele | 14 | 48.59 | 625.85 | 13 | 6 |
| C1L | — | Ruan Coetzer | Pietersburg Oos | Osies Oranje | 11 | 28.43 | 394.35 | 13 | 7 |
| B1L | — | RJ Odendaal | Pietersburg Oos | Osies Oranje | 10 | 26.01 | 360.1 | 13 | 8 |
| A5L | — | Brian Berry | Julian Muller | Makriele | 16 | 32.19 | 481.9 | 12 | 9 |
| B7L | — | Phillip Rossouw | Krugerpark | Bait Buddies | 11 | 24.85 | 358.5 | 12 | 10 |
| C2R | — | Wihl Vermaak | Eugene N. Marais | Fish-o-holics | 8 | 19.02 | 270.2 | 12 | 11 |
| A2L | — | Luhan Uys | Pietersburg Oos | Osies Groen | 12 | 30.90 | 429 | 11 | 12 |
| C6L | — | Jones Brits | Pietersburg Laerskool | HKGK | 11 | 14.46 | 254.6 | 11 | 13 |
| B1R | — | Xavier Combrinck | Pietersburg Oos | Osies Oranje | 10 | 17.54 | 275.4 | 11 | 14 |
| D4L | — | Stephan TeichReserve | Krugerpark | Karp Konings | 6 | 15.53 | 215.3 | 11 | 15 |
| A2R | — | FJ Bronkhorst | Pietersburg Oos | Osies Groen | 7 | 16.05 | 230.5 | 10 | 16 |
| B5L | — | Brandt de Lange | Euphorbia | Forbie forelle 2 | 6 | 21.32 | 273.2 | 10 | 17 |
| C3L | — | Christoff Smit | Julian Muller | Muddies | 5 | 11.21 | 162.05 | 10 | 18 |
| D2R | — | Sion van Onselen | Pietersburg Oos | Osies Groen | 7 | 12.57 | 195.75 | 9 | 19 |
| A6L | — | Pieter Steenekamp | Pietersburg Laerskool | Ramkatte | 7 | 11.03 | 180.3 | 9 | 20 |
| B3L | — | Dylan Snygans | Julian Muller | Muddies | 6 | 10.32 | 163.2 | 9 | 21 |
| C4R | — | SW Burger | Ellisras | Rassies | 2 | 7.12 | 91.2 | 9 | 22 |
| D6L | — | Zayden Venter | Pietersburg Laerskool | Ramkatte | 6 | 12.54 | 185.45 | 8 | 23 |
| A4L | — | Johandre Weweje | Krugerpark | Karp Konings | 6 | 8.22 | 142.25 | 8 | 24 |
| B3R | — | Jordan Smit | Julian Muller | Muddies | 5 | 9.52 | 145.2 | 8 | 25 |
| C3R | — | Noah van der Merwe | Julian Muller | Muddies | 3 | 4.83 | 78.3 | 8 | 26 |
| D7R | — | Lemmer de Lange | Euphorbia | Forbie forelle 2 | 7 | 11.20 | 181.95 | 7 | 27 |
| A7L | — | Zanco Smit | Euphorbia | Forbie forelle 1 | 4 | 6.00 | 100 | 7 | 28 |
| B2R | — | Waldo Vosloo | Eugene N. Marais | Fish-o-holics | 3 | 7.20 | 102 | 7 | 29 |
| C6R | — | Martin Venter | Pietersburg Laerskool | HKGK | 3 | 2.63 | 56.25 | 7 | 30 |
| A4R | — | Ryan Coetzee | Krugerpark | Karp Konings | 4 | 2.75 | 67.45 | 6 | 31 |
| D3L | — | Gian Kriel | Nylstroom | Koedoes | 3 | 11.14 | 141.45 | 6 | 32 |
| B7R | — | Graham van den Berg | Krugerpark | Bait Buddies | 3 | 7.00 | 100 | 6 | 33 |
| C4L | — | DP Kloppers | Ellisras | Rassies | 1 | 3.06 | 40.6 | 6 | 34 |
| D6R | — | Willem-Louis Bronkhorst | Pietersburg Laerskool | Ramkatte | 5 | 5.66 | 106.6 | 5 | 35 |
| A7R | — | Willem Botha | Euphorbia | Forbie forelle 1 | 2 | 4.11 | 61.05 | 5 | 36 |
| B5R | — | Sebastiaan Rabie | Euphorbia | Forbie forelle 2 | 2 | 3.95 | 59.5 | 5 | 37 |
| C5L | — | Pieter Jay Storm | Euphorbia | Forbie forelle 1 | 1 | 2.92 | 39.2 | 5 | 38 |
| D3R | — | Frederik Marx | Nylstroom | Koedoes | 3 | 6.94 | 99.4 | 4 | 39 |
| A1L | — | Steve Koutzakiotis | Eugene N. Marais | Aqua-holics | 2 | 3.19 | 51.95 | 4 | 40 |
| B4L | — | JS Lotter | Ellisras | Rassies | 1 | 4.88 | 58.8 | 4 | 41 |
| C7R | — | Jewan Joubert | Krugerpark | Bait Buddies | 1 | 1.68 | 26.8 | 4 | 42 |
| A1R | — | Divan Bronkhorst | Eugene N. Marais | Aqua-holics | 2 | 1.52 | 35.25 | 3 | 43 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Makriele | Julian Muller | 26 | 88.88 | 1148.75 | 27 |
| 2 | Osies Oranje | Pietersburg Oos | 26 | 65.50 | 914.95 | 27 |
| 3 | HKGK | Pietersburg Laerskool | 21 | 41.52 | 625.2 | 25 |
| 4 | Osies Groen | Pietersburg Oos | 28 | 66.05 | 940.5 | 24 |
| 5 | Koedoes | Nylstroom | 22 | 62.53 | 845.35 | 20 |
| 6 | Karp Konings | Krugerpark | 12 | 23.75 | 357.55 | 19 |
| 7 | Fish-o-holics | Eugene N. Marais | 11 | 26.22 | 372.2 | 19 |
| 8 | Muddies | Julian Muller | 11 | 21.52 | 325.25 | 19 |
| 9 | Bait Buddies | Krugerpark | 14 | 31.85 | 458.5 | 18 |
| 10 | Forbie forelle 2 | Euphorbia | 13 | 32.52 | 455.15 | 17 |
| 11 | Ramkatte | Pietersburg Laerskool | 13 | 23.57 | 365.75 | 17 |
| 12 | Rassies | Ellisras | 3 | 10.18 | 131.8 | 15 |
| 13 | Forbie forelle 1 | Euphorbia | 6 | 10.11 | 161.05 | 12 |
| 14 | Aqua-holics | Eugene N. Marais | 4 | 4.72 | 87.2 | 7 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Pietersburg Oos | 54 | 131.54 | 1855.45 | 51 |
| 2 | Julian Muller | 37 | 110.40 | 1474 | 46 |
| 3 | Pietersburg Laerskool | 34 | 65.09 | 990.95 | 42 |
| 4 | Krugerpark | 26 | 55.60 | 816.05 | 37 |
| 5 | Euphorbia | 19 | 42.62 | 616.2 | 29 |
| 6 | Eugene N. Marais | 15 | 30.94 | 459.4 | 26 |
| 7 | Nylstroom | 22 | 62.53 | 845.35 | 20 |
| 8 | Ellisras | 3 | 10.18 | 131.8 | 15 |

