Public day results
Limpopo Skole Liga Onder 13 Liga 2
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 13 Liga 2
Event 5 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
17 April 2026
Day 1
17 April 2026
Whole day
3 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 682
Weight: 1336.06 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/10 Penkoppe (Boys & Girls combined)
Fish: 21
Weight: 40.15 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| D1L | — | Floris du ToitReserve | Julian Muller | Muskietvisse | 19 | 35.20 | 542.05 | 12 | 1 |
| C4L | — | Reghard de Beer | Eugene N. Marais | Catch-o-holica | 2 | 4.94 | 69.4 | 2 | 2 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Muskietvisse | Julian Muller | 19 | 35.20 | 542.05 | 12 |
| 2 | Catch-o-holica | Eugene N. Marais | 2 | 4.94 | 69.4 | 2 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Julian Muller | 19 | 35.20 | 542.05 | 12 |
| 2 | Eugene N. Marais | 2 | 4.94 | 69.4 | 2 |
Competition
U/13 Jonge Dames / Young Ladies
Fish: 5
Weight: 11.22 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A5R | — | CJ PotgieterReserve | Krugerpark | Wipstertjies | 5 | 11.22 | 162.25 | 1 | 1 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Wipstertjies | Krugerpark | 5 | 11.22 | 162.25 | 1 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Krugerpark | 5 | 11.22 | 162.25 | 1 |
Competition
U/13 Seuns / Boys
Fish: 656
Weight: 1284.68 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A3L | — | RJ Odendaal | Pietersburg Oos | Osies Oranje | 39 | 90.08 | 1290.85 | 14 | 1 |
| B6L | — | Christoff Smit | Julian Muller | Muddies | 28 | 53.78 | 817.8 | 14 | 2 |
| D6L | — | Juan de Jager | Nylstroom | Koedoes | 21 | 50.41 | 714.15 | 14 | 3 |
| C1L | — | Jansen Helm | Julian Muller | Makriele | 21 | 50.40 | 714 | 14 | 4 |
| A1L | — | Righardt Celliers | Pietersburg Laerskool | HKGK | 36 | 92.67 | 1286.7 | 13 | 5 |
| D1R | — | Pieter Uys | Julian Muller | Makriele | 26 | 40.14 | 661.4 | 13 | 6 |
| B4L | — | Lemmer de Lange | Euphorbia | Forbie forelle 2 | 23 | 44.50 | 675 | 13 | 7 |
| C1R | — | Lourens Duvenhage | Julian Muller | Makriele | 16 | 36.85 | 528.5 | 13 | 8 |
| A3R | — | Xavier Combrinck | Pietersburg Oos | Osies Oranje | 24 | 52.62 | 766.2 | 12 | 9 |
| B3R | — | Ruben Erasmus | Pietersburg Oos | Osies Oranje | 21 | 36.66 | 576.6 | 12 | 10 |
| C2R | — | Willem-Louis Bronkhorst | Pietersburg Laerskool | Ramkatte | 9 | 23.87 | 328.7 | 12 | 11 |
| A4L | — | Brandt de Lange | Euphorbia | Forbie forelle 2 | 19 | 30.86 | 498.65 | 11 | 12 |
| B6R | — | Noah van der Merwe | Julian Muller | Muddies | 19 | 28.18 | 471.75 | 11 | 13 |
| D6R | — | Cardon Paton | Nylstroom | Koedoes | 16 | 37.11 | 531.1 | 11 | 14 |
| C3L | — | Eben Myburgh | Pietersburg Oos | Osies Groen | 9 | 21.94 | 309.4 | 11 | 15 |
| B1L | — | Jones Brits | Pietersburg Laerskool | HKGK | 19 | 27.51 | 465.1 | 10 | 16 |
| D7L | — | Johandre Weweje | Krugerpark | Karp Konings | 16 | 32.08 | 480.8 | 10 | 17 |
| A4R | — | Sebastiaan Rabie | Euphorbia | Forbie forelle 2 | 12 | 26.55 | 385.55 | 10 | 18 |
| B7L | — | DP Kloppers | Ellisras | Rassies | 17 | 28.25 | 452.55 | 9 | 19 |
| A5L | — | Graham van den Berg | Krugerpark | Bait Buddies | 12 | 25.47 | 374.7 | 9 | 20 |
| D5L | — | Zanco Smit | Euphorbia | Forbie forelle 1 | 9 | 25.51 | 345.1 | 9 | 21 |
| C6R | — | Frederik Marx | Nylstroom | Koedoes | 6 | 14.63 | 206.25 | 9 | 22 |
| B2R | — | Wihl Vermaak | Eugene N. Marais | Fish-o-holics | 13 | 29.21 | 422.1 | 8 | 23 |
| A1R | — | Juan-Ru Du Plessis | Pietersburg Laerskool | HKGK | 12 | 25.24 | 372.4 | 8 | 24 |
| D3R | — | FJ Bronkhorst | Pietersburg Oos | Osies Groen | 12 | 21.34 | 333.4 | 8 | 25 |
| C7L | — | Cayleb Heyn | Krugerpark | Karp Konings | 4 | 10.65 | 146.5 | 8 | 26 |
| A6R | — | Jordan Smit | Julian Muller | Muddies | 15 | 22.20 | 372.05 | 7 | 27 |
| B7R | — | SW Burger | Ellisras | Rassies | 13 | 25.39 | 383.85 | 7 | 28 |
| D2L | — | Pieter Steenekamp | Pietersburg Laerskool | Ramkatte | 13 | 19.93 | 329.3 | 7 | 29 |
| C5R | — | Pieter Jay Storm | Euphorbia | Forbie forelle 1 | 4 | 9.36 | 133.6 | 7 | 30 |
| A7L | — | JS Lotter | Ellisras | Rassies | 13 | 19.22 | 322.2 | 6 | 31 |
| D7R | — | Ryan Coetzee | Krugerpark | Karp Konings | 11 | 20.66 | 316.6 | 6 | 32 |
| B2L | — | Mighael de Neyschen | Eugene N. Marais | Fish-o-holics | 7 | 21.50 | 285 | 6 | 33 |
| C3R | — | Sion van Onselen | Pietersburg Oos | Osies Groen | 3 | 7.63 | 106.25 | 6 | 34 |
| A6L | — | Dylan Snygans | Julian Muller | Muddies | 13 | 18.84 | 318.35 | 5 | 35 |
| B3L | — | Ruan Coetzer | Pietersburg Oos | Osies Oranje | 13 | 15.33 | 283.3 | 5 | 36 |
| D3L | — | Luhan Uys | Pietersburg Oos | Osies Groen | 7 | 13.22 | 202.2 | 5 | 37 |
| C4R | — | Hugo De Beer | Eugene N. Marais | Aqua-holics | 4 | 5.07 | 90.7 | 5 | 38 |
| B1R | — | Martin Venter | Pietersburg Laerskool | HKGK | 11 | 14.70 | 256.95 | 4 | 39 |
| A2R | — | Waldo Vosloo | Eugene N. Marais | Fish-o-holics | 9 | 22.15 | 311.5 | 4 | 40 |
| D5R | — | Stian Storm | Euphorbia | Forbie forelle 1 | 6 | 14.00 | 200 | 4 | 41 |
| C7R | — | Hope Mololo | Krugerpark | Karp Konings | 3 | 4.65 | 76.5 | 4 | 42 |
| A7R | — | Reuben Pienaar | Ellisras | Rassies | 11 | 13.93 | 249.3 | 3 | 43 |
| D2R | — | Giovanni du Plessis | Pietersburg Laerskool | Ramkatte | 8 | 8.96 | 169.65 | 3 | 44 |
| B5L | — | Marthinus Strydom | Krugerpark | Bait Buddies | 6 | 14.62 | 206.2 | 3 | 45 |
| C2L | — | Zayden Venter | Pietersburg Laerskool | Ramkatte | 3 | 4.22 | 72.25 | 3 | 46 |
| B5R | — | Jewan Joubert | Krugerpark | Bait Buddies | 10 | 7.56 | 175.6 | 2 | 47 |
| A2L | — | Hp Erasmus | Eugene N. Marais | Fish-o-holics | 6 | 11.82 | 178.2 | 2 | 48 |
| D4R | — | Divan Bronkhorst | Eugene N. Marais | Aqua-holics | 5 | 9.59 | 145.85 | 2 | 49 |
| D4L | — | Steve Koutzakiotis | Eugene N. Marais | Aqua-holics | 3 | 3.62 | 66.2 | 1 | 50 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Makriele | Julian Muller | 47 | 90.54 | 1375.4 | 27 |
| 2 | Osies Oranje | Pietersburg Oos | 63 | 142.71 | 2057.05 | 26 |
| 3 | Muddies | Julian Muller | 47 | 81.95 | 1289.55 | 25 |
| 4 | Koedoes | Nylstroom | 37 | 87.53 | 1245.25 | 25 |
| 5 | Forbie forelle 2 | Euphorbia | 42 | 75.36 | 1173.65 | 24 |
| 6 | HKGK | Pietersburg Laerskool | 55 | 120.18 | 1751.8 | 23 |
| 7 | Ramkatte | Pietersburg Laerskool | 22 | 43.80 | 658 | 19 |
| 8 | Osies Groen | Pietersburg Oos | 21 | 43.28 | 642.8 | 19 |
| 9 | Karp Konings | Krugerpark | 20 | 42.73 | 627.3 | 18 |
| 10 | Rassies | Ellisras | 30 | 53.64 | 836.4 | 16 |
| 11 | Forbie forelle 1 | Euphorbia | 13 | 34.87 | 478.7 | 16 |
| 12 | Fish-o-holics | Eugene N. Marais | 20 | 50.71 | 707.1 | 14 |
| 13 | Bait Buddies | Krugerpark | 18 | 40.09 | 580.9 | 12 |
| 14 | Aqua-holics | Eugene N. Marais | 9 | 14.65 | 236.55 | 7 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Julian Muller | 94 | 172.50 | 2664.95 | 52 |
| 2 | Pietersburg Oos | 84 | 185.99 | 2699.85 | 45 |
| 3 | Pietersburg Laerskool | 77 | 163.98 | 2409.8 | 42 |
| 4 | Euphorbia | 55 | 110.23 | 1652.35 | 40 |
| 5 | Krugerpark | 38 | 82.82 | 1208.2 | 30 |
| 6 | Nylstroom | 37 | 87.53 | 1245.25 | 25 |
| 7 | Eugene N. Marais | 29 | 65.36 | 943.65 | 21 |
| 8 | Ellisras | 30 | 53.64 | 836.4 | 16 |

