Public day results
Limpopo Skole Liga Onder 13 Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 13 Liga 1
Event 4 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
13 March 2026
Day 1
13 March 2026
Whole day
3 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 468
Weight: 838.23 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/13 Seuns / Boys
Fish: 452
Weight: 806.13 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A3L | — | Jansen Helm | Julian Muller | Makriele | 24 | 56.67 | 806.7 | 14 | 1 |
| B3L | — | Brian Berry | Julian Muller | Makriele | 23 | 57.45 | 804.45 | 14 | 2 |
| D5L | — | Christoff Smit | Julian Muller | Muddies | 20 | 45.38 | 653.8 | 14 | 3 |
| C6R | — | Xavier Combrinck | Pietersburg Oos | Osies Oranje | 13 | 23.35 | 363.5 | 14 | 4 |
| B3R | — | Pieter Uys | Julian Muller | Makriele | 18 | 48.28 | 662.8 | 13 | 5 |
| A5L | — | Eben Myburgh | Pietersburg Oos | Osies Groen | 15 | 26.33 | 413.3 | 13 | 6 |
| D3L | — | Jones Brits | Pietersburg Laerskool | HKGK | 14 | 31.31 | 453.1 | 13 | 7 |
| C2L | — | Brandt de Lange | Euphorbia | Forbie forelle 2 | 10 | 23.27 | 332.7 | 13 | 8 |
| B7R | — | Ehan Timmerman | Nylstroom | Koedoes | 20 | 37.43 | 574.3 | 12 | 9 |
| C3R | — | Juan-Ru Du Plessis | Pietersburg Laerskool | HKGK | 13 | 16.70 | 297 | 12 | 10 |
| D7R | — | Wihl Vermaak | Eugene N. Marais | Fish-o-holics | 12 | 29.17 | 411.7 | 12 | 11 |
| A3R | — | Lourens Duvenhage | Julian Muller | Makriele | 12 | 20.20 | 322 | 12 | 12 |
| A6R | — | Willem-Louis Bronkhorst | Pietersburg Laerskool | Ramkatte | 15 | 13.28 | 282.8 | 11 | 13 |
| C1R | — | Reuben Pienaar | Ellisras | Rassies | 13 | 15.17 | 281.7 | 11 | 14 |
| D4L | — | Marthinus Strydom | Krugerpark | Bait Buddies | 10 | 25.45 | 354.5 | 11 | 15 |
| B4L | — | Zanco Smit | Euphorbia | Forbie forelle 1 | 7 | 14.12 | 211.2 | 11 | 16 |
| C3L | — | Righardt Celliers | Pietersburg Laerskool | HKGK | 12 | 15.71 | 277.15 | 10 | 17 |
| B4R | — | Stian Storm | Euphorbia | Forbie forelle 1 | 10 | 8.68 | 186.8 | 10 | 18 |
| A5R | — | Sion van Onselen | Pietersburg Oos | Osies Groen | 9 | 17.80 | 268 | 10 | 19 |
| D4R | — | Jewan Joubert | Krugerpark | Bait Buddies | 11 | 18.82 | 298.25 | 9 | 20 |
| C5L | — | Dylan Snygans | Julian Muller | Muddies | 10 | 15.78 | 257.75 | 9 | 21 |
| A4L | — | Willem Botha | Euphorbia | Forbie forelle 1 | 7 | 18.45 | 254.5 | 9 | 22 |
| B5L | — | Luhan Uys | Pietersburg Oos | Osies Groen | 7 | 10.43 | 174.25 | 9 | 23 |
| A6L | — | Zayden Venter | Pietersburg Laerskool | Ramkatte | 11 | 12.14 | 231.45 | 8 | 24 |
| C1L | — | JS Lotter | Ellisras | Rassies | 9 | 9.89 | 188.9 | 8 | 25 |
| D2L | — | Lemmer de Lange | Euphorbia | Forbie forelle 2 | 8 | 20.11 | 281.05 | 8 | 26 |
| B6L | — | Pieter Steenekamp | Pietersburg Laerskool | Ramkatte | 8 | 7.10 | 151 | 8 | 27 |
| A2L | — | Cayleb Heyn | Krugerpark | Karp Konings | 10 | 10.28 | 202.8 | 7 | 28 |
| D7L | — | Mighael de Neyschen | Eugene N. Marais | Fish-o-holics | 8 | 19.41 | 274.15 | 7 | 29 |
| B6R | — | Walter Nienaber | Pietersburg Laerskool | Ramkatte | 6 | 8.64 | 146.45 | 7 | 30 |
| C2R | — | Sebastiaan Rabie | Euphorbia | Forbie forelle 2 | 5 | 9.71 | 147.15 | 7 | 31 |
| A2R | — | Hope Mololo | Krugerpark | Karp Konings | 9 | 10.86 | 198.6 | 6 | 32 |
| D6R | — | Ruben Erasmus | Pietersburg Oos | Osies Oranje | 6 | 12.16 | 181.65 | 6 | 33 |
| B2L | — | Johandre Weweje | Krugerpark | Karp Konings | 6 | 5.33 | 113.25 | 6 | 34 |
| C7L | — | Waldo Vosloo | Eugene N. Marais | Fish-o-holics | 4 | 8.66 | 126.6 | 6 | 35 |
| D6L | — | Ruan Coetzer | Pietersburg Oos | Osies Oranje | 5 | 11.61 | 166.1 | 5 | 36 |
| B1L | — | Steve Koutzakiotis | Eugene N. Marais | Aqua-holics | 5 | 5.73 | 107.3 | 5 | 37 |
| C4L | — | Graham van den Berg | Krugerpark | Bait Buddies | 4 | 5.16 | 91.55 | 5 | 38 |
| D1L | — | DP Kloppers | Ellisras | Rassies | 8 | 6.67 | 146.65 | 4 | 39 |
| A1R | — | Hugo De Beer | Eugene N. Marais | Aqua-holics | 7 | 7.76 | 147.65 | 4 | 40 |
| B5R | — | FJ Bronkhorst | Pietersburg Oos | Osies Groen | 6 | 2.91 | 89.1 | 4 | 41 |
| C7R | — | Ruben Kapp | Eugene N. Marais | Fish-o-holics | 2 | 5.63 | 76.25 | 4 | 42 |
| D1R | — | SW Burger | Ellisras | Rassies | 5 | 8.79 | 137.95 | 3 | 43 |
| A7L | — | Gian Kriel | Nylstroom | Koedoes | 3 | 9.13 | 121.25 | 3 | 44 |
| B7L | — | Juan de Jager | Nylstroom | Koedoes | 3 | 4.02 | 70.2 | 3 | 45 |
| C4R | — | Phillip Rossouw | Krugerpark | Bait Buddies | 2 | 2.01 | 40.1 | 3 | 46 |
| D3R | — | Martin Venter | Pietersburg Laerskool | HKGK | 3 | 3.98 | 69.75 | 2 | 47 |
| A7R | — | Frederik Marx | Nylstroom | Koedoes | 2 | 4.74 | 67.4 | 2 | 48 |
| A4R | — | Pieter Jay Storm | Euphorbia | Forbie forelle 1 | 2 | 4.47 | 64.75 | 1 | 49 |
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Makriele | Julian Muller | 47 | 114.11 | 1611.15 | 28 |
| 2 | HKGK | Pietersburg Laerskool | 27 | 48.01 | 750.1 | 25 |
| 3 | Muddies | Julian Muller | 30 | 61.16 | 911.55 | 23 |
| 4 | Osies Groen | Pietersburg Oos | 24 | 44.13 | 681.3 | 23 |
| 5 | Forbie forelle 2 | Euphorbia | 18 | 43.38 | 613.75 | 21 |
| 6 | Forbie forelle 1 | Euphorbia | 17 | 22.80 | 398 | 21 |
| 7 | Bait Buddies | Krugerpark | 21 | 44.27 | 652.75 | 20 |
| 8 | Osies Oranje | Pietersburg Oos | 19 | 35.52 | 545.15 | 20 |
| 9 | Ramkatte | Pietersburg Laerskool | 26 | 25.43 | 514.25 | 19 |
| 10 | Rassies | Ellisras | 22 | 25.06 | 470.6 | 19 |
| 11 | Fish-o-holics | Eugene N. Marais | 20 | 48.59 | 685.85 | 19 |
| 12 | Koedoes | Nylstroom | 23 | 46.55 | 695.55 | 15 |
| 13 | Karp Konings | Krugerpark | 19 | 21.14 | 401.4 | 13 |
| 14 | Aqua-holics | Eugene N. Marais | 12 | 13.49 | 254.95 | 9 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Julian Muller | 77 | 175.27 | 2522.7 | 51 |
| 2 | Pietersburg Laerskool | 53 | 73.44 | 1264.35 | 44 |
| 3 | Pietersburg Oos | 43 | 79.64 | 1226.45 | 43 |
| 4 | Euphorbia | 35 | 66.17 | 1011.75 | 42 |
| 5 | Krugerpark | 40 | 65.42 | 1054.15 | 33 |
| 6 | Eugene N. Marais | 32 | 62.08 | 940.8 | 28 |
| 7 | Ellisras | 22 | 25.06 | 470.6 | 19 |
| 8 | Nylstroom | 23 | 46.55 | 695.55 | 15 |

