Public day results
Limpopo Skole Liga Onder 10 Liga 2
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 10 Liga 2
Event 2 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
17 July 2026
Day 1
17 July 2026
Whole day
2 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 99
Weight: 261.96 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/10 Penkoppe (Boys & Girls combined)
Fish: 94
Weight: 247.38 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| B4R | — | Arlu Jacobs | Nylstroom | Koedoetjies | 14 | 43.54 | 575.4 | 10 | 1 |
| A5L | — | Lodewyk de Jager | Pietersburg Oos | Osies Onder 12 | 12 | 34.46 | 464.6 | 10 | 2 |
| A5R | — | David Myburgh | Pietersburg Oos | Osies Onder 13 | 10 | 25.07 | 350.75 | 9 | 3 |
| B5L | — | Jurie Smith | Pietersburg Oos | Osies Onder 10 | 10 | 23.14 | 331.4 | 9 | 4 |
| B5R | — | Lucian Goosen | Pietersburg Oos | Osies Onder 11 | 8 | 24.68 | 326.8 | 8 | 5 |
| A3R | — | Wilber Bergh | Pietersburg Laerskool | Mighty Minions | 6 | 14.37 | 203.65 | 8 | 6 |
| B4L | — | Reenen Diedericks | Nylstroom | Koedoetjies | 7 | 23.16 | 301.55 | 7 | 7 |
| B2L | — | Leroux Blignaut | Julian Muller | Muskietvisse | 7 | 14.36 | 213.55 | 6 | 8 |
| A2R | — | Abram Pelser | Julian Muller | Muskietvisse | 4 | 11.69 | 156.85 | 6 | 9 |
| B2R | — | Dian Duvenhage | Julian Muller | Muskietvisse | 6 | 13.55 | 195.5 | 5 | 10 |
| A1R | — | Willem Louw | Euphorbia | Forbie Forelle 3 | 4 | 6.83 | 108.35 | 5 | 11 |
| A2L | — | Joshua Joubert | Julian Muller | Muskietvisse | 3 | 7.39 | 103.95 | 4 | 12 |
| B1L | — | Llewellyn Storm | Euphorbia | Forbie Forelle 3 | 2 | 4.21 | 62.15 | 4 | 13 |
| A3L | — | Markus van der Walt | Pietersburg Laerskool | Mighty Minions | 1 | 0.94 | 19.35 | 2 | 14 |
Wildcards (uitdawers): Luben van Heerden (Euphorbia); Hugo De Beer (Eugene N. Marais). Wildcards rank in the zone tables but contribute their full earned points to their team and are excluded from the individual standings.
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Koedoetjies | Nylstroom | 21 | 66.69 | 876.95 | 17 |
| 2 | Muskietvisse | Julian Muller | 11 | 26.04 | 370.4 | 12 |
| 3 | Osies Onder 12 | Pietersburg Oos | 12 | 34.46 | 464.6 | 10 |
| 4 | Mighty Minions | Pietersburg Laerskool | 7 | 15.30 | 223 | 10 |
| 5 | Osies Onder 13 | Pietersburg Oos | 10 | 25.07 | 350.75 | 9 |
| 6 | Osies Onder 10 | Pietersburg Oos | 10 | 23.14 | 331.4 | 9 |
| 7 | Forbie Forelle 3 | Euphorbia | 6 | 11.05 | 170.5 | 9 |
| 8 | Osies Onder 11 | Pietersburg Oos | 8 | 24.68 | 326.8 | 8 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Pietersburg Oos | 40 | 107.36 | 1473.55 | 36 |
| 2 | Nylstroom | 21 | 66.69 | 876.95 | 17 |
| 3 | Julian Muller | 11 | 26.04 | 370.4 | 12 |
| 4 | Pietersburg Laerskool | 7 | 15.30 | 223 | 10 |
| 5 | Euphorbia | 6 | 11.05 | 170.5 | 9 |
Competition
U/13 Seuns / Boys
Fish: 5
Weight: 14.58 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| A4R | — | Juan KrielReserve | Nylstroom | Koedoes | 4 | 13.34 | 173.4 | 7 | 1 |
| A1L | — | Roux BothaReserve | Euphorbia | Forbie forelle 1 | 1 | 1.24 | 22.4 | 3 | 2 |
Wildcards (uitdawers): Luben van Heerden (Euphorbia); Hugo De Beer (Eugene N. Marais). Wildcards rank in the zone tables but contribute their full earned points to their team and are excluded from the individual standings.
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Koedoes | Nylstroom | 4 | 13.34 | 173.4 | 7 |
| 2 | Forbie forelle 1 | Euphorbia | 1 | 1.24 | 22.4 | 3 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Nylstroom | 4 | 13.34 | 173.4 | 7 |
| 2 | Euphorbia | 1 | 1.24 | 22.4 | 3 |

