Public day results
Limpopo Skole Liga Onder 10 Liga 1
Day 1 official results preview with direct PDF download.
2026 Limpopo Skole Hengel Liga
Limpopo Skole Liga Onder 10 Liga 1
Event 1 · Schools event · 2026 Limpopo Skole Hengel Liga (2026)
20 March 2026
Day 1
20 March 2026
Whole day
2 competitions
Venue
Die Nyl
Mookgopong (Potgietersrus)
Day totals
Fish: 209
Weight: 349.76 kg
Competitions
Competition groups will publish here once results are finalized.
Competition
U/10 Penkoppe (Boys & Girls combined)
Fish: 180
Weight: 302.74 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| E7L | — | Reenen Diedericks | Nylstroom | Koedoetjies | 27 | 51.83 | 788.25 | 14 | 1 |
| F5L | — | Joshua Joubert | Julian Muller | Muskietvisse | 21 | 43.83 | 648.3 | 14 | 2 |
| E7R | — | Arlu Jacobs | Nylstroom | Koedoetjies | 16 | 32.34 | 483.45 | 13 | 3 |
| F6R | — | Willem Louw | Euphorbia | Forbie Forelle 3 | 14 | 20.97 | 349.7 | 13 | 4 |
| E5R | — | Dian Duvenhage | Julian Muller | Muskietvisse | 12 | 28.64 | 406.4 | 12 | 5 |
| F5R | — | Abram Pelser | Julian Muller | Muskietvisse | 11 | 17.77 | 287.7 | 11 | 6 |
| E2L | — | Clara Duvenhage | Pietersburg Laerskool | Ghielemientjies (meisies) | 10 | 14.93 | 249.25 | 11 | 7 |
| E5L | — | Leroux Blignaut | Julian Muller | Muskietvisse | 7 | 15.39 | 223.9 | 10 | 8 |
| F4L | — | Lodewyk de Jager | Pietersburg Oos | Osies Onder 12 | 12 | 12.35 | 243.5 | 9 | 9 |
| E2R | — | Franja du Plessis | Pietersburg Laerskool | Ghielemientjies (meisies) | 8 | 14.19 | 221.9 | 9 | 10 |
| E3R | — | Markus van der Walt | Pietersburg Laerskool | Mighty Minions | 8 | 8.84 | 168.4 | 8 | 11 |
| E3L | — | Xander Duvenhage | Pietersburg Laerskool | Mighty Minions | 7 | 6.76 | 137.6 | 7 | 12 |
| E4L | — | Jurie Smith | Pietersburg Oos | Osies Onder 10 | 5 | 7.38 | 123.85 | 6 | 13 |
| F7L | — | Pieter Barnard | Nylstroom | Koedoetjies | 4 | 6.07 | 100.65 | 6 | 14 |
| F3R | — | Juvhandre Dercksen | Pietersburg Laerskool | Mighty Minions | 3 | 5.52 | 85.2 | 5 | 15 |
| E6R | — | Luben van HeerdenWildcard | Euphorbia | Forbie Forelle 3 | 2 | 1.78 | 37.8 | 4 | 16 |
| F2L | — | Lu-May Duvenhage | Pietersburg Laerskool | Ghielemientjies (meisies) | 3 | 4.25 | 72.45 | 3 | 17 |
| E6L | — | Llewellyn Storm | Euphorbia | Forbie Forelle 3 | 1 | 1.76 | 27.65 | 3 | 18 |
| F2R | — | Ivankia Hugo | Pietersburg Laerskool | Ghielemientjies (meisies) | 4 | 2.88 | 68.85 | 2 | 19 |
| E1L | — | Jossie Kapp | Eugene N. Marais | Catch-o-holica | 1 | 1.30 | 23.05 | 2 | 20 |
| F7R | — | Ruvan Jansen van Rensburg | Nylstroom | Koedoetjies | 3 | 3.27 | 62.75 | 1 | 21 |
| E4R | — | Lucian Goosen | Pietersburg Oos | Osies Onder 11 | 1 | 0.68 | 16.8 | 1 | 22 |
Wildcards (uitdawers): Luben van Heerden (Euphorbia); Hugo De Beer (Eugene N. Marais). Wildcards rank in the zone tables but contribute their full earned points to their team and are excluded from the individual standings.
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Koedoetjies | Nylstroom | 43 | 84.17 | 1271.7 | 27 |
| 2 | Muskietvisse | Julian Muller | 33 | 72.47 | 1054.7 | 26 |
| 3 | Ghielemientjies (meisies) | Pietersburg Laerskool | 18 | 29.11 | 471.15 | 20 |
| 4 | Forbie Forelle 3 | Euphorbia | 16 | 22.75 | 387.5 | 17 |
| 5 | Mighty Minions | Pietersburg Laerskool | 15 | 15.60 | 306 | 15 |
| 6 | Osies Onder 12 | Pietersburg Oos | 12 | 12.35 | 243.5 | 9 |
| 7 | Osies Onder 10 | Pietersburg Oos | 5 | 7.38 | 123.85 | 6 |
| 8 | Catch-o-holica | Eugene N. Marais | 1 | 1.30 | 23.05 | 2 |
| 9 | Osies Onder 11 | Pietersburg Oos | 1 | 0.68 | 16.8 | 1 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Pietersburg Laerskool | 33 | 44.72 | 777.15 | 35 |
| 2 | Nylstroom | 43 | 84.17 | 1271.7 | 27 |
| 3 | Julian Muller | 33 | 72.47 | 1054.7 | 26 |
| 4 | Euphorbia | 16 | 22.75 | 387.5 | 17 |
| 5 | Pietersburg Oos | 18 | 20.41 | 384.15 | 16 |
| 6 | Eugene N. Marais | 1 | 1.30 | 23.05 | 2 |
Competition
U/13 Seuns / Boys
Fish: 29
Weight: 47.02 kg
| Peg | SAVOV nr | Angler | School | Team | Fish | Weight | Catch | Comp | Rank |
|---|---|---|---|---|---|---|---|---|---|
| F6L | — | Roux BothaReserve | Euphorbia | Forbie forelle 1 | 11 | 14.40 | 254.05 | 10 | 1 |
| F3L | — | Tyler SwanepoelReserve | Pietersburg Laerskool | Ramkatte | 8 | 15.04 | 230.35 | 8 | 2 |
| F1L | — | Hp Erasmus | Eugene N. Marais | Fish-o-holics | 4 | 9.53 | 135.25 | 7 | 3 |
| E1R | — | Hugo De BeerWildcard | Eugene N. Marais | Aqua-holics | 3 | 3.75 | 67.55 | 5 | 4 |
| F1R | — | Stean De Beer | Eugene N. Marais | Aqua-holics | 3 | 4.30 | 73 | 4 | 5 |
Wildcards (uitdawers): Luben van Heerden (Euphorbia); Hugo De Beer (Eugene N. Marais). Wildcards rank in the zone tables but contribute their full earned points to their team and are excluded from the individual standings.
| Rank | Team | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|---|
| 1 | Forbie forelle 1 | Euphorbia | 11 | 14.40 | 254.05 | 10 |
| 2 | Aqua-holics | Eugene N. Marais | 6 | 8.05 | 140.55 | 9 |
| 3 | Ramkatte | Pietersburg Laerskool | 8 | 15.04 | 230.35 | 8 |
| 4 | Fish-o-holics | Eugene N. Marais | 4 | 9.53 | 135.25 | 7 |
| Rank | School | Fish | Weight | Catch | Comp |
|---|---|---|---|---|---|
| 1 | Eugene N. Marais | 10 | 17.58 | 275.8 | 16 |
| 2 | Euphorbia | 11 | 14.40 | 254.05 | 10 |
| 3 | Pietersburg Laerskool | 8 | 15.04 | 230.35 | 8 |

